Bare Overhead ACSR Conductor Penguin 4/0AWG Conductor

Bare Overhead ACSR Conductor Penguin 4/0AWG Conductor

Bare Overhead ACSR Conductor Penguin 4/0AWG Conductor

penguin

Jinyuan

ISO9001, CCC

High Voltage

Round Wire

Bare

Bare

Aluminum

Overhead

Stranded

Bare

ASTM B232

100000mm2

25

Jinyuan

Wood Drum or Steel-Wood Drum

Aluminium wire 1350-H19

Henan Province, China

7614100000

Product Description

Bare overhead ACSR Conductor Penguin 4/0AWG Conductor

Aluminum 1350 wires and the steel cores are concentrically stranded and wrapped helically around a central wire. The additional corrosion protection is available through the application of grease to the cores or infusion of the complete cable with grease.
It is applied for large span overhead transmission and distribution lines or overhead ground wire of lines.Temperature of continous use can be up to 75ºC

Bare Conductor Types
(1) all aluminum conductor (AAC)
(2) all aluminum alloy conductor(AAAC)
(3) aluminum conductor steel reinforced (ACSR)
(4) anti-corrosion type ACSR
(5) aluminum conductor aluminum clad steel reinforced(ACSR/AW)
(6)rear earth aluminum conductor steel reinforced(ACSR/RE)
(7)aluminum conductor aluminum alloy reinforced(ACAR)

If your have any interested products, Please feel free to contact our sales team.

                                ASTMB232
Code
Name
Calculated Area Stranding and Wire Diameter. Approx  Overall Diameter Weight Nominal  Breaking Load Max. D.C Resistance at 20 ºC Standard Length
Nominal Al. St. Total Al. St. Al. St. Total
  AWG or MCM mm² mm² mm² mm mm mm kg/km kg/km kg/km kn ohm/km m±5%
Turkey 6 13.29 2.19 15.48 6/1.68 1/1.68 5.04 37 17 54 5.24 2.1586 3000
Swan 4 21.16 3.55 24.71 6/2.12 1/2.12 6.36 58 27 85 8.32 1.3557 3000
Swanate 4 21.16 5.35 26.51 7/1.96 1/2.61 6.53 58 42 100 10.53 1.3557 3000
Sparrow 2 33.61 5.61 39.22 6/2.67 1/2.67 8.01 92 44 136 12.70 0.8535 3000
Sparate 2 33.61 8.52 42.13 7/2.47 1/3.30 8.24 92 67 159 16.11 0.8535 3000
Robin 1 42.39 7.10 49.49 6/3.00 1/3.00 9.00 116 55 171 15.85 0.6767 2500
Raven 1/0 53.48 8.90 62.38 6/3.37 1/3.37 10.11 147 69 216 19.32 0.5364 2000
Quail 2/0 67.42 11.23 78.65 6/3.78 1/3.78 11.34 185 88 273 23.62 0.4255 3000
Pigeon 3/0 85.03 14.19 99.22 6/4.25 1/4.25 12.75 233 110 343 29.41 0.3373 2500
Penguin 4/0 107.23 17.87 125.10 6/4.77 1/4.77 14.31 294 139 433 37.06 0.2675 2000
Waxwing 266.8 135.16 7.48 142.64 18/3.09 1/3.09 15.45 373 58 431 30.27 0.2133 3500
Partridge 266.8 134.90 21.99 156.90 26/2.57 7/2.00 16.28 374 172 546 50.29 0.2143 2500
Ostrich 300.0 152.00 24.71 176.71 26/2.73 7/2.12 17.28 421 193 614 56.52 0.1906 3000
Merlin 336.5 170.45 9.48 179.93 18/3.47 1/3.47 17.50 470 74 544 38.23 0.1691 2000
Linnet 336.4 170.45 27.81 198.26 26/2.89 7/2.25 18.31 472 217 689 62.71 0.1699 2500
Oriole 336.4 170.45 39.81 210.26 30/2.69 7/2.69 18.83 473 311 784 77.27 0.1704 3000
Chickadee 397.5 201.42 11.16 212.58 18/3.77 1/3.77 18.85 555 87 642 44.39 0.1431 2500
Brant 397.5 201.42 26.13 227.55 24/3.27 7/2.18 19.61 558 204 762 64.69 0.1438 2000
Ibis 397.5 201.42 32.77 234.19 26/3.14 7/2.44 19.88 558 256 814 72.11 0.1438 2500
Lark 397.5 201.42 46.97 248.39 30/2.92 7/2.92 20.44 560 367 927 88.69 0.1442 2500
Pelican 477.0 241.68 13.42 255.10 18/4.14 1/4.14 20.70 666 105 771 52.16 0.1193 2000
Flicker 477.0 241.68 31.29 272.97 24/3.58 7/3.29 21.49 670 245 915 76.66 0.1199 3000
Hawk 477.0 241.68 39.42 281.10 26/3.44 7/2.67 21.79 670 308 978 86.65 0.0099 2000
Hen 477.0 241.68 56.39 298.07 30/3.20 7/3.20 22.40 671 441 1112 105.34 0.1022 2000
Osprey 556.5 282.00 15.68 297.68 18/4.47 1/4.47 22.35 777 122 899 60.88 0.1022 2000
Parakeet 556.5 282.00 26.58 318.58 24/3.87 7/2.58 23.22 781 286 1067 88.22 0.1027 3000
Dove 556.5 282.00 45.94 327.94 26/3.72 7/2.89 23.55 781 359 1140 101.03 0.1027 3000

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.