All Aluminum Conductor Tulip 336.4mcm 19/3.38mm

All Aluminum Conductor Tulip 336.4mcm 19/3.38mm

All Aluminum Conductor Tulip 336.4mcm 19/3.38mm

All Aluminum conductor Tulip 336.4MCM 19/3.38mm

Construction, Overhead, Industrial, Power Station

High Voltage Cable

DC & AC

Bare

No

Round Wire

Aluminum Wire

ISO, CCC, CE, RoHS, UL, VDE

Bare AAC

Yifang

10mm2 ~~~1000mm2

Yifang cable

Drum, Steel Drum

10mm2~1000mm2

Henan Zhengzhou

761490000

Product Description

All Aluminum Conductor Tulip 336.4mcm 19/3.38mm

Aluminum wire BS215,CSAC49,DIN4820,IEC61089,ASTM B231

Application:

Concentric lay stranded Aluminium Conductor ( AAC) is made up of one or more strands of hard drawn 1350 aluminum alloy. These conductors are used in low, medium and high voltage overhead lines. AAC has seen extensive use in urban areas where spans are usually short but high conductivity us required. The excellent corrosion resistance of aluminium has made AAC a conductor of choice in coastal areas. Because of its relatively poor strength to weight ratio, AAC had limited use in transmission lines and rural distribution because of long spans utilized.

Code Words:

Peachbell, Rose, Iris, Pansy, Poppy, Aster, Phlox, Oxlip, Sneezewort, Daisy, Valerian, Laurel, Peony, Tulip, Daffodil, Canna, Goldentuft, Cosmos, Zinnia, Marigold, Hawthorn, Narcissus, Columbine, Carnation, Coreopsis, Gladiolus, Jessamine, Cowslip, Sagebrush, Lupine, Bitterroot, Trillium, Bluebonnet, Dahlia, Syringa, Hyacinth, Mistletoe, Meadowsweet, Orchid, Heuchera, Flag, Verbena, Violet, Nasturtium, Petunia, Cattail, Arbutus, Lilac, Cockscomb, Snapdragon, Magnolia, Hawkweed, Camellia, Bluebell, Larkspur, Goldenrod

We can supply this conductor according to different recognized standards, such as IEC61089, BS215, BS EN 50182: 2001, STM B231, CSA C49, DIN480201, JIS C3109, customer special specification also can be satisfied.

Code Name Total Area Stranding and wire diameter Approximate Overall Diameter Linear Mass Nominal breaking Load Maximum Resistance at 20ºC
AWG or MCM mm2 mm mm Kg/km daN Ω/km
Peachbell 6 13.29 7/1.554 4.67 37 249 2.1692
Rose 4 21.16 7/1.961 5.89 58 396 1.3624
Iris 2 33.61 7/2.474 7.42 93 597 0.8577
Pansy 1 42.39 7/2.776 8.33 117 732 0.6801
Poppy 1/0 53.48 7/3.119 9.36 147 873 0.5390
Aster 2/0 67.42 7/3.503 10.51 186 1100 0.4276
Phlox 3/0 85.03 7/3.932 11.80 234 1347 0.3390
Oxlip 4/0 107.23 7/4.417 13.26 296 1698 0.2688
Valerian 250 126.71 19/2.913 14.57 349 2062 0.2275
Sneezewort 250 126.71 7/4.80 14.40 349 2007 0.2275
Laurel 266.8 135.16 19/3.01 15.05 373 2200 0.2133
Daisy 266.8 135.16 7/4.96 14.90 373 2141 0.2133
Peony 300 152.00 19/3.193 15.97 419 2403 0.1896
Tulip 336.4 170.45 19/3.381 16.91 470 2695 0.1691
Daffodil 350 177.35 19/3.447 17.24 489 2804 0.1625
Canna 397.5 201.42 19/3.673 18.36 555 3184 0.1431
Goldentuft 450 228.00 19/3.909 19.55 629 3499 0.1264
Syringa 477 241.68 37/3.882 20.19 666 3849 0.1193
Cosmos 477 241.68 19/4.023 20.12 666 3708 0.1193
Hyacinth 500 253.35 37/2.951 20.65 698 4035 0.1138
Zinnia 500 253.35 19/4.12 20.60 698 3888 0.1138
Dahlia 556.5 282.00 19/4.346 21.73 777 4327 0.1022
Mistletoe 556.5 282.00 37/3.114 21.79 777 4362 0.1022
Meadowsweet 600 304.00 37/3.233 22.63 838 4703 0.0948
Orchid 636 322.25 37/3.33 23.31 888 4985 0.0894
Flag 700 54.71 61/2.72 24.48 978 5146 0.0813
Verbena 700 354.71 37/3.493 24.45 978 5487 0.0813
Nasturtium 715.5 362.58 61/2.75 24.76 1000 5874 0.0795
Violet 715.5 362.58 37/3.533 24.74 1000 5609 0.0795
Cattail 750 380.00 61/2.817 25.35 1048 5985 0.0759
Petunia 750 380.00 37/3.617 25.32 1048 5875 0.0759
Lilac 795 402.84 61/2. 90 26.11 1111 6345 0.0715
Arbutus 795 402.84 37/3.724 26.06 1111 6232 0.0715
Snapdragon 900 456.06 61/3.086 27.78 1257 6978 0.0632
Cockscomb 900 456.06 37/3.962 27.73 1257 6848 0.0632
Goldenrod 954 483.42 61/3.177 28.60 1333 7896 0.0596
Magnolia 954 483.42 37/4.079 28.55 1333 7258 0.0596
Camellia 1000 506.71 61/3.251 29.36 1397 7753 0.0569
Hawkweed 1000 506.71 37/4.176 29.23 1397 7608 0.0569
Larkspur 1033.5 523.68 61/3.307 29.76 1444 8012 0.0550
Bluebell 1033.5 523.68 37/4.244 29.72 1444 7863 0.0550
Marigold 1113 563.93 61/3.432 30.89 1555 8628 0.0511
Hawthorn 1192.5 604.26 61/3.551 31.05 1666 9245 0.0477
Narcissus 1272 644.51 61/3.668 33.02 1777 9861 0.0477
Columbine 1351.5 684.84 61/3.78 34.01 1888 10478 0.0421
Carnation 1431 725.10 61/389 35.03 1999 10768 0.0398
Gladiolus 1510.5 765.35 61/4.00 35.09 2110 11365 0.0376
Coreopsis 1590 805.68 61/4.099 36.51 2221 11964 0.0358
Jessamine 1750 886.71 61/4.302 38.73 2445 13168 0.0325
Cowslip 2000 1013.42 91/3.76 41.40 2791 15300 0.0285
Lupine 2500 1266.67 91/4.21 46.30 3524 18700 0.0230
Trilium 3000 1520.13 127/3.90 50.75 4232 22500 0.0192
Blue Bonnet 3500 1773.50 127/4.21 54.80 4985 26200 0.0166

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.