Aerial Bundle Cable ABC Cable Triplex ACSR Bare Conductor.

Aerial Bundle Cable ABC Cable Triplex ACSR Bare Conductor.

Aerial Bundle Cable ABC Cable Triplex ACSR Bare Conductor.

ABC Cable

Construction, Overhead, Power Station

Low and Medium Voltage Cable

AC Cable

XLPE

No

Round Wire

Aluminum

ISO, CCC, CE

ABC Cable

Yifang Cable

Aire Bundled Cable(ABC Cable)

Yifang cable

Drum Circles or According to U Request

Iec Bs ASTM DIN CSA as and So on

Zhengzhou, China

8544492100

Product Description

Aire Bundled Conductor ABC Cable

Product Details:
Insulation Material XLPE
Application Overhead
Jacket NON SHEATH
Conductor Material Aluminum
Type Low Voltage
Place of Origin Henan China
Brand Name YIFANG
Model Number DUPLEX, TRIPLEX, QUADRUPLEX

Payment & Shipping Terms:
Payment Terms: L/C, T/T

1. Application of Aerial Bundle Cable:
Aerial Bundle Cable are used for electric power transmission, extensively used for rebuiding of urban and forest regions. They can improves safety and reliance of electrified wire netting.

2. Type of Aerial Bundle Cable:
Aerial Bundle Cable covers mainly three types:
Two core(Duplex Service Drop)
Three core(Triplex Service Drop)
Four core(Quadruplex Service Drop)
The cable can be produced whose construction is phase conductor with neutral bare conductor or phase conductor with insulated neutral conductor, etc. And we can still produce the cables according to the request of customers.

3. Construction of Aerial Bundle Cable:
Rated voltage 0.6/1kv
Phase conductor: Aluminium conductor
Insulation: PVC or PEe or XLPE
Neutral Bare Conductor: AAC, ACSR, AAAC.

Nominal Cross Section mm 2 1.5 2.5 4 6 10 16 25
Cu core Ohm/km 12.1 7.41 4.61 3.08 1.83 1.15 0.727
Al core Ohm/km 18.1 12.1 7.41 4.61 3.08 1.91 1.2
Nominal Cross Section mm 2 35 50 70 95 120 150 185
Cu core Ohm/km 0.524 0.387 0.268 0.193 0.153 0.124 0.0991
Al core Ohm/km 0.868 0.641 0.443 0.32 0.253 0.206 0.164
Nominal Cross Section mm 2 240 300 400 500 630 800 1000
Cu core Ohm/km 0.0754 0.06 0.047 0.0366 0.0283 0.0221 0.0176
Al core Ohm/km 0.125 0.1 0.0778 0.0605 0.0469 0.0367 0.0291
Triplex-ACSR
ABC
600V ABC
code (ACSR)
word
AWG or kcmil in in Ips cmil mm2 in mils mm
Paludina 2*6AWG+1*6AWG 1 0.0661 1.6789 1.68 6 0.0661 1.6789 5.04 1190 1 26240 13.296 4.11 4.11 45.00 1.14 6.40 12.80
Voluta 2*6AWG+1*6AWG 1 0.0661 1.6789 1.68 6 0.0661 1.6789 5.04 1190 7 0.0612 1.5545 4.66 45.00 1.14 6.95 13.59
Whelk 2*4AWG+1*4AWG 1 0.0834 2.1184 2.12 6 0.0834 2.1184 6.36 1860 1 41740 21.15 5.19 5.19 45.00 1.14 7.48 15.30
Periwinkle 2*4AWG+1*4AWG 1 0.0834 2.1184 2.12 6 0.0834 2.1184 6.36 1860 7 0.0772 1.9609 5.88 45.00 1.14 8.17 16.29
Conch 2*2AWG+1*4AWG 1 0.1052 2.6721 2.67 6 0.1052 2.6721 8.02 2850 7 0.0974 2.474 7.42 45.00 1.14 9.71 19.69
Neritina 2*1/0AWG+1*1/0AWG 1 0.1327 3.3706 3.37 6 0.1327 3.3706 10.11 4380 7 105600 53.508 3.12 9.36 60.00 1.52 12.41 25.08
Cenia 2*1/0AWG+1*1/0AWG 1 0.1327 3.3706 3.37 6 0.1327 3.3706 10.11 4380 19 105600 53.508 1.89 9.47 60.00 1.52 12.52 25.24
Runcina 2*2/0AWG+1*2/0AWG 1 0.1489 3.7821 3.78 6 0.1489 3.7821 11.35 5310 7 133100 67.443 3.50 10.51 60.00 1.52 13.56 27.62
Triton 2*2/0AWG+1*2/0AWG 1 0.1489 3.7821 3.78 6 0.1489 3.7821 11.35 5310 19 133100 67.443 2.13 10.63 60.00 1.52 13.68 27.79
Cherrystone 2*3/0AWG+1*3/0AWG 1 0.1672 4.2469 4.25 6 0.1672 4.2469 12.74 6620 7 167800 85.026 3.93 11.80 60.00 1.52 14.85 30.47
Mursia 2*3/0AWG+1*3/0AWG 1 0.1672 4.2469 4.25 6 0.1672 4.2469 12.74 6620 19 167800 85.026 2.39 11.94 60.00 1.52 14.99 30.67
Razor 2*4/0AWG+1*4/0AWG 1 0.1878 4.7701 4.77 6 0.1878 4.7701 14.31 8350 7 211600 107.22 4.42 13.25 60.00 1.52 16.30 33.68
Zuzara 2*4/0AWG+1*4/0AWG 1 0.1878 4.7701 4.77 6 0.1878 4.7701 14.31 8350 19 211600 107.22 2.68 13.40 60.00 1.52 16.45 33.89
Limpet 2*336.4+1*336.4 1 0.1367 3.4722 3.47 18 0.1367 3.4722 17.36 8680 19 336400 170.46 3.38 16.90 80.00 2.03 20.96 42.57
Scallop 2*4AWG+1*6AWG 1 0.0661 1.6789 1.68 6 0.0661 1.6789 5.04 1190 1 41740 21.15 5.19 5.19 45.00 1.14 7.48 14.35
Strombus 2*4AWG+1*6AWG 1 0.0661 1.6789 1.68 6 0.0661 1.6789 5.04 1190 7 0.0772 1.96 5.88 45.00 1.14 8.17 15.34
Cockle 2*2AWG+1*4AWG 1 0.0834 2.1184 2.12 6 0.0834 2.1184 6.36 1860 7 0.0974 2.47 7.42 45.00 1.14 9.71 18.50
Janthina 2*1/0AWG+1*2AWG 1 0.1052 2.6721 2.67 6 0.1052 2.6721 8.02 2850 7 105600 53.508 3.12 9.36 60.00 1.52 12.41 23.57
Ranella 2*1/0AWG+1*2AWG 1 0.1052 2.6721 2.67 6 0.1052 2.6721 8.02 2850 19 105600 53.508 1.89 9.47 60.00 1.52 12.52 23.73
Cavolinia 2*2/0AWG+1*1AWG 1 0.1181 2.9997 3.00 6 0.1181 2.9997 9 3550 7 133100 67.443 3.50 10.51 60.00 1.52 13.56 25.93
Clio 2*2/0AWG+1*1AWG 1 0.1181 2.9997 3.00 6 0.1181 2.9997 9 3550 19 133100 67.443 2.13 10.63 60.00 1.52 13.68 26.10
sanddollar 2*3/0AWG+1*1/0AWG 1 0.1327 3.3706 3.37 6 0.1327 3.3706 10.11 4380 7 167800 85.026 3.93 11.80 60.00 1.52 14.85 28.58
Aega 2*3/0AWG+1*1/0AWG 1 0.1327 3.3706 3.37 6 0.1327 3.3706 10.11 4380 19 167800 85.026 2.39 11.94 60.00 1.52 14.99 28.78
Cuttlefish 2*4/0AWG+1*2/0AWG 1 0.1489 3.7821 3.78 6 0.1489 3.7821 11.35 5310 7 211600 107.22 4.42 13.25 60.00 1.52 16.30 31.55
Cerapus 2*4/0AWG+1*2/0AWG 1 0.1489 3.7821 3.78 6 0.1489 3.7821 11.35 5310 19 211600 107.22 2.68 13.40 60.00 1.52 16.45 31.77
Cowry 2*336.4+1*4/0AWG 1 0.1878 4.7701 4.77 6 0.1878 4.7701 14.31 8350 19 336400 170.46 3.38 16.90 80.00 2.03 20.96 40.38

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.