Yifang Cable Low Voltage Power Cable 3X240+95mm2 Cable U1000 RO2V NFC Standard Cables Industriels

Yifang Cable Low Voltage Power Cable 3X240+95mm2 Cable U1000 RO2V NFC Standard Cables Industriels
Cable U1000 RO2V 3×240+95mm2
Construction, Underground, Industrial, Power Station
Low Voltage Power Cable
DC & AC
XLPE
PVC
Round Wire
Bare Copper Wire
ISO, CCC, CE
YJV
Yifangcable
600/1000V
Cable U1000 RO2V 3X240+95mm2
IEC 60502-1 or NFC
Non Armour
XLPE
PVC
Yifangcable
Wooden Steel Drum
2.0m drum
China
8544492100
Product Description
0.6/1kV Low Voltage Power Cable Câble U1000 RO2V 3×240+95mm2 Cu XLPE PVC Cable
| TECHNICAL DATA SHEET | |||
| Câble U1000 RO2V 3x240mm²+95mm² | |||
| Item | Description | Unit | Data |
| 1 | Standard | IEC 60502-1 | |
| 2 | Size | 3×240+1x95mm2 | |
| 3 | Rated Voltage | kV | 0.6/1 |
| 4 | Phase core | ||
| Cores | 3 | ||
| Norminal Cross Sectional Area | mm2 | 240 | |
| Conductor | Compact sector stranded copper | ||
| Standing No.Of Wire | no.s | Min.34 | |
| Max.DC Resistance at 20ºC | Ω/km | 0.0754 | |
| Insulation | XLPE | ||
| Norminal Thickness | mm | 1.7 | |
| 5 | Earth core | ||
| Cores | 1 | ||
| Norminal Cross Sectional Area | mm2 | 95 | |
| Conductor | Compact sector stranded copper | ||
| Standing No.Of Wire | no.s | Min.15 | |
| Max.DC Resistance at 20ºC | Ω/km | 0.193 | |
| Insulation | XLPE | ||
| Norminal Thickness | mm | 1.1 | |
| 6 | Filler(if any) | PP | |
| 7 | Wrapping tape | Non-woven clothing tape | |
| 8 | Outer Sheath | PVC | |
| Norminal Thickness | mm | 2.6 | |
| 9 | Overall diameter | mm | 52.2 |
| 10 | Approx.Weight | kg/km | 8425 |
- Next: 6mm2 Cu/PVC Wire
- Previous: Housing Wire 4mm2 Stranded Copper Conductor
Contact us
Similar Or Related
- No related articles

