Stranded Bare Copper Bonging Conductor and Grounding

Stranded Bare Copper Bonging Conductor and Grounding
0272846
Sasun
Small
CCC, ISO9001, ROHS
Cu
Copper
Direct Earthing Method
High-rise Buildings
High Voltage
Lightning Protection Earthing
SASUN
Wooden Boxes
#6
China
8538900000
Product Description
GROUNDING AND BONDING CONDUCTORS
Bare copper conductor
— Stranded
| Product No. | Size (AWG) | No. of Strands |
| 1/0-19 | 1/0 | 19 |
| 2/0-19 | 2/0 | 19 |
| 2/0-7 | 2/0 | 7 |
| 250MCM-19 | 250 | 19 |
| 2-7 | 2 | 7 |
| 3/0-19 | 3/0 | 19 |
| 3/0-7 | 3/0 | 7 |
| 4/0-19 | 4/0 | 19 |
| 4/0-7 | 4/0 | 7 |
| 4-7 | 4 | 7 |
| 6-7 | 6 | 7 |
| 8-6 | 8 | 7 |
–solid
| Product No. | Size (AWG) | Diameter (inch ) |
| 10 | 10 | 0.101 |
| 2 | 2 | 0.257 |
| 4 | 4 | 0.204 |
| 6 | 6 | 0.162 |
| 8 | 8 | 0.128 |
-flat strap
| Product No. | width ( inch ) | Thickness ( inch ) | Actual gauge | x-sectonal area ( in 2 ) |
| 1032 | 1 | 0.032 | 20 | 0.032 |
| 2016 | 2 | 0.016 | 26 | 0.0318 |
| 3016 | 3 | 0.016 | 26 | 0.0478 |
| 4016 | 4 | 0.016 | 26 | 0.064 |
| 6016 | 6 | 0.016 | 26 | 0.0956 |
Tinned copper conductor
–solid
| Product No. | Size (AWG) | Diameter ( Inches ) | Circular Mills |
| 10T | 10 | 0.101 | 10380 |
| 2T | 2 | 0.257 | 66360 |
| 4T | 4 | 0.204 | 41470 |
| 6T | 6 | 0.162 | 26240 |
| 8T | 8 | 0.128 | 16510 |
— stranded
| Product No. | Size (AWG) | No of strands |
| 1/019t | 1/0 | 19 |
| 2/019t | 2/0 | 19 |
| 2/07t | 2/0 | 7 |
| 250mcmt | 250 | 19 |
| 27t | 2 | 7 |
| 3/019t | 3/0 | 19 |
| 4/019t | 4/0 | 19 |
| 4/07t | 4/0 | 7 |
| 47t | 4 | 7 |
| 67t | 6 | 7 |
–flat braid
| Product No. | width ( inches ) | Thickness ( inches ) | Actual Gauge |
| 1062 | 1 | 0.062 | 4 |
| 12094 | 0.5 | 0.094 | 6 |
| 14030 | 0.25 | 0.03 | 14 |
| 15125 | 1.5 | 0.125 | 2/0 |
| 34062 | 0.75 | 0.062 | 6 |
| 58062 | 0.625 | 0.062 | 4 |
Insulated conductor
–Concentric lay soft- drawn insulated copper conductors
| Product No. | Size ( AWG) | NO of strands | jacket type |
| 1/019G | 1/0 | 19 | THHN |
| 2/019G | 2/0 | 19 | THHN |
| 2-19G | 2/0 | 19 | THHN |
| 27G | 2 | 7 | THW |
| 4/019G | 4/0 | 19 | THHN |
| 4-19G | 4 | 19 | THHN |
| 47G | 4 | 7 | THW |
| 6-19G | 6 | 19 | THHN |
| 67G | 6 | 7 | THW |
Copper clad steel
—–#6 solid copper clad steel dead soft annealed
| Conductivity | Size ( AWG) | Diameter (inches ) |
| 0.3 | 6 | 0.162 |
| 0.4 | 6 | 0.162 |



