Overhead Conductor 795 Mcm ACSR Conductor AAC AAAC ACSR

Overhead Conductor 795 Mcm ACSR Conductor AAC AAAC ACSR

Overhead Conductor 795 Mcm ACSR Conductor AAC AAAC ACSR

795MCM

Jinyuan

ISO9001, CCC

High Voltage

Round Wire

Bare

Bare

Aluminum

Overhead

Stranded

Bare

BS 215

100000mm2

25

Jinyuan

Wood Drum or Steel-Wood Drum

Aluminium wire 1350-H19

Henan Province, China

7614100000

Product Description

Overhead Conductor 795 Mcm ACSR Conductor AAC AAAC ACSR

Aluminum 1350 wires and the steel cores are concentrically stranded and wrapped helically around a central wire. The additional corrosion protection is available through the application of grease to the cores or infusion of the complete cable with grease.
It is applied for large span overhead transmission and distribution lines or overhead ground wire of lines.Temperature of continous use can be up to 75ºC

Bare Conductor Types
(1) all aluminum conductor (AAC)
(2) all aluminum alloy conductor(AAAC)
(3) aluminum conductor steel reinforced (ACSR)
(4) anti-corrosion type ACSR
(5) aluminum conductor aluminum clad steel reinforced(ACSR/AW)
(6)rear earth aluminum conductor steel reinforced(ACSR/RE)
(7)aluminum conductor aluminum alloy reinforced(ACAR)

If your have any interested products, Please feel free to contact our sales team.
 

                                                 ASTMB232
Code Name Calculated Area Stranding and Wire Diameter. Approx  Overall Diameter Weight Nominal  Breaking Load Max. D.C Resistance at 20 ºC Standard Length  
Nominal Al. St Total Al. St. Al. St. Total  
  AWG or MCM mm² mm² mm² mm mm mm kg/km kg/km kg/km kn ohm/km m±5%  
Eagle 556.5 282.00 65.81 347.81 30/3.46 7/3.46 24.21 783 515 1298 122.92 0.1030 3500  
Peacock 605 306.58 39.74 346.32 24/4.03 7/2.69 24.20 849 311 1160 95.88 0.0945 3000  
Squab 605 306.58 49.94 356.52 26/3.87 7/3.01 24.51 850 390 1240 108.14 0.0945 3000  
Wood Duck 605 306.58 71.55 378.13 30/3.61 7/3.61 25.25 851 560 1411 128.84 0.0947 3000  
Teal 605 306.58 69.87 376.45 30/3.61 19/2.16 25.24 851 548 1399 133.59 0.0947 2000  
Kingbird 636 322.26 17.90 340.16 18/4.78 1/4.78 23.88 889 139 1028 69.55 0.08945 2000  
Rook 636 322.26 41.81 364.07 24/4.14 7/2.76 24.84 893 326 1219 100.83 0.08989 2500  
Grosbeak 636 322.26 52.45 374.71 26/3.97 7/3.09 25.15 893 409 1302 111.8 0.08989 3000  
Scoter 636 322.60 75.22 397.48 30/3.70 7/3.70 25.88 895 589 1484 135.44 0.09011 3000  
Egret 636 322.26 73.55 395.81 30/3.70 19/2.22 25.90 894 576 1470 140.3 0.09011 3000  
Swift 636 322.26 8.96 331.22 36/3.38 1/3.38 23.62 888 70 958 60.52 0.08945 2000  
Flamingo 666.6 337.74 43.81 381.55 24/4.23 7/2.82 25.40 936 342 1278 105.66 0.08577 2500  
Gannet 666.6 337.74 55.03 392.77 26/4.07 7/3.16 25.76 936 429 1365 117.33 0.08577 2500  
Stilt 715.5 362.58 46.97 409.55 24/4.39 7/2.92 26.31 1005 367 1372 113.35 0.07989 2000  
Starling 715.5 362.58 59.03 421.61 24/4.21 7/3.28 26.68 1005 461 1466 125.91 0.07989 2500  
Redwing 715.5 362.58 82.52 445.16 30/3.92 19/2.35 27.43 1006 647 1653 153.94 0.08009 2000  
Tern 795 402.84 27.87 430.71 45/3.38 7/2.25 27.03 1116 217 1333 97.37 0.07191 2500  
Condor 795 402.84 52.19 455.03 54/3.08 7/3.08 27.72 1116 408 1524 124.45 0.07191 3000  
Cuckoo 795 402.84 52.19 455.03 24/4.62 7/3.08 27.74 1116 408 1524 123.94 0.07191 2000  
Drake 795 402.84 65.61 468.35 26/4.44 7/3.45 28.11 1115 512 1628 139.92 0.07191 2000  
Coot 795 402.84 11.16 414.00 36/3.77 1/3.77 26.41 1110 88 1198 74.34 0.07156 3000  
Mallard 795 402.84 91.87 494.71 30/4.14 19/2.48 28.96 1119 719 1838 171.18 0.07208 2500  
Ruddy 900 456.06 31.57 487.60 45/3.59 7/2.40 28.73 1263 247 1510 108.96 0.06351 2000  
Canary 900 456.06 59.10 515.16 54/3.28 7/3.28 29.52 1263 461 1724 140.95 0.06351 3000  
Rail 954 483.42 33.42 516.84 45/3.70 7/2.47 29.61 1339 262 1601 115.63 0.05992 2000  
Catbird 954 483.42 13.42 496.84 36/4.14 1/4.14 28.95 1333 105 1438 87.66 0.05962 3000  
Cardinal 954 483.42 62.65 546.07 54/3.38 7/3.38 30.42 1339 490 1829 149.36 0.05992 2500  

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.