Hdbc, Hard-Drawn Bare Copper Conductor (ASTM B1/B8)

Hdbc, Hard-Drawn Bare Copper Conductor (ASTM B1/B8)

Hdbc, Hard-Drawn Bare Copper Conductor (ASTM B1/B8)

HDBC

Bare

Stranded

Overhead

Copper

Bare

Bare

Round Wire

Transmission

ISO9001, CCC

Boan

ASTM B1/B8

7/19/37/61

8-1000 AWG or Kmcil

AA/a/B

DingAn or OEM

Heated Steel-Wooden Drum/Wooden Drum

SGS

Jiangsu Yixing, China

7413000000

Product Description

HDBC, Hard-Drawn Bare Copper Conductor (ASTM B1/B8)
Applications

Solid and stranded (classes AA and A) bare copper are suitable for overhead transmission and distribution applications.
Stranded conductor of greater flexibility (classes B and C) are suitable for uninsulated hook up, jumpers, and grounds in electrical construction. Soft Drawn copper is unilay construction.

Specifications
B-1 Hard-Drawn Copper Wire.
B-2 Medium-Hard Copper Wire.
B-3 Soft or Annealed Copper Wire.
B-8 Concentric-Lay-Stranded Hard, Medium-Hard or Soft Copper Conductor.
B-33 Tinned Conductors
B-787 19 Wire Combination Unilay-Stranded Soft copper wire.

Constructure
Bare copper, solid or stranded. Available in tempers hard, medium-hard, or soft. Stranded conductors are concentrically stranded in hard and medium-hard tempers and are Combination Unilay stranded in the soft-drawn temper.

Size Stranding Stranding Class Weight Diameter (mils) Hard Drawn Medium-Hard Drawn Soft-Drawn (Annealed)
Individual Wires Complete Conductor Rated Strength DC Resistance @20°C Rated Strength DC Resistance @20°C Rated Strength DC Resistance @20°C
(AWG) (lbs/1000 ft) (lbs) (ohms/1000 ft) (lbs) (ohms/1000 ft) (lbs) (ohms/1000 ft)
STRANDED
8 7 B 51 49 146 777 0.6663 610 0.6629 499 0.6408
6 7 B 81 61 184 1228 0.4191 959 0.4169 794 0.4030
4 7 A, B 128.9 77 232 1938 0.2636 1505 0.2622 1320 0.2534
3 7 A, B 162.5 87 260 2433 0.2090 1885 0.2079 1670 0.2010
2 7 A, B 204.9 97 292 3050 0.1660 2360 0.1650 2110 0.1578
1 7 A 258.4 109 328 3801 0.1316 2955 0.1309 2552 0.1252
1/0 7 A, AA 326.1 123 368 4752 0.1042 3705 0.1037 3221 0.1002
2/0 7 A, AA 410.9 138 414 5926 0.08267 4640 0.08224 4062 0.07949
2/0 19 B 410.9 84 418 6690 0.08267 4765 0.08224 4024 0.07949
3/0 7 A, AA 518.1 155 464 7366 0.06556 5812 0.06522 5118 0.06304
4/0 7 A, AA 653.3 174 522 9154 0.05199 7278 0.05172 6459 0.04999
4/0 19 B 653.3 106 528 9617 0.05199 7479 0.05172 6453 0.04999
250 19 A 771.9 115 574 11360 0.04400 8836 0.04378 7627 0.04231
250 37 B 771.9 82 575 11600 0.04400 8952 0.04378 7940 0.04231
300 19 A 926.2 126 628 13510 0.03667 10530 0.03648 9160 0.03526
350 19 A 1080.6 136 679 15590 0.03143 12200 0.03127 10680 0.03022
500 37 A, B 1543.8 116 814 22510 0.02200 17550 0.02189 15240 0.02116
600 37 A, AA 1852.5 127 891 27020 0.01834 21060 0.01825 18300 0.01763
750 61 A, B 2315.6 111 998 34090 0.01467 26510 0.01459 22890 0.01410
1000 61 A, B 3087.5 128 1152 45030 0.01100 35100 0.01094 30500 0.01058

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.