Dlo Cable Extreme Torsion, 600-2000 V, 1/C, Cu/Epr/CPE (ICEA S-95-658/NEMA WC70/UL 44/CSA C22.2 No. 38)

Dlo Cable Extreme Torsion, 600-2000 V, 1/C, Cu/Epr/CPE (ICEA S-95-658/NEMA WC70/UL 44/CSA C22.2 No. 38)

Dlo Cable Extreme Torsion, 600-2000 V, 1/C, Cu/Epr/CPE (ICEA S-95-658/NEMA WC70/UL 44/CSA C22.2 No. 38)

DLO Cable Extreme Torsion

Construction, Underground, Industrial, Power Station

Low and Medium Voltage Cable

DC Cable

Epr

CPE

Round Wire

Tinned Wire

ISO, CCC

Dlo

Boan

600-2000 V

1

8 AWG-1000 Mcm

DingAn

Heated Steel-Wooden Drum/Steel Drum

SGS

Jiangsu Yixing, China

8544601200

Product Description

DLO Cable Extreme Torsion, 600-2000 V, 1/C, Cu/Epr/CPE (ICEA S-95-658/NEMA WC70/UL 44/CSA C22.2 No. 38)
Features

Cable meets the 150 °/m Torsion Test for Windpower Turbine Cable in lieu of the 92 °/m standard test.
Listed RHH / RHW-2 per UL and RW90 / R90 per CSA. Jacket is rated Oil Resistance I or II, UL 44. All sizes are rated VW-1. Cable is rated Sun Resistance for CT use, and FT4, 1/0 AWG and larger and -40 °C. Meets vertical flame tests.

Application

Suitable for use in static and dynamic wind power applications. For portable and fixed installations leads for motors, generators, batteries. Also as power cable used as DLO Locomotive Cable in railroad and transit car wiring.

Standards
UL 44
Rubber Insulated Wires and Cables.
CSA C22.2 No. 38
Thermoset Insulated Wires and Cables.
ICEA S-95-658/NEMA WC70
Nonshielded 0 – 2000 V Cables.

Specifications
Maximum operating voltage: RHH/RHW-2: 600 V or 2000 V, R90/RW90: 600 V, 1000 V and 2000 V
Maximum conductor operation temperatures: RHH/RHW-2: 90 °C wet and dry, R90: 90 °C dry, RW90: 90 °C wet and dry

Engineering Information
1. Conductor: Soft annealed uncoated copper conductor, flexible stranding per AAR RP-588, and ASTM B3, B172, B174 as applicable. Sizes: 14 AWG – 1111 kcmil.
2. Separator: A suitable opaque tape, as required.
3. Insulation: Flame retardant thermoset ethylene propylene rubber (EPR), meeting the requirements of UL 44.
4. Jacket: Black flame retardant thermoset chlorinated polyethylene (CPE) jacket, meeting the
requirements of UL 44.

Conductor Size Number of Strands Size of Each Strand Insulation Thickness Jacket Thickness Maximum Overall Diameter Approximate Total Weight
AWG or kcmil AWG mil mil in lb/kft
RHW-2 600 V & RW90 1000 V EPR Insulated
8 37 24 45 30 0.30 81.00
6 63 24 60 30 0.39 136.00
4 105 24 60 30.00 0.45 202.00
2 154 24 60 30 0.51 276.00
1 224 24 80 45 0.64 421.00
1/0 273 24 80 45 0.68 494.00
2/0 323 24 80 45 0.74 578.00
3/0 426 24 80 45 0.83 775.00
4/0 551 24 80 45 0.88 890.00
263 646 24 90 65 1.00 1110.00
313 779 24 90 65 1.06 1306.00
374 931 24 90 65 1.13 1527.00
444 1110 24 90 65 1.20 1786.00
535 1332 24 90 65 1.29 2104.00
646 1591 24 90 65 1.37 2511.00
778 1952 24 90 65 1.49 2983.00
929 2318 24 90 65 1.59 3500.00
1111 2745 24 110 95 1.81 4270.00
RHW 2000 V & RW90 1000 V EPR Insulated
8 37 24 70 30 0.35 97.00
6 63 24 70 30 0.41 144.00
4 105 24 70 30 0.47 211.00
2 154 24 70 45 0.56 302.00
1 224 24 90 45 0.66 433.00
1/0 273 24 90 45 0.70 508.00
2/0 323 24 90 45 0.76 592.00
3/0 426 24 90 45 0.85 791.00
4/0 551 24 90 65 0.94 945.00
263 646 24 105 65 1.03 1140.00
313 779 24 105 65 1.09 1337.00
374 931 24 105 65 1.16 1560.00
444 1110 24 105 65 1.23 1821.00
535 1332 24 120 65 1.35 2181.00
646 1591 24 120 65 1.44 2593.00
778 1952 24 120 65 1.55 3071.00
929 2318 24 120 65 1.65 3594.00
1111 2745 24 140 95 1.87 4377.00
RHW 2000 V & RW90 2000 V EPR Insulated
8 37 24 70 30 0.35 97.00
6 63 24 70 30 0.41 144.00
4 105 24 70 30 0.47 211.00
2 154 24 70 45 0.56 302.00
1 224 24 90 45 0.66 433.00
1/0 273 24 90 45 0.70 508.00
2/0 323 24 90 45 0.76 592.00
3/0 426 24 90 45 0.85 791.00
4/0 551 24 90 65 0.94 945.00
263 646 24 105 65 1.03 1140.00
313 779 24 105 65 1.09 1337.00
374 931 24 105 65 1.16 1560.00
444 1110 24 105 65 1.23 1821.00
535 1332 24 120 65 1.35 2181.00
646 1591 24 120 65 1.44 2593.00
778 1952 24 120 65 1.55 3071.00
929 2318 24 120 65 1.65 3594.00
1111 2745 24 140 95 1.87 4377.00

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.