Classic 100, Control Cable, Flexible Cu/PVC/PVC, 450/750 V (DIN VDE 0281/HD 21)

Classic 100, Control Cable, Flexible Cu/PVC/PVC, 450/750 V (DIN VDE 0281/HD 21)

Classic 100, Control Cable, Flexible Cu/PVC/PVC, 450/750 V (DIN VDE 0281/HD 21)

Classic 100

Insulated

Stranded

Installation

Copper

PVC

PVC

Round Wire

Refractory

ISO9001, CCC

Boan

DIN VDE 0281/HD 21

450/750 V

0.5-25 mm2

2-50

5

DingAn

Rolls

SGS

Jiangsu Yixing, China

8544492100

Product Description

Classic 100, Control Cable, Flexible Cu/PVC/PVC, 450/750 V (DIN VDE 0281/HD 21)
Application
Plant engineering Industrial machinery Heating and air-conditioning systems Power stations
Dry or damp rooms that are subject to medium mechanical loads
For fixed installation as well as occasional flexing at free, non-continuously recurring movement without tensile load
Suitable for torsional applications which are typical for the loop in wind turbine generators (WTG)
Design
Fine-wire strand made of bare copper wires
PVC insulation
Cores twisted in layers
PVC outer sheath, grey (RAL 7001)
Product features
Flame-retardant according to IEC 60332-1-2
Good chemical resistance see Appendix T1

Technical Data
Core identification code: Up to 5 cores: colour-coded according to VDE 0293-308, refer to Appendix T9
From 6 cores: colour code, refer to Appendix T7
Based on: IEC 60227-5
HD 21.5 S3
VDE 0281 Part 5
HD 21.13 S1
VDE 0281 Part 13
Specific insulation resistance: > 20 GOhm x cm
Conductor stranding: Fine wire according to VDE 0295, class 5/IEC 60228 class 5
Torsion movement in WTG: TW-0 & TW-1
refer to catalogue, Appendix T0
Minimum bending radius: Occasional flexing: 15 x outer diameter
Fixed installation: 4 x outer diameter
Nominal voltage: Up to 1.5 mm²: U0/U: 300/500 V
From 2.5 mm²: U0/U: 450/750 V
From 2.5 mm², in the case of fixed and protected installations:
U0/U: 600/1000 V
Test voltage: 4000 V
Protective conductor: G = with GN-YE protective conductor
X = without protective conductor
Temperature range: Occasional flexing: -5°C to +70°C
Fixed installation: -40°C to +80°C

Number of cores and mm² per conductor Outer diameter (mm) Copper index (kg/km) Weight (kg/km)
ÖLFLEX® CLASSIC 100; U0/U: 300/500 V
2 X 0,5 4,8 9.6 35
3 G 0,5 5,1 14.4 42
3 X 0,5 5,1 14.4 42
4 G 0,5 5,7 19.2 54
4 X 0,5 5,7 19.2 54
5 G 0,5 6,2 24.0 63
5 X 0,5 6,2 24.0 63
6 G 0,5 6,7 28.8 73
7 G 0,5 6,7 33.6 81
8 G 0,5 8.0 38.4 97
10 G 0,5 8,6 48.0 116
12 G 0,5 8,9 58.0 133
14 G 0,5 9,5 67.0 151
16 G 0,5 10.0 76.0 169
21 G 0,5 11,7 99.0 223
24 G 0,5 12,4 114.0 254
40 G 0,5 15,4 192.0 404
2 X 0,75 5,4 14.4 45
3 G 0,75 5,7 21.6 55
3 X 0,75 5,7 21.6 55
4 G 0,75 6,2 28.8 66
4 X 0,75 6,2 28.8 66
5 G 0,75 6,7 36.0 79
5 X 0,75 6,7 36.0 79
6 G 0,75 7,3 43.3 104
7 G 0,75 7,3 50.4 109
8 G 0,75 8,8 56.0 123
9 G 0,75 9,4 63.0 144
10 G 0,75 9,6 72.0 153
12 G 0,75 9,9 86.4 176
15 G 0,75 10,9 108.0 211
18 G 0,75 11,7 129.6 268
21 G 0,75 13.0 151.0 293
25 G 0,75 13,8 180.0 374
40 G 0,75 17,3 288.0 571
50 G 0,75 19,2 360.0 698
2 X 1,0 5,7 19.2 53
3 G 1,0 6.0 28.8 65
3 X 1,0 6.0 28.8 65
4 G 1,0 6,5 38.4 79
4 X 1,0 6,5 38.4 79
5 G 1,0 7,1 48.0 94
5 X 1,0 7,1 48.0 94
6 G 1,0 8.0 58.0 124
7 G 1,0 8.0 67.0 131
8 G 1,0 9,5 77.0 146
10 G 1,0 10,2 96.0 183
12 G 1,0 10,5 115.0 215
16 G 1,0 11,8 154.0 282
18 G 1,0 12,7 173.0 315
20 G 1,0 13,4 192.0 350
25 G 1,0 14,7 240.0 449
2 X 1,5 6,3 28.8 68
3 G 1,5 6,7 43.2 84
3 X 1,5 6,7 43.2 84
4 G 1,5 7,2 57.6 104
4 X 1,5 7,2 57.6 104
5 G 1,5 8,1 72.0 128
5 X 1,5 8,1 72.0 128
7 G 1,5 8,9 101.0 166
8 G 1,5 10,6 115.0 205
12 G 1,5 12.0 173.0 307
14 G 1,5 12,7 202.0 349
18 G 1,5 14,4 259.0 465
25 G 1,5 16,9 360.0 655
ÖLFLEX® CLASSIC 100; U0/U: 450/750 V
2 X 2,5 8,9 48.0 128
3 G 2,5 9,6 72.0 162
3 X 2,5 9,6 72.0 162
4 G 2,5 10,7 96.0 203
5 G 2,5 11,8 120.0 242
7 G 2,5 13,1 168.0 321
8 G 2,5 15,8 192.0 385
2 X 4 10,6 76.8 187
3 G 4 11,4 115.2 244
4 G 4 12,7 154.0 297
5 G 4 13,9 192.0 355
7 G 4 15,4 269.0 471
3 G 6 12,6 173.0 318
4 G 6 13,8 230.0 394
5 G 6 15,6 288.0 489
7 G 6 17,3 403.0 651
3 G 10 15,9 288.0 516
4 G 10 17,6 384.0 650
5 G 10 19,7 480.0 792
7 G 10 21,7 672.0 1058
3 G 16 18,3 461.0 728
4 G 16 20,4 614.0 1087
5 G 16 22,8 768.0 1118
3 G 25 23.0 720.0 1388
4 G 25 25,4 960.0 1582
5 G 25 28,5 1200.0 1771
3 G 35 25,6 1008.0 1766
4 G 35 28,5 1344.0 2106
5 G 35 31,9 1680.0 2635
3 G 50 31.0 1440.0 2556
4 G 50 34,5 1920.0 2943
5 G 50 38,6 2400.0 3936
3 G 70 35,3 2016.0 3182
4 G 70 39,4 2688.0 4092
5 G 70 44,1 3360.0 4800
3 G 95 41,3 2736.0 4675
4 G 95 45,8 3648.0 5290
5 G 95 51,6 4560.0 5600
3 G 120 47,6 3456.0 5626
4 G 120 53,1 4608.0 6994
4 G 185 62,8 7104.0 8300

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.