Bare AAAC Conductor Overhead Cable

Bare AAAC Conductor Overhead Cable

Bare AAAC Conductor Overhead Cable

AAAC BL13

Overhead

Round Wire

All Aluminum Alloy

ISO, CCC, CE

Conductor

Yifang

Yifang

Standard Export Wooden Drum

Box

China

7614900000

Product Description

Bare AAAC Conductor Overhead Cable

SPECIFICATIONS

• B230 Aluminum 1350-H19 Wire for Electrical Purposes.
• B231 Concentric-Lay-Stranded Aluminum 1350 Conductors.
CONSTRUCTION
Aluminum 1350-H19 wires, concentrically stranded.
1
Classes refer to stranding and are an indication of relative conductor flexibility, AA being the least flexible, C the most flexible.

Code Words:
Peachbell, Rose, Iris, Pansy, Poppy, Aster, Phlox, Oxlip, Sneezewort, Daisy, Valerian, Laurel, Peony, Tulip, Daffodil, Canna, Goldentuft, Cosmos, Zinnia, Marigold, Hawthorn, Narcissus, Columbine, Carnation, Coreopsis, Gladiolus, Jessamine, Cowslip, Sagebrush, Lupine, Bitterroot, Trillium, Bluebonnet, Dahlia, Syringa, Hyacinth, Mistletoe, Meadowsweet, Orchid, Heuchera, Flag, Verbena, Violet, Nasturtium, Petunia, Cattail, Arbutus, Lilac, Cockscomb, Snapdragon, Magnolia, Hawkweed, Camellia, Bluebell, Larkspur, Goldenrod

Code Name Stranding&wire diameter Approx Overall diameter Total area Weight Breaking Load DC Resistance at 20 Current Rating
mm mm mm 2 Kg/km KN Ohm/km A
Box 7/1.85 5.55 18.8 51.4 5.55 1.748 93
Acacia 7/2.08 6.24 23.9 64.9 7.02 1.3828 110
Almond 7/2.34 7.02 30.1 82.2 8.88 1.0926 128
Cedar 7/2.54 7.62 35.5 96.8 10.46 0.9273 132
Deodar 7/2.77 8.31 42.2 115.2 12.44 0.7797 148
Fir 7/2.95 8.85 47.8 130.6 14.11 0.6875 161
Hazel 7/3.30 9.9 59.9 163.4 17.66 0.5494 184
Pine 7/3.61 10.8 71.6 195.6 21.14 0.4591 204
Holly 7/3.91 11.7 84.1 229.5 24.79 0.3913 222
Willow 7/4.04 12.1 89.7 245 26.47 0.3665 233
Oak 7/4.65 13.95 118.9 324.5 35.07 0.2767 272
Mulbery 19/3.18 15.9 150.9 414.3 44.52 0.2192 319
Ash 19/3.48 17.4 180.7 496.1 53.31 0.183 354
Elm 19/3.76 18.8 211 579.2 62.24 0.1568 385
Poplar 37/2.87 20.1 239.4 659.4 70.61 0.1387 414
Sycamore 37/3.23 22.6 303.2 835.2 89.4 0.1095 487
Upas 37/3.53 24.7 362.1 997.5 106.82 0.0917 527
Yew 37/4.06 28.4 479 1319.6 141.31 0.0693 629
Totara 37/4.14 29.42 498.1 1372.1 146.93 0.0666 640
Rubus 61/3.50 31.5 586.9 1622 173.13 0.0567 716
Sorbus 61/3.71 33.4 659.4 1822.5 194.53 0.0505 760
Araucaria 61/4.14 37.3 821.1 2269.5 242.24 0.0406 842
Redwood 61/4.56 41 996.2 2753.2 293.88 0.0334 920

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.