Astmb232 ACSR Rail 954mcm Aluminum Wire 45/3.7mm, Steel Wire 7/2.47mm

Astmb232 ACSR Rail 954mcm Aluminum Wire 45/3.7mm, Steel Wire 7/2.47mm

Astmb232 ACSR Rail 954mcm Aluminum Wire 45/3.7mm, Steel Wire 7/2.47mm

ACSR

Bare

Stranded

Overhead

Aluminum and Steel

Bare

Bare

Round Wire

Power Station

ISO9001, CE, CCC

Yifang

ACSR

6mm2~1200mm2

Yifang

Wooden or Wooden-Steel Drum

6mm2~1200mm2

China

7614100000

Product Description

Product Description
Aluminum conductor steel reinforced High Tension Wires Bare Conductor,ACSR WOLF
Complying to BS215 
ACSR 37 strikes is GI
30stranding is Aluminum
1. Cable  Called WOLF
2. No of strands:aluminum 30 x 2.59 mm & 7 x 2.59 mm Steel Wire
3. Dia of the cable:18.13 mm
4.DC at 20 degree value:0.1828ohm/km
5.Breaking Load:726 KN
Application:
Used as bare overhead transmission cable and as primary and secondary distribution cable . ACSR offers optimal strength for line design . Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity .
Packing:
Drums which Can be supplied in any length required .
Conductor type :
Max.cross-section 3500MCM /1750mm2 , Max.stranded number 127Nos.
We can produce according to our client’s need and provide technical data .
Construction:
Bare aluminum alloy 1350-H19 wires, concentrically stranded around a Class A galvanized coated steel
core wire .
 

Code name Nominal aluminum area mm2 Stranding structure Sectional area of aluminum  Total sectional area  Overall diameter    Calculated breaking load  Calculate D.C resistance at 20ºC  Final modulus of elasticity  Coefficient of linear expansion 
Total
Al. No. Al. Dia. St. No. St. Dia mm2 mm2 mm kg/km  daN Ω/km hBar /ºC
Mole 10 6 1.50 1 1.50 10.62 12.39 4.50 43 414 2.7060 7900 19.1Χ10-6
Squirrel 20 6 2.11 1 2.11 20.94 24.43 6.33 85 788 1.3680 7900 19. lΧ10-6
Gopher 25 6 2.36 1 2.36 26.24 30.62 7.08 106 961 1.0930 7900 19.1Χ10-6 
Weasel 30 6 2.59 1 2.59 31.61 36.88 7.77 128 1146 0.9077 7900 19.1Χ10-6 
Fox 35 6 2.79 1 2.79 36.66 42.77 8.37 149 1320 0.7822 7900 19.1Χ10-6
Ferret 40 6 3.00 1 3.00 42.41 49.48 9.00 172 1520 0.6766 7900 19.1Χ10-6 
Rabbit 50 6 3.35 1 3.35 52.88 61.70 10.05 214 1835 0.5426 7900 19.1Χ10-6 
Mink 60 6 3.66 1 3.66 63.18 73.71 10.98 255 2180 0.4545 7900 19.1Χ10-6 
Skunk 60 12 2.59 7 2.59 63.27 100.30 12.95 465 5300 0.4567 7900 15.3Χ10-6
Beaver 70 6 3.99 1 3.99 74.82 87.29 11.97 302 2570 0.3825 7900 19.1Χ10-6
Horse 70 12 2.79 7 2.79 73.37 116.20 13.95 538 6120 0.3936 10500 19.1Χ10-6 
Racoon 75 6 4.10 1 4.10 79.20 92.40 12.30 320 2720 0.3622 7900 15.3Χ10-6
Otter 80 6 4.22 1 4.22 83.88 97.86 13.98 339 2880 0.3419 7900 19.1Χ10-6
Cat 90 6 4.50 1 4.50 95.40 111.30 15.90 386 3270 0.3007 7900 19. lΧ10-6
Hare 100 6 4.72 1 4.72 105.00 122.50 17.50 425 3600 0.2733 7900 19. lΧ10-6
Dog 100 6 4.72 7 1.57 105.00 118.50 14.15 394 3270 0.2733 7500 19.8Χ10-6
Hyena 100 7 4.39 7 1.93 105.80 126.20 14.57 450 4090 0.2712 7500 19.8Χ10-6
Leopard 125 8 5.28 7 1.75 131.30 148.10 15.81 492 4070 0.2184 7500 19.8Χ10-6 
Coyote 125 26 2.54 7 1.91 132.10 152.20 15.89 522 4640 0.2187 8500 17.0Χ10-6
Congar 125 18 3.05 1 3.05 130.30 137.50 15.25 419 2980 0.2189 6600 21.2Χ10-6
Tiger 125 30 2.36 7 2.36 131.10 161.70 16.52 602 5800 0.2202 8000 17.8Χ10-6
Dingo 150 18 3.35 1 3.35 158.70 167.50 16.75 506 3570 0.1815 6600 21.2Χ10-6
Wolf 150 30 2.59 7 2.59 158.10 194.90 18.13 726 6920 0.1828 8000 17.8Χ10-6 
Caracal 175 18 3.61 1 3.61 184.30 194.50 18.05 587 4110 0.1563 6600 21.2Χ10-6
Lynx 175 30 2.79 7 2.79 183.40 226.20 19.53 842 7980 0.1576 8000 17.8Χ10-6
Jaguar 200 18 3.86 1 3.86 210.60 222.30 19.30 671 4655 0.1367 6600 21.2Χ10-6
Panther 200 30 3.00 7 3.00 212.10 261.50 21.00 974 9225 0.1363 8000 17.8Χ10-6
Lion 225 30 3.18 7 3.18 238.50 294.20 22.26 1095 10060 0.1212 8000 17.8Χ10-6
Bear 250 30 3.35 7 3.35 264.00 325.60 23.45 1213 11110 0.1093 8000 17.8Χ10-6
Goat 300 30 3.71 7 3.71 324.30 400.00 25.97 1489 13570 0.0891 8000 17.8Χ10-6
Sheep 350 30 3.99 7 3.99 374.10 461.40 27.93 1718 15590 0.0770 8000 17.8Χ10-6
Antilope  350 54 2.97 7 2.97 373.10 421.50 26.73 1411 11820 0.0773 6900 19.3Χ10-6
Bizon 350 54 3.00 7 3.00 381.80 431.30 27.00 1444 12090 0.0757 6900 19.3×10-6
Deer 400 30 4.27 7 4.27 429.30 529.50 28.89 1971 17850 0.0674 8000 17.8Χ10-6
Zebra 400 54 3.18 7 3.18 428.90 484.50 28.62 1621 13190 0.0674 6900 19.3Χ10-6
ELK 450 30 4.50 7 4.50 477.00 588.30 31.50 2190 19820 0.0606 8000 17.8Χ10-6
Camel 450 54 3.35 7 3.35 475.20 536.80 30.15 1777 14570 0.0607 6900 19.3Χ10-6
Moose 500 54 3.53 7 3.53 528.70 597.20 31.77 1999 16110 0.0547 6900 19.3Χ10-6
Finch 500 54 3.65 19 2.29 564.70 642.90 33.35 2243 18070 0.0512 6800 18.3Χ10-6

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.