Aluminum Core PVC/PE/XLPE Insulated Overhead Cable ABC Cable

Aluminum Core PVC/PE/XLPE Insulated Overhead Cable ABC Cable

Aluminum Core PVC/PE/XLPE Insulated Overhead Cable ABC Cable

insulated overhead cable

Insulated

Stranded

Overhead

Aluminum

XLPE/PE

XLPE/PE

Round Wire

Overhead

ISO9001, CCC

BV

Rmjt

ANSI/Icea S-76-474, NF C 33-209

RMJT

Wooden Drum or Wooden Steel Drum

6-300mm2

China

8544492100

Product Description
Aluminum Core PVC/PE/XLPE Insulated Overhead Cable ABC Cable

1. Application
a. Duplex Service Drop
Application:To supply 120 volt aerial service for temporary service at construction sites,outdoor or street lighting . For service at 600 volts or lower at a conductor temperature of 75°C maximum.
b. Triplex Service Drop
Application: To supply power from the utility’s lines to the consumer’s weatherhead. For service at 600 volt or less (phase to phase) at a conductor temperature of 75°C maximum for polyethylene insulation 90°C maximum for crosslinked insulation.
c. Quadruplex Service Drop.
Used to supply 3 phase power, usually from a polemounted transformer, to the user’s service head where connection to the service entrance cable is made. To be used at voltages of 600 volts or less phase to phase and at conductor temperatures not to exceed 75°C for polyethylene insulation 90°C maximum for crosslinked polyethylene(XLPE) insulated conductors.
2. Standard
ANSI/ICEA S-76-474, NF C 33-209, AS3560-1-2000, IEC 60228, and ect.

3. Specification

Covered line Wire ( Bare Overhead Conductor )
Code Name Size No. of wires Insulation Thickness (mm) Overall
Diameter
(mm)
Rated Strength (kg) Nominal Weight (kg/km) Allowable Ampacity+
A
AWG or kcmil Aluminum LDPE HDPE XLPE
AAC
Plum 6 7 0.762 6.198 255 36.61 50.66 51.27 51.27 100
Apricot 4 7 0.762 7.239 400 58.19 75.57 76.33 76.33 135
Peach 2 7 1.143 9.703 612 92.56 126.09 127.55 127.55 180
Nectarine 1 7 1.143 11.481 789 116.67 167.31 169.52 169.52 210
Quince 1/0 7 1.524 12.395 903 147.48 203.7 206.14 206.14 240
Haw 1/0 19 1.524 12.522 980 147.48 204.49 206.96 206.96 240
Orange 2/0 7 1.524 14.834 1139 186.02 257.9 261.02 261.02 280
Ironwood 2/0 19 1.524 13.691 1211 186.02 250.41 253.21 253.21 280
Fig 3/0 7 1.524 16.307 1377 233.64 315.53 319.08 319.08 320
Lemon 3/0 19 1.524 14.986 1501 233.64 306.53 309.7 309.7 320
Olive 4/0 7 1.524 16.307 1728 296.14 378.04 381.58 381.58 370
Pomegranate 4/0 19 1.524 16.459 1823 296.14 379.09 382.69 382.69 370
Sassafras 250 19 1.524 17.628 2043 348.68 439.88 443.84 443.84 420
Mulberry 266.8 19 1.524 17.653 2182 372.19 463.59 467.55 467.55 430
Basswood 300 19 1.524 18.999 2404 419.66 520.91 525.3 525.3 478
Anona 336.4 19 1.524 19.964 2697 469.51 578.04 582.75 582.75 495
Chinquapin 350 19 1.524 20.269 2790 488.12 598.98 603.79 603.79 525
Molles 397.5 19 2.032 22.454 3123 555.08 707.29 713.88 713.88 550
Sumac 450 37 2.032 23.673 3719 628 791.79 798.89 798.89 600
Huckleberry 477 37 2.032 24.257 3810 665.21 834.63 841.98 841.98 610
ACSR
Walnut 6 6/1 0.762 6.553 540 36.64 69.94 71.43 71.43 105
Butternut 4 6/1 0.762 7.874 844 58.04 107.15 107.15 107.15 135
Hickory 4 7/1 0.762 8.052 1070 58.04 120.54 122.03 122.03 135
Pignut 2 6/1 1.143 10.312 1293 92.27 175.6 177.09 177.09 180
Beech 2 7/1 1.143 10.643 1651 92.27 199.41 199.41 199.41 180
Chestnut 1 6/1 1.143 11.303 1610 116.37 17.27 218.76 218.76 210
Almond 1/0 6/1 1.524 13.157 1987 146.73 282.75 284.24 284.24 235
Pecan 2/0 6/1 1.524 14.402 2404 184.98 348.23 349.72 349.72 290
Filbert 3/0 6/1 1.524 15.799 3003 233.34 430.08 433.05 433.05 305
Buckeye 4/0 6/1 1.524 17.348 3787 394.21 531.27 535.74 535.74 345
Hackberry 266.8 18/1 1.524 18.517 3121 372.63 525.32 528.3 528.3 356
AAAC
Maple 6 7 0.762 6.553 503 42.41 59.53 61.01 61.01 78
Hornbeam 4 7 0.762 7.874 798 67.56 89.29 90.78 90.78 145
Linden 2 7 1.143 10.312 1270 107.44 147.33 147.33 147.33 190
Oilnut 1/0 7 1.524 11.887 2023 170.99 238.11 247.03 247.03 250
Waterash 2/0 7 1.524 14.402 2445 215.63 291.68 302.01 302.01 290
Shellbark 3/0 7 1.524 15.799 3080 271.59 358.65 370.55 370.55 335
Duplex service drop
Code Name Phase conductor Bare Neutral Message Nominal Weight ( kg/km ) Allowable Ampacity
Size & No.of wires Insulation Thick(mm) Nominal Diameter (mm) Size & No.of wires Rated Strength (kg) XLPE Aluminum ( A )
Bare OD
AAC
Pekingese 6-Solid 1.14 4.1 6.4 6-7 255 20.8 72.9 78
Collie 6-7 1.14 4.6 6.9 6-7 255 23.8 72.9 78
Cocker 6-7 1.52 4.6 7.7 6-7 255 32.7 72.9 78
Dachshund 4-Solid 1.14 5.2 7.5 6-7 400 26.8 114.6 103
Spaniel 4-7 1.14 5.9 8.2 6-7 400 29.8 116.1 103
Cairn 4-7 1.52 5.9 8.9 6-7 400 40.2 116.1 103
Doberman 2-7 1.14 7.4 9.7 2-7 612 38.7 184.5 136
Airedale 1-19 1.52 8.4 11.5 1-7 56.5 233.6 158
Basset 1/0-7 1.52 9.3 12.4 1/0-7 903 64 294.7 182
Malemure 1/0-19 1.52 9.4 12.5 1/0-7 903 64 294.7 182
AAAC
Chihuahua 6-Solid 1.14 4.1 6.4 6-7 499 20.8 72.9 78
VIzsla 6-7 1.14 4.6 6.9 6-7 499 23.8 72.9 78
Harrier 4-Solid 1.14 5.2 7.5 4-7 798 26.8 116.1 103
Whippet 4-7 1.14 5.9 8.2 4-7 798 29.8 116.1 103
Schnauzer 2-7 1.14 7.4 9.7 2-7 1270 38.7 184.5 136
Afghan 1/0-7 1.52 9.3 12.4 1/0-7 2023 64 296.1 182
Hocler 1/0-19 1.52 9.4 12.5 1/0-7 2023 64 296.1 182
ACSR
Setter 6-Solid 1.14 4.1 6.4 6/6/01 540 20.8 72.9 78
Shepherd 6-7 1.14 4.6 6.9 6/6/01 540 23.8 72.9 78
Retriever 6-7 1.52 4.6 7.7 6/6/01 540 32.7 72.9 78
Eskimo 4-Solid 1.14 5.2 7.5 4/6/01 844 26.8 114.6 103
Terrier 4-7 1.14 5.9 8.2 4/6/01 844 29.8 116.1 103
Yorkshirc 4-7 1.52 5.9 8.9 4/6/01 844 40.2 116.1 103
Chow 2-7 1.14 7.4 9.7 2/6/01 1293 38.7 184.5 136
Labrador 1-19 1.52 8.4 11.5 1/6/01 1610 56.5 233.6 158
Bloodhound 1/0-7 1.52 9.3 12.4 1/0-6/1 1987 64 294.7 182
Bull 1/0-19 1.52 9.4 12.5 1/0-6/1 1987 64 294.7 182
Triplex service drop
Code Name Phase conductor Bare Neutral Message Nominal Weight ( kg/km ) Allowable Ampacity
Size & No.of wires Insulation Thick(mm) Nominal Diameter (mm) Size & No.of wires Rated Strength (kg) XLPE Aluminum Total ( A )
Bare OD
AAAC
Homarus 6-Solid 1.14 4.115 6.4 6-7 499 42 118 159 78
Minex 6-Solid 1.14 4.115 13.3 6-7 499 42 118 159 78
Cabera 6-7 1.14 4.65 6.9 6-7 499 48 118 165 78
Hippa 6-7 1.14 4.65 6.9 6-7 499 48 118 165 78
Artemia 4-Solid 1.14 5.182 7.5 6-7 499 52 162 214 103
Maria 4-7 1.14 5.89 8.2 6-7 499 60 188 247 103
Crab 4-7 1.14 5.89 8.2 6-7 499 60 162 222 103
Ludia 4-Solid 1.14 5.182 7.5 6-7 499 52 162 214 103
Prawn 4-Solid 1.14 5.182 7.5 4-7 798 52 188 240 103
Metalia 4-7 1.14 5.89 8.2 4-7 798 60 188 247 103
Bamacles 4-7 1.14 5.89 8.2 4-7 798 60 188 247 103
Solaster 2-7 1.14 7.42 9.7 4-7 798 76 258 333 136
Pagarus 2-7 1.52 7.42 10.5 4-7 798 100 258 357 136
Shrimp 2-7 1.14 7.42 9.7 2-7 1270 76 298 374 136
Lobster 2-7 1.52 7.42 10.5 2-7 1270 100 298 397 136
Encope 1-19 1.52 8.43 11.5 2-7 1270 115 347 461 158
Sanderab 1/0-7 1.52 9.35 12.4 2-7 1270 128 409 537 182
Echinus 1/0-19 1.52 9.47 12.5 2-7 1270 130 409 539 182
Gammarus 1/0-7 1.52 9.35 12.4 1/0-7 2023 128 473 601 182
Leda 1/0-19 1.52 9.47 12.5 1/0-7 2023 130 473 603 182
Crayfish 2/0-7 1.52 10.5 13.6 2-7 1270 146 487 631 210
Sipho 2/0-19 1.52 10.6 13.7 2-7 1270 147 487 634 210
Dungenese 2/0-7 1.52 10.5 13.6 2/0-7 2445 146 595 740 210
Cyclops 2/0-7 1.52 10.6 13.7 2/0-7 2445 147 595 743 210
Slug 3/0-7 1.52 11.8 14.8 1/0-7 2023 165 650 816 242
Fulgur 3/0-19 1.52 11.9 15.0 1/0-7 2023 168 650 819 242
Balanus 3/0-19 2.03 11.9 16.0 1/0-7 2023 216 650 868 242
Stonecrab 3/0-7 1.52 11.8 14.8 3/0-7 3080 165 752 917 242
Flustra 3/0-7 1.52 11.9 15.0 3/0-7 3080 168 752 920 242
Crisia 3/0-19 2.03 11.9 16.0 3/0-7 3080 216 752 969 242
Squid 4/0-7 1.52 13.3 16.3 2/0-7 2431 191 820 1011 279
Area 4/0-19 1.52 13.4 16.5 2/0-7 2431 192 820 1012 279
Bugula 4/0-19 2.03 13.4 17.5 2/0-7 2431 246 820 1066 279
Kingerab 4/0-7 1.52 13.3 16.3 4/0-7 3883 191 948 1137 279
Lepas 4/0-19 1.52 13.4 16.5 4/0-7 3883 192 948 1140 279
Cassi 4/0-19 2.03 13.4 17.5 4/0-7 3883 246 948 1194 279
ACSR
Paludina 6-Solid 1.14 4.115 6.401 6-6/1 540 42 112 170 79
Voluta 6-7 1.14 4.67 6.960 6-6/1 540 48 112 176 79
Bolma 6-7 1.52 4.67 7.722 6-6/1 540 64 112 194 79
Scallop 6-Solid 1.14 5.182 7.468 6-6/1 540 52 155 225 138
Stombus 4-7 1.14 5.89 8.179 6-6/1 540 60 155 232 138
Carnea 4-7 1.52 5.89 8.941 6-6/1 540 80 155 253 138
Whelk 4-Solid 1.14 5.182 7.468 4-6/1 844 52 177 258 138
Periwinkle 4-7 1.14 5.89 8.179 4-6/1 844 60 177 263 138
Calma 4-7 1.52 5.89 8.941 4-6/1 844 80 177 284 138
Cockle 2-7 1.14 5.89 8.179 4-6/1 844 60 247 335 183
Gebia 2-7 1.52 5.89 8.941 4-6/1 844 80 247 354 183
Conch 2-7 1.14 5.89 8.179 2-6/1 1293 60 281 384 183
Uca 2-7 1.52 5.89 8.941 2-6/1 1293 80 281 405 183
Vemeths 1-7 1.52 8.33 11.379 1-6/1 1610 113 354 522 210
Atya 1-19 1.52 8.33 11.379 1-6/1 1610 113 430 524 210
Janthina 1/0-7 1.52 8.33 11.379 2-6/1 1293 113 393 549 242
Ranella 1/0-19 1.52 9.47 12.522 2-6/1 1293 130 393 566 242
Neritina 1/0-7 1.52 9.35 12.395 1/0-6/1 1987 128 448 644 242
Cenia 1/0-19 1.52 9.47 12.522 1/0-6/1 1987 130 448 646 242
Cavolinia 2/0-7 1.52 10.5 13.564 1-6/1 1610 146 496 697 279
AAC
Halotis 6-Solid 1.14 4.115 6.4 6-7 255 42 110 152 78
Pike 6-7 0.76 4.67 6.2 6-7 255 31 112 143 78
Fusus 4-Solid 1.14 5.182 7.5 4-7 400 52 177 229 103
Oyster 4-7 1.14 5.89 8.2 4-7 400 76 177 237 103
Clam 2-7 1.14 7.42 9.7 2-7 612 100 281 359 136
Pyrula 1-7 1.52 8.33 11.4 1-7 744 113 356 467 158
Hyas 1-19 1.52 8.43 11.5 1-7 744 115 356 469 158
Murex 1/0-7 1.52 9.35 12.4 1/0-7 903 128 385 513 182
Purpura 1/0-19 1.52 9.47 12.5 1/0-7 903 130 385 515 182
Nasa 2/0-7 1.52 10.52 13.6 2/0-7 1139 146 566 710 210
Trophon 2/0-7 1.52 10.64 13.7 2/0-7 1139 147 566 713 210
Quahog 3/0-7 2.03 11.79 15.9 3/0-7 1379 214 713 926 242
Lone 2/0-19 2.03 11.94 16 3/0-7 1379 217 713 929 242
Melita 3/0-19 1.52 11.94 15 3/0-19 1501 168 713 881 242
Coquina 4/0-7 1.52 13.26 16.3 4/0-7 1737 191 899 1089 279
Tusk 4/0-7 2.03 13.26 17.3 4/0-7 1737 243 899 1141 279
Apus 4/0-19 2.03 13.41 17.5 4/0-7 1737 246 899 1144 279
Portunus 4/0-19 1.52 13.41 16.5 4/0-19 1823 194 899 1091 279
Chiton 266.8-19 2.03 14.88 18.9 266.8-19 2254 277 1133 1409 310
Nannynose 336.4-19 2.03 16.92 21 336.4-19 2790 321 1427 1749 330

Quadruplex service drop
Code Name Phase conductor Bare Neutral Message Nominal Weight ( kg/km ) Allowable Ampacity
Size & No.of wires Insulation Thick(mm) Nominal Diameter (mm) Size & No.of wires Rated Strength (kg) XLPE Aluminum Total ( A )
Bare OD
AAAC
Bay 6-Solid 1.143 4.115 6.401 6-7 503.485 63 155 217 78
French-conch 6-7 1.143 4.674 6.960 6-7 503.485 71 155 226 78
Cerman-conch 4-Solid 1.143 5.182 7.468 4-7 798.318 79 247 324 103
Arabian 4-7 1.143 5.893 8.179 4-7 784.711 89 247 336 103
Belgain 2-7 1.143 7.417 9.703 2-7 1270.052 115 391 506 136
Saddle 1-19 1.524 8.433 11.481 2-7 1270.052 171 466 637 158
Plow 1/0-7 1.524 9.347 12.395 1/0-7 2023.011 192 624 814 182
Sherland 1/0-19 1.524 9.474 12.522 1/0-7 2023.011 193 624 817 182
Dapple-grey 2/0-7 1.524 10.516 13.564 2/0-7 2444.850 217 786 1005 210
Thoroughbred 2/0-19 1.524 10.643 13.691 2/0-7 2444.850 220 786 1007 210
Dobbin 3/0-7 1.524 11.786 14.834 3/0-7 3079.876 249 991 1238 242
Trotter 3/0-19 1.524 11.938 14.986 3/0-7 3079.876 251 991 1243 242
Pony 4/0-7 1.524 13.259 16.307 4/0-7 3882.730 286 1250 1534 279
Walking 4/0-19 1.524 13.411 16.459 4/0-7 3882.730 289 1250 1539 279
ACSR
Morochuca 6-Solid 1.143 4.115 6.401 6-6/1 533.722 63 149 229 78
Chola 6-7 1.143 4.674 6.96 6-6/1 533.722 71 149 237 78
Morgan 4-Solid 1.143 5.182 7.468 4-6/1 843.677 79 238 344 103
Hackney 4-7 1.143 5.893 8.179 4-6/1 843.677 90 238 356 103
Palomino 2-7 1.143 7.417 9.703 2-6/1 1292.732 115 377 557 136
Albino 1-19 1.524 8.433 11.481 1-6/1 1610.245 171 473 699 158
Standardbred 1/0-7 1.524 9.347 12.395 1/0-6/1 1986.724 192 598 859 182
Costena 1/0-19 1.524 9.474 12.522 1/0-6/1 1986.724 193 598 862 182
Chicoteagues 2/0-7 1.524 10.516 13.564 2/0-6/1 2404.027 217 753 1060 210
Grullo 2/0-19 1.524 10.643 13.691 2/0-6/1 2404.027 220 753 1063 210
mare 3/0-7 1.524 11.786 14.834 3/0-6/1 3002.766 249 951 1308 242
Suffolk 3/0-19 1.524 11.938 14.986 3/0-6/1 3002.766 251 951 1313 242
Stallion 4/0-7 1.524 13.259 16.307 4/0-6/1 3787.474 286 1198 1622 279
Appaloosa 4/0-19 1.524 13.411 16.459 4/0-6/1 3787.474 289 1198 1627 279
AAC
Quarter 6-Solid 1.143 4.115 6.401 6-7 255.371 63 149 211 78
Clydesdale 4-Solid 1.143 5.182 7.468 4-7 399.613 79 237 315 103
Pinto 4-7 1.143 5.893 8.179 4-7 399.613 89 237 326 136
Mustang 2-7 1.143 7.417 9.703 2-7 612.347 115 377 491 158
Shire 1-19 1.524 8.443 11.481 1-19 743.888 171 475 646 158
Libyan 1/0-7 1.524 9.347 12.395 1/0-7 902.644 192 598 790 182
Criollo 1/0-19 1.524 9.474 12.522 1/0-19 902.644 193 598 793 182
Orloff 2/0-7 1.524 10.516 13.564 2/0-7 1138.511 217 754 973 210
Peroheron 2/0-19 1.524 10.643 13.691 2/0-19 1138.511 220 754 976 210
Mongolian 3/0-7 1.524 11.786 14.834 3/0-7 1378.914 249 951 1199 242
Hanoverian 3/0-19 1.524 11.938 14.986 3/0-19 1378.914 251 951 1204 242
Singlefoot 4/0-7 1.524 13.259 16.307 4/0-7 1737.25 286 1199 1485 279
Oldenburg 4/0-19 1.524 13.411 16.459 4/0-19 1737.25 289 1199 1490 279

4. Package
Standard packaged by wooden drum, steel-wooden drum, or packaged in rolls.

5. About us
People’s Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2 factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.

6. Certificate
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.

7. Customer Visit
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!

9. Contact us
Factory ADD: No. 13th, Yongding Road, Gongyi, Zhengzhou city, Henan Province, China.
TEL: +86-371-55367868
FAX: +86-371-55367868
Mobile: +86-18339931106

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.