Aluminum Conductor XLPE Insulation Steel Tape Armour 3X95+1X50mm2 Hge Cable

Aluminum Conductor XLPE Insulation Steel Tape Armour 3X95+1X50mm2 Hge Cable
HGE cable 3×95+1x50mm2
Construction, Underground, Industrial, Power Station
Low and Medium Voltage Cable
DC & AC
XLPE
PVC
Round Wire
Aluminum Wire
ISO, CCC, CE, UL
YJLV22
Yifang Cable
0.6/1kv
Aluminum
Black
3+1
3X95+1X50mm2
West Africa:Togo,Cote Diva,All Over The World
3X150+70,3X240+95,4X25,4X35
IEC 60502-1 or NFC
Double Steel Tape Armour
Yifang Cable
Wooden Drum
2.1drum
China
8544601200
Product Description
ALuminum Conductor XLPE Insulation Steel Tape Armour 3×95+1x50mm2 HGE cable (Câble U 1000 ARVFV)
CONSTITUTION
CARACTERISTIQUES
Norme : NF C 32- 322 |
| TECHNICAL DATA SHEET | |||
| Câble U 1000 ARVFV (HGE) 3x95mm²+50mm² Alu | |||
| Item | Description | Unit | Data |
| 1 | Standard | IEC 60502-1 | |
| 2 | Size | 3×95+50mm2 | |
| 3 | Rated Voltage | kV | 0.6/1 |
| 4 | Phase core | ||
| Cores | 3 | ||
| Norminal Cross Sectional Area | mm2 | 95 | |
| Conductor | Compact sector aluminum | ||
| Standing No.Of Wire | no.s | Min.15 | |
| Max.DC Resistance at 20ºC | Ω/km | 0.32 | |
| Insulation | XLPE | ||
| Norminal Thickness | mm | 1.1 | |
| 5 | Earth core | ||
| Cores | 1 | ||
| Norminal Cross Sectional Area | mm2 | 50 | |
| Conductor | Compact sector aluminum | ||
| Standing No.Of Wire | no.s | Min.6 | |
| Max.DC Resistance at 20ºC | Ω/km | 0.641 | |
| Insulation | XLPE | ||
| Norminal Thickness | mm | 1.0 | |
| 6 | Filler(if any) | PP | |
| 7 | Wrapping tape | Non-woven clothing tape | |
| 8 | Inner Sheath | PVC | |
| Norminal Thickness | mm | 1.2 | |
| 9 | Armor | Steel tape | |
| Norminal Thickness | 0.5 | ||
| 10 | Outer Sheath | PVC | |
| Norminal Thickness | mm | 2.2 | |
| 11 | Overall diameter | mm | 38.7 |
| 12 | Approx.Weight | kg/km | 2280 |
- Next: Mv Copper Power Cable 3X70 3X120 Swa Cable
- Previous: H05V-K Cable 500V Electrical Equipment Wire Flexible Copper Conductor PVC Insulation 1mm2 Factory Price
Contact us
Similar Or Related
- No related articles

