All Anuminium Wire Stranded Conductor ASTM Standard

All Anuminium Wire Stranded Conductor ASTM Standard

All Anuminium Wire Stranded Conductor ASTM Standard

AAC 10-1000MM2

Bare

Stranded

Overhead

Aluminum

Bare

ISO9001

AWG AAC Aluminum Wires Stranding Conductor

Yifang

Wooden Drums or Reels or as Your Request

DIN48, BS215, IEC 61089

Henan, China

761490000

Product Description

AAC(All Aluminium Conductor)
All Aluminum Conductor(AAC)& Aluminum Conductor Steel Reinforced(ACSR)for ASTM: IEC61089, IEC209, IEC888, IEC889, EN50182, ASTM
All Aluminum Conductor(AAC)& Aluminum Conductor Steel Reinforced(ACSR))for ASTM (AAC, ACCR, AAAC, ACSR) Generally Confirming to IS 398 (Part-I, II, IV), IEC-228
(AAAC) Conductor as per ASTM-B-399-1992
(AAAC) Conductor as per BS-3242-1970
(AAAC) Conductor IS: 398-IV-1994
(ACSR) as per ASTM-B-233-1992
(AAC) as per BS-215-1-1970
(AAC) as per IS-398-1: 1976
(AAC) as per ASTM-B-231-1990
(ACSR) as per IS: 398-II: 1976 & IS: 398-V: 1992
(ACSR) BS-215-II-1970
(AACSR) as per IEC-1089-1191
Detailed Product Description
AAC(All aluminum conductor) are suited for overhead power line.
We can supply this conductor according to different recognized standards, such as IEC61089, BS215, BS EN 50182: 2001, STM B231, CSA C49, DIN480201, JIS C3109, customer special specification also can be satisfied.
Other Popular Sizes BS EN 50182: 2001

Code name Gnat Mosquito Ladybird Bluebottle Earwig Grasshopper Clegg Beetle
Beetle Caterpillar Spider Moth Drone Maybug Scorpion Cicada
ACSR or ACSR cable or ACSR conductor used for Overhead electrical distribution and transmission lines for distributing power
Applications
Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.

Construction
Aluminum alloy 1350-H-19 wires, concentrically stranded about a steel core. Core wire for ACSR is available with class A, B, or C galvanizing; ""aluminized"" aluminum coated (AZ); Or aluminum-clad (AW). Additional corrosion protection is available through the application of grease to the corer or infusion of the complete cable with grease.

Specifications
ACSR bare conductor meets or exceeds the following ASTM specifications:

B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
B-231 Aluminum Conductors, Concentric-Lay-Stranded
B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR)
B-341 Aluminum-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ)
B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ)
B-500 Zinc Coated and Aluminum Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced (ACSR)

Notes
1) Resistance is calculated using ASTM standard increments of stranding and metal conductivity of 61.2% IACS for EC (1350) and 8% IACS for steel. AC (60Hz) resistance includes current dependent hysteresis loss factor for 1 and 3 layer constructions.
2) Current ratings are based on 75oC conductor temperature, 25oC ambient, 2ft/s wind, 96/watts/sq. Ft sun, 0.5 coefficients of emissivity and absorption.

Code Name Code Name Code Name Code Name High Strength strandings
Turkey Ibis Egret Curlew Grouse
Swan Lark Flamingo Bluejay Petrel
Swanate Pelican Gannet Finch Minorca
Sparrow Flicker Stilt Bunting Leghorn
Sparate Hawk Starling Grackle Guinea
Robin Hen Redwing Bittern Dotterel
Raven Osprey Tern Pheasant Dorking
Quail Parakeet Condor Dipper Cochin
Pigeon Dove Cuckoo Martin Brahma
Penguin Eagle Drake Bobolink
Waxwing Peacock Mallard Plover
Partridge Squab Ruddy Nuthatch
Ostrich Wood Duck Canary Parrot
Linnet Teal Rail Lapwing
Oriole Kingbird Cardinal Falcon
Chickadee Rook Ortlan Chukar
Brant Grosbeak

Technical characteristics / U.S.A Sizes-ASTMB231
Code Name Total Area Stranding and wire diameter Approximate Overall Diameter Linear Mass Nominal breaking Load Maximum Resistance at 20C
AWG or MCM mm 2 mm mm Kg/km daN Ω/km
Peachbell 6 13.29 7/1.554 4.67 37 249 2.1692
Rose 4 21.16 7/1.961 5.89 58 396 1.3624
Iris 2 33.61 7/2.474 7.42 93 597 0.8577
Pansy 1 42.39 7/2.776 8.33 117 732 0.6801
Poppy 1/0 53.48 7/3.119 9.36 147 873 0.5390
Aster 2/0 67.42 7/3.503 10.51 186 1100 0.4276
Phlox 3/0 85.03 7/3.932 11.80 234 1347 0.3390
Oxlip 4/0 107.23 7/4.417 13.26 296 1698 0.2688
Valerian 250 126.71 19/2.913 14.57 349 2062 0.2275
Sneezewort 250 126.71 7/4.80 14.40 349 2007 0.2275
Laurel 266.8 135.16 19/3.01 15.05 373 2200 0.2133
Daisy 266.8 135.16 7/4.96 14.90 373 2141 0.2133
Peony 300 152.00 19/3.193 15.97 419 2403 0.1896
Tulip 336.4 170.45 19/3.381 16.91 470 2695 0.1691
Daffodil 350 177.35 19/3.447 17.24 489 2804 0.1625
Canna 397.5 201.42 19/3.673 18.36 555 3184 0.1431
Goldentuft 450 228.00 19/3.909 19.55 629 3499 0.1264
Syringa 477 241.68 37/3.882 20.19 666 3849 0.1193
Cosmos 477 241.68 19/4.023 20.12 666 3708 0.1193
Hyacinth 500 253.35 37/2.951 20.65 698 4035 0.1138
Zinnia 500 253.35 19/4.12 20.60 698 3888 0.1138
Dahlia 556.5 282.00 19/4.346 21.73 777 4327 0.1022
Mistletoe 556.5 282.00 37/3.114 21.79 777 4362 0.1022
Meadowsweet 600 304.00 37/3.233 22.63 838 4703 0.0948
Orchid 636 322.25 37/3.33 23.31 888 4985 0.0894
Flag 700 354.71 61/2.72 24.48 978 5146 0.0813
Verbena 700 354.71 37/3.493 24.45 978 5487 0.0813
Nasturtium 715.5 362.58 61/2.75 24.76 1000 5874 0.0795
Violet 715.5 362.58 37/3.533 24.74 1000 5609 0.0795
Cattail 750 380.00 61/2.817 25.35 1048 5985 0.0759
Petunia 750 380.00 37/3.617 25.32 1048 5875 0.0759
Lilac 795 402.84 61/2. 90 26.11 1111 6345 0.0715
Arbutus 795 402.84 37/3.724 26.06 1111 6232 0.0715
Snapdragon 900 456.06 61/3.086 27.78 1257 6978 0.0632
Cockscomb 900 456.06 37/3.962 27.73 1257 6848 0.0632
Goldenrod 954 483.42 61/3.177 28.60 1333 7896 0.0596
Magnolia 954 483.42 37/4.079 28.55 1333 7258 0.0596
Camellia 1000 506.71 61/3.251 29.36 1397 7753 0.0569
Hawkweed 1000 506.71 37/4.176 29.23 1397 7608 0.0569
Larkspur 1033.5 523.68 61/3.307 29.76 1444 8012 0.0550
Bluebell 1033.5 523.68 37/4.244 29.72 1444 7863 0.0550
Marigold 1113 563.93 61/3.432 30.89 1555 8628 0.0511
Hawthorn 1192.5 604.26 61/3.551 31.05 1666 9245 0.0477
Narcissus 1272 644.51 61/3.668 33.02 1777 9861 0.0477
Columbine 1351.5 684.84 61/3.78 34.01 1888 10478 0.0421
Carnation 1431 725.10 61/389 35.03 1999 10768 0.0398
Gladiolus 1510.5 765.35 61/4.00 35.09 2110 11365 0.0376
Coreopsis 1590 805.68 61/4.099 36.51 2221 11964 0.0358
Jessamine 1750 886.71 61/4.302 38.73 2445 13168 0.0325
Cowslip 2000 1013.42 91/3.76 41.40 2791 15300 0.0285
Lupine 2500 1266.67 91/4.21 46.30 3524 18700 0.0230
Trilium 3000 1520.13 127/3.90 50.75 4232 22500 0.0192
Blue Bonnet 3500 1773.50 127/4.21 54.80 4985 26200 0.0166

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.