All Aluminum Alloy Conductor AAAC ASTM 559.5 Kcmil Darien

All Aluminum Alloy Conductor AAAC ASTM 559.5 Kcmil Darien

All Aluminum Alloy Conductor AAAC ASTM 559.5 Kcmil Darien

AAAC

Construction, Overhead, Industrial, Power Station

High Voltage Cable

DC & AC

Bare

Bare

Round Wire

Aluminum Alloy

ISO, CCC, CE, RoHS

AAAC

Yifang

All Aluminum Alloy Conductor AAAC ASTM BS IEC DIN

YIFANG

Wooden Drum, Steel Drum, Wooden&Steel Drum

6 AWG

Zhengzhou

7614900000

Product Description

Conductor AAAC

AAAC (All Aluminum Alloy Conductor) referred to have

Higher strength but lower conductivity than pure

Aluminum. Being lighter, alloy conductors can

Sometimes be used to advantage in place of the more

Conventional ACSR; Having lower breaking loads than

The latter, their use becomes particularly favourable

When ice and win loadings are low.
1) All aluminum alloy stranded conductor cable are for power transmission and distribution.

2) Standard: GB1179, IEC61089, BS3242, DIN48201, ASTM B399

3) We accept OEM orders with other equivalent standards.
 

ALL ALUMINIUM ALLOY STRANDED CONDUCTOR AAAC
Technical characteristics/U.S.A Sizes-ASTM B-399        
Code word Conductor size Stranding Section area Diameter of conductor Linear mass Rated strength D.C. resistance at 20C
AWG (MCM) No./mm mm 2 mm Kg/km kgf Ω/km
Akron   7/1.68 15.51 5.04 42.7 502 2.15980
  4 7/1.96 21.14 5.89 57.89 685 1.58600
Alton 48.69(4) 7/2.12 24.67 6.35 67.56 799 1.35570
  2 7/2.47 33.65 7.42 92.14 1091 0.99870
Ames 77.47(2) 7/2.67 39.26 8.02 107.50 1275 0.85470
  1/0 7/3.12 53.49 9.35 146.50 1733 0.62590
Azusa 123.3(1/0) 7/3. 37 62.46 10.11 171.00 2019 0.53650
  2/0 7/3.50 67.45 10.52 184.70 2090 0.49740
Anaheim 155.4(2/0) 7/3.78 78.75 11.35 215.16 2447 0.42640
  3/0 7/3.93 85.00 11.79 232.70 2641 0.39450
Amherst 195.7 (3/0) 7/4.25 99.20 12.75 271.50 3079 0.33730
  4/0 7/4.42 107.20 13.26 293.70 3334 0.31190
Alliance 246.9 (4/0) 7/4.77 125.10 14.30 342.60 3885 0.26780
  250.0 19/2.91 126.70 14.58 346.90 3977 0.26510
  300.0 19/3.19 152.10 15.89 418.60 4772 0.22060
Butte 312.8 19/3.26 158.50 16.31 434.00 4976 0.21120
  350.0 19/3.45 177.30 17.25 485.50 5333 0.18860
Canton 394.5 19/3.66 199.00 18.31 547.40 6016 0.16760
    19/3.69 202.70 18.44 555.10 6098 0.16490
  450.0 19/3.91 228.00 19.56 624.40 6862 0.14680
Cairo 465.4 19/3.98 235.80 19.89 645.70 7097 0.14310
  500.0 19/4.12 253.40 20.60 693.60 7617 0.13220
  550.0 37/3.10 278.70 21.67 762.90 8555 0.12000
Darien 559.5 19/4.36 283.50 21.79 776.30 8525 0.11810
  660.0 37/3.23 304.00 22.63 832.00 9330 0.11050
  650.0 37/3.37 329.40 23.57 909.80 10105 0.10150
Elgin 652.4 19/4.71 330.60 23.55 970.60 9942 0.10120
  700.0 37/3.49 354.50 24.46 910.60 10401 0.09464
Flint 740.8 37/3.59 375.40 25.15 1028.00 11013 0.08944
  750.0 37/3.62 380.20 25.32 1041.00 11216 0.08796
  800.0 37/3.73 405.40 26.14 1109.00 11930 0.08285
  900.0 37/3.96 456.30 27.74 1249.00 13460 0.07351
Greeley 927.2 37/4.02 469.80 28.14 1287.00 13868 0.07133
  1000.0 37/4.18 506.70 29.24 1388.00 14887 0.06597
  1077.4 61/3.38 483.40 30.42 1496.00 15907 0.06120
  1165.1 61/3.51 523.70 31.59 1617.00 17233 0.05675
  1250.0 61/3.63 633.30 32.67 1733.00 18354 0.05306
  1259.6 61/3.65 564.00 32.85 1748.00 18558 0.05248
  1348.8 61/3.78 604.20 34.02 1872.00 19884 0.04893
  1439.2 61/3.90 644.50 35.10 1997.00 21209 0.04597
  1500.0 61/3.98 760.00 35.82 2081.00 22127 0.04414
  1750.0 61/4.30 886.70 38.70 2429.00 25798 0.03781

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.