ACSR Aluminium Conductor Steel Reinforced (SABS Certificate)

ACSR Aluminium Conductor Steel Reinforced (SABS Certificate)

ACSR Aluminium Conductor Steel Reinforced (SABS Certificate)

4.6.10.12.16 mm2

Bare

Stranded

Overhead, Heating

Aluminum Clad Steel

None

No

Round Wire

Overhead Transmission Line

ISO9001, CE

Jytop

0.036 Ohm/1000FT

JYTOP

Packed in Reels

CE, ISO

Zhengzhou, China

7614900000

Product Description

ACSR Aluminium Conductor Steel Reinforced (SABS Certificate)

APPLICATION
ACSR conductor(Aluminum Conductor Steel Reinforced) is suitable for electric transmission line overhead.

CABLE STANDARDS
Enterprise Standards,IEC,BS,ASTM and etc. upon request.

Referred Standards
LONHEO is able to manufacture ACSR according to different stands, as below:
(1). ASTM B 232/B 232M:Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR)
(2). AS 3607:Conductors-Bare overhead, aluminium and aluminium alloy-Steel reinforced
(3). IEC 61089:Round wire concentric lay overhead electrical conductors
(4). DIN 48.204:Steel reinforced aluminium stranded conductor
(5). BS 215-2:Aluminium conductors and aluminium conductors, steel-reinforced-For overhead power transmission-Part 2:Aluminium conductors, steel-reinforced
(6). BS EN 50182:Conductors for overhead lines-Round wire concentric lay stranded conductors
(7). Production can be arranged according to customers requirements’ for material standard, etc.

Aluminum Conductor Steel Reinforced-ACSR(South Africa Standard Sizes)

Code Name Equival.copper area (mm2) Number of Wire/Diameter (mm) Overall Diameter (mm) Appro.Weight (Kg/km) Total Area (mm2) Max.D.C.resistance Of Conductor At 20ºC(Ω/km)
*21/3.5 12.8 6/1/2.11 6.33 85 24.5 1.395
*26/4.4 16.0 6/1/2.36 7.16 106 30.6 1.116
*37/6.1 22.4 6/1/2.79 8.45 148 42.8 0.798
*42/7.1 25.8 6/1/3.00 9.09 172 49.5 0.690
*53/8.8 32.3 6/1/3.35 10.15 214 61.7 0.553
*63/11 38.5 6/1/3.66 11.09 255 73.7 0.463
105/17 64.0 6/1/4.72 14.30 425 122 0.278
105/14 64.0 6/4.75+7/1.57 14.29 394 118 0.278
158/37 96.4 30/7/2.59 18.31 726 195 0.186
264/62 161 30/7/3.35 23.69 1214 326 0.111
429/56 262 54/7/3.18 28.91 1621 484 0.0687
662/84 404 54/3.95+19/2.37 35.94 2489 746 0.0445

—————————————————————————————————————————–

Aluminum Conductor Steel Reinforced-ACSR(Austrialian Standard Sizes)

Code Name Equival.copper area (mm2) Number of Wire/Diameter (mm) Overall Diameter (mm) Appro.Weight (Kg/km) Total Area (mm2) Max.D.C.resistance Of Conductor At 20ºC(Ω/km)
ALMOND 46.83 6/1/2.50 7.50 119.58 34.36 0.9742
APPLE 67.43 6/1/3.00 9.00 171.80 49.48 0.6766
BANANA 105.37 6/1/3.75 11.25 269.01 77.31 0.4330
CHERRY 169.05 6/4.75&7/1.60 14.30 403.39 120.39 0.2699
GRAPE 234.14 30/7/2.50 17.50 679.70 181.62 0.1962
LEMON 337.18 30/7/3.00 21.00 978.80 261.54 0.1363
LIME 458.92 30/7/3.50 24.50 1332.25 355.98 0.1001
MANGO 606.90 54/7/3.00 27.00 1448.69 431.18 0.0757
ORANGE 712.27 54/7/3.25 29.25 1700.21 506.04 0.0645
OLIVE 826.07 54/7/3.50 31.50 1971.87 586.89 0.0556
PAWPAW 948.29 54/3.75&19/2.25 33.75 2251.93 671.96 0.0485
PEACH 1521.49 54/4.75&19/2.85 42.75 3613.05 1078.12 0.0302

—————————————————————————————————————————–

Aluminum Conductor Steel Reinforced-ACSR(Austrialian Standard Sizes)-Extra Strong Construction

Code Name Equival.copper area (mm2) Number of Wire/Diameter (mm) Overall Diameter (mm) Appro.Weight (Kg/km) Total Area (mm2) Max.D.C.resistance Of Conductor At 20ºC(Ω/km)
QUINCE 11.48 3/4/1.75 5.25 95.39 16.84 3.9377
RAISIN 23.42 3/4/2.50 7.50 193.28 34.36 1.9295
SULTANA 44.95 4/3/3.00 9.00 244.17 49.48 1.0048
WALNUT 70.25 4/3/3.75 11.25 381.45 77.31 0.6431

—————————————————————————————————————————–

Aluminum Conductor Steel Reinforced-ACSR(Canadian Standard Sizes)

Code Name Equival.copper area (mm2) Number of Wire/Diameter (mm) Overall Diameter (mm) Appro.Weight (Kg/km) Total Area (mm2) Max.D.C.resistance Of Conductor At 20ºC(Ω/km)
WREN 5.26 6/1/1.33 3.99 33.80 9.73 3.4423
WARBLER 6.63 6/1/1.50 4.50 43.10 12.37 2.7062
TURKEY 8.37 6/1/1.68 5.04 54.00 15.52 2.1574
THRUSH 10.55 6/1/1.89 5.67 68.40 19.64 1.7046
SWAN 13.30 6/1/2.12 6.36 86.10 24.71 1.3548
SWALLOW 16.77 6/1/2.38 7.14 108 31.14 1.0750
SPARROW 21.15 6/1/2.67 8.01 137 39.19 0.8541
ROBIN 26.67 6/1/3.00 9.00 173 49.48 0.6766
RAVEN 36.62 6/1/3.37 10.11 217 62.44 0.5361
QUAL 42.41 6/1/3.78 11.34 273 78.55 0.4261
PIGEON 53.49 6/1/4.25 12.75 346 99.30 0.3371
PENGUIN 67.43 6/1/4.77 14.31 436 125.09 0.2676
PARTRIDGE 85.01 26/2.57+7/2.00 16.28 547 156.87 0.2140
OWL 85.01 6/5.36+7/1.79 16.09 511 153.00 0.2119
WAXWING 85.01 18/1/3.09 15.47 432 142.48 0.2126
PIPER 95.60 30/7/2.54 17.78 701 187.48 0.1901
OSTRICH 95.60 26/2.73+7/2.12 17.28 616 176.90 0.1897
ORIOLE 107.20 30/7/2.69 18.83 787 210.28 0.1695
LINNET 107.20 26/2.89+7/2.25 18.31 692 198.39 0.1692
MERLIN 107.20 18/1/3.47 17.37 544 179.68 0.1686
CHICADEE 126.70 18/1/3.77 18.87 643 212.09 0.1427
LARK 126.70 30/7/2.92 20.44 928 247.77 0.1438
IBIS 126.70 26/3.14+7/2.44 19.88 816 234.07 0.1434
PELICAN 152.00 18/1/4.14 20.70 775 255.77 0.1189
FLICKER 152.00 24/3.58+7/2.39 21.49 916 272.99 0.1195
HEN 152.00 30/7/3.20 22.40 1110 297.57 0.1198
HAWK 152.00 26/3.44+7/2.68 21.80 981 281.13 0.1195
HERON 159.40 30/7/3.28 22.96 1170 312.64 0.1140

—————————————————————————————————————————–

Aluminum Conductor Steel Reinforced-ACSR(Canadian Standard Sizes)

Code Name Equival.copper area (mm2) Number of Wire/Diameter (mm) Overall Diameter (mm) Appro.Weight (Kg/km) Total Area (mm2) Max.D.C.resistance Of Conductor At 20ºC(Ω/km)
OSPREY 177.40 18/1/4.47 22.33 904 298.17 0.1018
PARAKEET 177.40 24/3.87+7/2.58 23.22 1069 318.90 0.1023
EAGLE 177.40 30/7/3.46 24.22 1300 347.89 0.1024
DOVE 177.40 26/3.72+7/2.89 23.55 1150 328.50 0.1021
PEACOCK 192.80 24/4.03+7/2.69 24.21 1161 345.92 0.0943
SQUAB 192.80 26/3.87+7/3.01 24.54 1240 355.64 0.0944
TEAL 192.80 30/3.61+19/2.16 25.25 1400 376.68 0.0941
DUCK 192.80 54/7/2.69 24.21 1170 346.68 0.0942
KINGBIRD 197.04 18/1/4.78 23.90 1038 340.96 0.0891
ROOK 202.70 24/4.14+7/2.76 24.82 1224 364.95 0.0894
EGRET 202.70 30/3.70+19/2.22 25.90 1480 396.11 0.0896
GROSBEAK 202.70 26/3.97+7/3.09 25.15 1310 374.34 0.0897
GOOSE 202.70 54/7/2.76 24.84 1230 364.95 0.0895
FLAMINGO 212.30 24/4.20+7/2.82 25.38 1278 380.99 0.0856
GULL 212.30 54/7/2.82 25.38 1280 380.99 0.0857
REDWINIG 228.00 30/3.92+19/2.35 27.43 1650 444.47 0.0798
STARLING 228.00 26/4.21+7/3.28 26.68 1470 421.08 0.0798
CROW 228.00 54/7/2.92 26.68 1370 408.49 0.0799
TERN 253.40 45/3.38+7/2.25 27.00 1340 431.60 0.0718
MALLARD 253.40 30/4.14+19/2.48 28.96 1850 495.62 0.0716
DRAKE 253.40 26/4.44+7/3.45 28.11 1630 468.00 0.0717
CONDOR 253.40 54/7/3.08 27.76 1530 454.49 0.0718
CRANE 278.70 54/7/3.23 29.11 1680 499.83 0.0653
CANARY 286.80 54/7/3.28 29.51 1730 515.43 0.0634
RAIL 304.00 45/3.70+7/2.47 29.59 1610 517.39 0.0598

—————————————————————————————————————————–

Aluminum Conductor Steel Reinforced-ACSR(Canadian Standard Sizes)

Code Name Equival.copper area (mm2) Number of Wire/Diameter (mm) Overall Diameter (mm) Appro.Weight (Kg/km) Total Area (mm2) Max.D.C.resistance Of Conductor At 20ºC(Ω/km)
CARDINAL 305.00 54/7/3.38 30.38 1840 547.33 0.0597
ORTLAN 329.40 45/3.85+7/2.57 30.81 1740 560.18 0.0552
CURLEW 329.40 54/7/3.52 31.65 2000 593.62 0.0550
BLUEJAY 354.70 45/4.00+7/2.66 31.98 1870 604.39 0.0513
FINCH 354.70 54/3.65+19/2.19 32.84 2138 636.60 0.0512
BUNTING 380.00 45/4.14+7/2/76 33.07 2010 647.64 0.0478
GRACKLE 380.00 54/3.77+19/2.27 33.99 2280 679.68 0.0480
BITTERN 405.40 45/4.27+7/2.85 34.16 2130 689.06 0.0449
PHEASANT 405.40 54/3.90+19/2.34 35.36 2440 726.79 0.0448
DIPPER 430.70 45/4.40+7/2.92 35.18 2260 731.12 0.0422
MARTIN 430.70 54/4.02+19/2.41 36.17 2590 772.06 0.0422
BOBLINK 456.00 45/4.53+7/3.02 36.25 2410 775.41 0.0399
PLOVER 456.00 54/4.14+19/2.48 37.21 2740 818.70 0.0398
NUTHATCH 481.40 45/4.65+7/3.10 37.21 2530 817.04 0.0378
PARROT 481.40 54/4.25+19/2.55 38.25 2890 863.09 0.0377
LAPWING 506.70 45/4.77+7/3.18 38.15 2660 859.75 0.0359
FALCON 506.70 54/4.36+19/2.62 39.24 3040 908.66 0.0359
CHUKAR 567.00 84/3.70+19/2.22 40.69 3080 976.72 0.0321

Aluminum Conductor Steel Reinforced-ACSR(Canadian Standard Sizes)

Code Name Equival.copper area (mm2) Number of Wire/Diameter (mm) Overall Diameter (mm) Appro.Weight (Kg/km) Total Area (mm2) Max.D.C.resistance Of Conductor At 20ºC(Ω/km)
BANTAM 4.18 3/4/1.68 5.03 87.80 15.48 4.303
MAGPIE 6.65 3/4/2.118 6.35 139.70 24.71 2.707
SHRIKE 10.57 3/4/2.672 8.03 222.30 39.29 1.705
SNIPE 16.81 3/4/3.371 10.11 353.60 62.39 1.070
LOON 21.20 3/4/3.785 11.35 445.90 78.71 0.849
GROUSE 25.49 8/2.540+1/4.242 9.32 221.10 54.65 0.707
PETREL 32.51 12/7/2.339 11.71 376.90 81.89 0.567
MINORCA 35.32 12/7/2.441 12.22 410.30 88.90 0.512
LEGHORN 42.87 12/7/2.690 13.46 498.30 108.00 2.422
GUINEA 50.67 12/7/2.924 14.63 588.80 127.50 0.358
DOTTEREL 56.35 12/7/3.084 15.42 654.70 141.90 0.321
DORKING 60.80 12/7/3.204 16.03 706.60 153.10 0.299
AUK 64.71 8/4.046+7/2.248 14.83 498.90 130.60 0.278
BRAHMA 64.76 16/19/2.863 18.14 1005 194.80 0.281
COCHIN 67.34 12/7/3.371 16.87 782.40 169.50 0.270

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.