50mm2 70mm2 95mm2 Threaded Neoprene Rubber Flexible Welding Cable

50mm2 70mm2 95mm2 Threaded Neoprene Rubber Flexible Welding Cable
welding cable
Construction, Overhead, Underground, Industrial, Power Station
Low and Medium Voltage Cable
DC & AC
Rubber
PVC
Round Wire
Bare Copper Wire
ISO, CCC
Yz,Yzw, Yc,Ycw
Rmjt
RMJT
as Your Request
10mm2-240mm2
Henan, China
8544492100
Product Description
50mm2 70mm2 95mm2 flexible welding cable
Description
Construction: Class 5 flexible plain copper conductor, rubber insulated cable (or PVC insulated and PVC sheathed cable, PVC insulated is for some special countries only)
| Description | Core Numbers | Conductors Range |
| Natural rubber sheath for welding cable | 1 | 10~240mm2 |
| Horoprene rubber or other syntheitic sheath welding cable | 1 | 10~240mm2 |
1.Applications
Secondary voltage resistance welding leads in heavy duty or mining applications
Power supply applications not exceeding 600 volt AC.
IEC 60245 and Chinese National Standards GB5013
We can produce above cables according to popular international standards such as ASTM, BS, DIN, NF &AS/NZ also.
Secondary voltage resistance welding leads in heavy duty or mining applications
Power supply applications not exceeding 600 volt AC.
2.
Manufacturing StandardsIEC 60245 and Chinese National Standards GB5013
We can produce above cables according to popular international standards such as ASTM, BS, DIN, NF &AS/NZ also.
3.Main Technical Data
Welding cables to IEC 60245
| Nominal section area(mm2) | No./diameter of stranding(mm) | Nominal sheath thickness (mm) | Overall diameter(mm) | Max. conductor resistance at 20ºC(Ω/km) | ||
| Min. | Max. | Without tinned | With tinned | |||
| 10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 1.95 |
| 16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 1.19 |
| 25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 0.780 |
| 35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 0.552 |
| 50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 0.390 |
| 70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 0.276 |
| 95 | 2297/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 0.204 |
| 120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 0.164 |
| 150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 0.132 |
| 185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 0.108 |
| 240 | 1908/0.40 | 3.8 | 25.0 | 35.0 | 0.0801 | 0.0817 |
Welding cables to ASTM standard
| Size (AWG) | Nominal stranding | Nominal overall diameter | Approx. net weight (LBS/1000ft) | Max. conductor resistance at 20ºC(Ω/km) | ||
| AWG | mm | inch | mm | |||
| 6 | 259/30 | 259/0.254 | 0.430 | 10.92 | 152 | 1.33 |
| 4 | 418/30 | 418/0.254 | 0.475 | 12.07 | 215 | 0.84 |
| 2 | 646/30 | 646/0.254 | 0.540 | 13.72 | 296 | 0.53 |
| 1 | 836/30 | 836/0.254 | 0.580 | 14.73 | 360 | 0.42 |
| 1/0 | 1032/30 | 1032/0.254 | 0.615 | 15.62 | 424 | 0.33 |
| 2/0 | 1290/30 | 1290/0.254 | 0.655 | 16.64 | 513 | 0.26 |
| 3/0 | 1672/30 | 1672/0.254 | 0.720 | 18.29 | 644 | 0.21 |
| 4/0 | 2066/30 | 2066/0.254 | 0.780 | 19.81 | 824 | 0.17 |
- Next: ASTM Standard All Aluminium Conductor Overhead AAC
- Previous: 0.6/1kV Cable Covered Line Wire —Aluminium Cable
Contact us
Similar Or Related
-
Flexible Electrical Copper Conductor Rubber Cable, 4X16mm2, 450/750V H07RN-F
-
Flexible Electrical Copper Conductor Rubber Cable, 4X10mm2, 450/750V H07RN-F
-
Flexible Electrical Copper Conductor Rubber Cable, 3X2.5mm2, 450/750V H07RN-F
-
H07RN-F BS EN 50525-2-21 Flexible Rubber Cable 450/750V EPR Insulated PCP Sheathed
-
Building H07rn-F Epr Insulated Neoprene Sheath Welding Cable Rubber Flexible Electric Wire






