500mm2 ACSR Moose Conductor Sca Conductor with Standard BS215

500mm2 ACSR Moose Conductor Sca Conductor with Standard BS215

500mm2 ACSR Moose Conductor Sca Conductor with Standard BS215

ACSR Moose Conductor

Bare

Stranded

Overhead

Aluminum

Bare

Bare

Round Wire

Overhead

ISO9001, CCC

BV

Rmjt

ASTM, BS, GB, GOST, IEC, DIN

RMJT

Wooden Drum

10mm2-800mm2

China

7614100000

Product Description
500mm2 ACSR Moose Conductor SCA Conductor with standard BS215

1. Application

With simple structure, the aluminum conductor steel reinforced is easy to set up and maintain, with low cost and high transmission capacity. It is advantageous for this ACSR to be put up across a valley or river or under other various special geographic conditions. The ACSR has advantages of sound electrical conductivity, high mechanical strength, high tensile strength, etc, and the pole distance can be lengthened. It is used for power transmission lines with various voltage levels and plays an important role in the electricity transmission field.
2. Standard
ASTM B232 Concentric-Lay-Stranded Aluminum Conductors, Coated Steel Reinforced (ACSR)
BS 215: Part 2 Aluminum Conductor, Steel Reinforced For Overhead Power Transmission
DIN 48204 Steel Reinforced Aluminum Stranded Conductors
NFC 34-120 Conductoare din otel-aluminiu
GOST 839-1980 Conductoare din otel-aluminiu

3. Specification

ACSR (Aluminum Conductors Steel Reinforced) BS 215 Part2

Code name Area Stranding Approx. overall diameter Weight Rated strength Max. DC resistance at 20ºC
Nominal alum. Alum. Steel Total Alum. Steel Alum. Steel Total
mm2 mm2 mm2 mm2 mm mm mm kg/km kg/km kg/km kN Ω/km
Mole 10 10.62 1.77 12.39 6/1.50 1/1.50 4.5 29 14 43 4.14 2.076
Squirrel 20 20.94 3.49 24.43 6/2.11 1/2.11 6.33 58 27 85 7.88 1.368
Gopher 25 26.25 4.37 30.62 6/2.36 1/2.36 7.08 72 34 106 9.61 1.093
Weasel 30 31.61 5.27 36.88 6/2.59 1/2.59 7.77 87 41 128 11.45 0.9077
Fox 35 36.66 6.11 42.77 6/2.79 1/2.79 8.37 101 48 149 13.2 0.7822
Ferret 40 42.41 7.07 49.48 6/3.00 1/3.00 9 117 55 172 15.2 0.6766
Rabbit 50 52.88 8.82 61.7 6/3.35 1/3.35 10.05 145 69 214 18.35 0.5426
Mink 60 63.18 10.53 73.71 6/3.66 1/3.66 10.98 173 82 255 21.8 0.4545
Skunk 60 63.27 36.93 100.3 12/2.59 7/2.59 12.95 175 290 465 53 0.4567
Beaver 70 74.82 12.47 87.29 6/3.99 1/3.99 11.97 205 97 302 25.7 0.3825
Horse 70 73.37 42.8 116.17 12/2.79 7/2.79 13.95 203 335 538 61.2 0.3936
Racoon 75 79.2 13.2 92.4 6/4.10 1/4.10 12.3 217 103 320 27.2 0.3622
Otter 80 83.88 13.98 97.86 6/4.22 1/4.22 12.66 230 109 339 28.8 0.3419
Cat 90 95.4 15.9 111.3 6/4.50 1/4.50 13.5 262 124 386 32.7 0.3007
Hare 100 105 17.5 122.5 6/4.72 1/4.72 14.16 288 137 425 36 0.2733
Dog 100 105 13.5 118.5 6/4.72 7/1.57 14.15 288 106 394 32.7 0.2733
Hyena 100 105.8 20.44 126.2 7/4.39 7/1.93 14.57 290 160 450 40.9 0.2712
Leopard 125 131.3 16.8 148.1 6/5.28 7/1.75 15.81 360 132 492 40.7 0.2184
Coyote 125 132.1 20.1 152.2 26/0.54 7/1.91 15.89 365 157 522 46.4 0.2187
Cougar 125 130.3 7.25 137.5 18/3.05 1/3.05 15.25 362 57 419 29.8 0.2189
Tiger 125 131.1 30.6 161.7 30/2.36 7/2.36 16.52 362 240 602 58 0.2202
Wolf 150 158 36.9 194.9 30/2.59 7/2.59 18.13 437 289 726 69.2 0.1828
Dingo 150 158.7 8.8 167.5 18/3.35 1/3.35 16.75 437 69 506 35.7 0.1815
Lynx 175 183.4 42.8 226.2 30/2.79 7/2.79 19.53 507 335 842 79.8 0.1576
Caracal 175 184.2 10.3 194.5 18/3.61 1/3.61 18.05 507 80 587 41.1 0.1563
Panther 200 212 49.5 261.5 30/3.00 7/3.00 21 586 388 974 92.25 0.1363
Lion 225 238.5 55.6 294.2 30/3.18 7/3.18 22.26 659 436 1095 109.6 0.1212
Bear 250 264 61.6 325.6 30/3.35 7/3.35 23.45 730 483 1213 111.1 0.1093
Goat 300 324.3 75.7 400 30/3.71 7/3.71 25.97 896 593 1489 135.7 0.0891
Sheep 350 374.1 87.3 461.4 30/3.99 7/3.99 27.93 1034 684 1718 155.9 0.07704
Antelope 350 373.1 48.4 421.5 54/2.97 7/2.97 26.73 1032 379 1411 118.2 0.07727
Bison 350 381.8 49.5 431.3 54/3.00 7/3.00 27 1056 388 1444 120.9 0.07573
Jaguar 200 210.6 11.7 222.3 18/3.86 1/3.86 19.3 580 91 671 46.55 0.1367
Deer 400 429.3 100.2 529.5 30/4.27 7/4.27 29.89 1186 785 1971 178.5 0.06726
Zebra 400 428.9 55.6 484.5 54.3.18 7/3.18 28.62 1186 435 1621 131.9 0.0674
Elk 450 477 111.3 588.3 30/4.50 7/4.50 31.5 1318 872 2190 198.2 0.06056
Camel 450 475.2 61.6 536.8 54/3.35 7/3.35 30.15 1314 483 1797 145.7 0.06073
Moose 500 528.7 68.5 597.2 54/3.53 7/3.53 31.77 1462 537 1999 161.1 0.0547
ACSR (Aluminum Conductors Steel Reinforced) ASTM B 232
Code name Area Stranding and wire diameter Approx. overall diameter Weight Nominal breaking load Nominal DC resistance at 20°C
Nominal Alum. Steel Total Alum. Steel Alum. Steel Total
AWG or MCM mm2 mm2 mm2 mm mm mm kg/km kg/km kg/km kN Ohm/km
RAVEN 1/0 53.48 8.90 62.38 6/3.37 1/3.37 10.11 147 69 216 19.32 0.5364
QUAIL 2/0 67.42 11.23 78.65 6/3.78 1/3.78 11.34 185 88 273 23.62 0.4255
PIGEON 3/0 85.03 14.19 99.22 6/4.25 1/4.25 12.75 233 110 343 29.41 0.3373
PENGUIN 4/0 107.23 17.87 125.10 6/4.77 1/4.77 14.31 294 139 433 37.06 0.2675
WAXWING 266.8 135.16 7.48 142.64 18/3.09 1/3.09 15.45 373 58 431 30.27 0.2133
PARTRIDGE 266.8 135.16 22.00 157.16 26/2.57 7/2.00 16.28 374 172 546 50.29 0.2143
OSTRICH 300 152.00 24.71 176.71 26/2.73 7/2.12 17.28 421 193 614 56.52 0.1906
MERLIN 336.4 170.45 9.48 179.93 18/3.47 1/3.47 17.35 470 74 544 38.23 0.1691
LINNET 336.4 170.45 27.81 198.26 26/2.89 7/2.25 18.31 472 217 689 62.71 0.1699
ORIOLE 336.4 170.45 39.81 210.26 30/2.69 7/2.69 18.83 473 311 784 77.27 0.1704
CHICKADEE 397.5 201.42 11.16 212.58 18/3.77 1/3.77 18.85 555 87 642 43.99 0.1431
BRANT 397.5 201.42 26.13 227.55 24/3.27 7/2.18 19.61 558 204 762 64.69 0.1438
IBIS 397.5 201.42 32.77 234.19 26/3.14 7/2.44 19.88 558 256 814 72.11 0.1438
LARK 397.5 201.42 46.97 248.39 30/2.92 7/2.92 20.44 560 367 927 88.69 0.1442
PELICAN 477 241.68 13.42 255.10 18/4.14 1/4.14 20.70 666 105 771 52.16 0.1193
FLICKER 477 241.68 31.29 272.97 24/3.58 7/2.39 21.49 670 245 915 76.66 0.1199
HAWK 477 241.68 39.42 281.10 26/3.44 7/2.67 21.79 670 308 978 86.65 0.1199
HEN 477 241.68 56.39 298.07 30/3.20 7/3.20 22.40 671 441 1112 105.34 0.1201
OSPREY 556.5 282.00 15.68 297.68 18/4.47 1/4.47 22.35 777 122 899 60.88 0.1022
PARAKEET 556.5 282.00 36.58 318.58 24/3.87 7/2.58 23.22 781 286 1067 88.22 0.1027
DOVE 556.5 282.00 45.94 327.94 26/3.72 7/2.89 23.55 781 359 1140 101.03 0.1027
EAGLE 556.5 282.00 65.81 347.81 30/3.46 7/3.46 24.21 783 515 1298 122.92 0.103
PEACOCK 605 306.58 39.74 346.32 24/4.03 7/2.69 24.20 849 311 1160 95.88 0.0945
SQUAB 605 306.58 49.94 356.52 26/3.87 7/3.01 24.51 850 390 1240 108.14 0.0945
WOOD DUCK 605 306.58 71.55 378.13 30/3.61 7/3.61 25.25 851 560 1411 128.84 0.0947
TEAL 605 306.58 69.87 376.45 30/3.61 19/2.16 25.24 851 548 1399 133.59 0.0947
KINGBIRD 636 322.26 17.90 340.16 18/4.78 1/4.78 23.88 889 139 1028 69.55 0.08945
ROOK 636 322.26 41.81 364.07 24/4.14 7/2.76 24.84 893 326 1219 100.83 0.08989
GROSBEAK 636 322.26 52.45 374.71 26/3.97 7/3.09 25.15 893 409 1302 111.8 0.08989
SCOTER 636 322.26 75.22 397.48 30/3.70 7/3.70 25.88 895 589 1484 135.44 0.09011
EGRET 636 322.26 73.55 395.81 30/3.70 19/2.22 25.90 894 576 1470 140.3 0.09011
SWIFT 636 322.26 8.96 331.22 36/3.38 1/3.38 23.62 888 70 958 60.52 0.08945
FLAMINGO 666.6 337.74 43.81 381.55 24/4.23 7/2.82 25.40 936 342 1278 105.66 0.08577
GANNET 666.6 337.74 55.03 392.77 26/4.07 7/3.16 25.76 936 429 1365 117.33 0.08577
STILT 715.5 362.58 46.97 409.55 24/4.39 7/2.92 26.31 1005 367 1372 113.35 0.07989
STARLING 715.5 362.58 59.03 421.61 26/4.21 7/3.28 26.68 1005 461 1466 125.91 0.07989
REDWING 715.5 362.58 82.58 445.16 30/3.92 19/2.35 27.43 1006 647 1653 153.94 0.08009
TERN 795 402.84 27.87 430.71 45/3.38 7/2.25 27.03 1116 217 1333 97.37 0.07191
CONDOR 795 402.84 52.19 455.03 54/3.08 7/3.08 27.72 1116 408 1524 124.45 0.07191
CUCKOO 795 402.84 52.19 455.03 24/4.62 7/3.08 27.74 1116 408 1524 123.94 0.07191
DRAKE 795 402.84 65.61 468.35 26/4.44 7/3.45 28.11 1116 512 1628 139.92 0.07191
COOT 795 402.84 11.16 414.00 36/3.77 1/3.77 26.41 1110 88 1198 74.34 0.07156
MALLARD 795 402.84 91.87 494.71 30/4.14 19/2.48 28.96 1119 719 1838 171.18 0.07208
RUDDY 900 456.06 31.54 487.60 45/3.59 7/2.40 28.73 1263 247 1510 108.96 0.06351
CANARY 900 456.06 59.10 515.16 54/3.28 7/3.28 29.52 1263 461 1724 140.95 0.06351
RAIL 954 483.42 33.42 516.84 45/3.70 7/2.47 29.61 1339 262 1601 115.63 0.05992

Aluminum conductor steel reinforced -ACSR according to IEC61089 Standard :

Code Number Area Number of Wires Wire Dia. Diameter Linear Mass A1/S1 A Conductor A1/S2 A Conductor A1/S3 A Conductor Max.D.C. Resistance
Alum. Steel Total AI. St. Alum. Steel Core Cond. Rated Strength Rated Strength Rated Strength at 20ºC
mm² mm² mm² mm² mm mm mm mm kg/km kN Ω/km
16 16 2.67 18.7 6 1 1.84 1.84 1.64 5.53 64.6 6.08 6.45 6.83 1.7934
25 25 4.17 29.2 6 1 2.3 2.3 2.3 6.91 100.9 9.13 9.71 10.25 1.1478
40 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.5 14.4 15.33 16.2 0.7174
63 63 10.5 73.5 6 1 3.66 3.66 3.66 11 254.4 21.63 22.37 24.15 0.4555
100 100 16.7 117 6 1 4.61 4.61 4.61 13.8 403.8 34.33 35.5 38.33 0.2869
125 125 6.94 132 18 1 2.97 2.97 2.97 14.9 397.9 29.17 30.14 31.04 0.2304
125 125 20.4 145 26 7 2.47 1.92 5.77 15.7 503.9 45.69 48.54 51.39 0.231
160 160 8.89 169 18 1 3.36 3.36 3.36 16.8 509.3 36.18 37.42 38.67 0.18
160 160 26.1 186 26 7 2.8 2.18 6.53 17.7 644.9 57.69 61.34 64.99 0.1805
200 200 11.1 211 18 1 3.76 3.76 3.76 18.8 636.7 44.22 45 46.89 0.144
200 200 32.6 233 26 7 3.13 2.43 7.3 19.8 806.2 70.13 74.69 78.93 0.1444
250 250 24.6 275 22 7 3.8 2.11 6.34 21.6 880.6 68.72 72.16 75.6 0.1154
250 250 40.7 291 26 7 3.5 2.72 8.16 22.2 1007.7 87.67 93.37 98.66 0.1155
315 315 21.8 337 45 7 2.99 1.99 5.97 23.9 1039.3 79.03 82.08 85.13 0.0917
315 315 51.3 366 26 7 3.93 3.05 9.16 24.9 1269.7 106.83 114.02 121.2 0.0917
400 400 27.7 428 45 7 3.36 2.24 6.73 26.9 1320.1 98.36 102.23 106.1 0.0722
400 400 51.9 452 54 7 3.07 3.07 9.21 27.6 1510.3 123.04 130.3 137.56 0.0723
450 450 31.1 481 45 7 3.57 2.38 7.14 28.5 1485.2 107.47 111.82 115.87 0.0642
450 450 58.3 508 54 7 3.26 3.26 9.77 29.3 1699.1 138.42 146.58 154.75 0.0643
500 500 34.6 535 45 7 3.76 2.51 7.52 30.1 1650.2 199.41 124.25 128.74 0.0578
500 500 64.8 565 54 7 3.43 3.43 10.3 30.9 1887.9 153.8 162.87 171.94 0.0578
560 560 38.7 599 45 7 3.98 2.65 7.96 31.8 1848.2 133.74 139.16 144.19 0.0516
560 560 70.9 631 54 19 3.63 2.18 10.9 32.7 2103.4 172.59 182.52 192.45 0.0516
630 630 43.6 674 45 7 4.22 2.81 8.44 33.8 2079.2 150.45 156.55 162.21 0.0459
630 630 79.8 710 54 19 3.85 2.31 11.6 34.7 2366.3 191.77 202.94 213.31 0.0459
710 710 49.1 759 45 7 4.48 2.99 8.96 35.9 2343.2 169.56 176.43 182.81 0.0407
710 710 89.9 800 54 19 4.09 2.45 12.3 36.8 2666.8 216.12 228.71 240.41 0.0407
800 800 34.6 835 72 7 3.76 2.51 7.52 37.6 2480.2 167.41 172.25 176.74 0.0361
800 800 66.7 867 84 7 3.48 3.48 10.4 38.3 2732.7 205.33 214.67 224 0.0362
800 800 101 901 54 19 4.44 2.61 13 39.1 3004.9 243.52 257.71 270.88 0.0362
900 900 38.9 939 72 7 3.99 2.66 7.98 39.9 2790.2 188.33 193.78 198.83 0.0321
900 900 75 975 84 7 3.69 3.69 11.1 40.6 3074.2 226.5 231.75 244.5 0.0322
1000 1000 43.2 1043 72 7 4.21 2.8 8.41 42.1 3100.3 209.26 215.31 220.93 0.0289
1120 1120 47.3 1167 72 19 4.45 1.78 8.9 44.5 3464.9 234.53 241.15 247.77 0.0258
1120 1120 91.2 1211 84 19 4.12 2.47 12.4 45.3 3811.5 283.17 295.94 307.79 0.0258
1250 1250 102 1352 84 19 4.35 2.61 13.1 47.9 4253.9 316.04 269.14 276.53 0.0232
1250 1250 52.8 1303 72 19 4.7 1.88 9.4 47 3867.1 261.75 330.29 343.52 0.0231

4. Production process

5. Package

6. About us
People’s Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2 factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.

7. Certificate
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.

8. Customer Visit
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!

9. Contact us
Factory ADD: No. 13th, Yongding Road, Gongyi, Zhengzhou city, Henan Province, China.
TEL: +86-371-55367868
FAX: +86-371-55367868
Mobile: +86-18339931106

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.

Similar Or Related