4 Core Copper Cable, Wire Armour

4 Core Copper Cable, Wire Armour
Copper cable
Construction, Underground, Industrial, Power Station
0.6/1kv
DC & AC
PVC
PVC
Round Wire
Bare Copper Wire
ISO, CCC, CE
VV32
Yifang Cable
Yifang
Drum
35mm X 4 core & 16mm X 4 core copper cable
China
8544492100
Product Description
| 600/1000V 4 core armoured lv cable | ||||
| Item | Description | unit | Data | Data |
| 1 | Type | 4 core 16 sqmm, PVC/SWA/PVC/Cu LV cable | 4 core 35 sqmm, PVC/SWA/PVC/Cu LV cable | |
| 2 | Voltage | kV | 0.6/1 | 0.6/1 |
| 3 | Size | mm2 | 4×16 | 4×35 |
| 4 | Cores | no.s | 4 | 4 |
| 5 | Conductor | |||
| Material | Stranded copper wire | Compacted stranded copper wire | ||
| Cross sectional area | mm2 | 16 | 35 | |
| No of wire in conductor | no.s | 7 | 7 | |
| Approx.conductor diameter | mm | 5.04 | 6.6-7.5 | |
| Max.DC Resistance at 20ºC | Ω/km | 1.15 | 0.524 | |
| 6 | Insulation | |||
| Material | PVC | PVC | ||
| Norminal thickness | mm | 1.0 | 1.2 | |
| 7 | Filler | |||
| Material | PP | PP | ||
| 8 | Wrapping Tape | |||
| Material | Non-woven clothing tape | Non-woven clothing tape | ||
| 9 | Inner sheath | |||
| Material | PVC | PVC | ||
| Thickness | mm | 1.0 | 1.0 | |
| 10 | Armoured Layer | |||
| Material | Steel wire | Steel wire | ||
| Steel wire diameter | mm | Min.1.0 | Min.1.0 | |
| 11 | Outer Sheath | |||
| Material | PVC | PVC | ||
| Norminal thickness | mm | 1.8 | 2.0 | |
| 12 | Approx.diameter of cable | mm | 27.0 | 33.1 |
| 13 | Approx.weight of cable | kg/km | 1640 | 2715 |
- Next: Copper Wire Screen 11kv Cable
- Previous: 15kv Copper Conductor, 100% Insulation Level Neutral 2AWG 2/0AWG






