300 500V BS5308 Is OS Swa 12p Instrumentation Cable

300 500V BS5308 Is OS Swa 12p Instrumentation Cable

300 500V BS5308 Is OS Swa 12p Instrumentation Cable

Instrumentation Cable

8544492100

Product Description

onductor Annealed or tinned copper, sizes: 0.5mm² and 0.75mm² mulitistranded(Class 5), 0.5 mm², 1.0 mm² solid(Class 1), 1.5mm² or 2.5mm², multistranded(Class 2) to BS6360
Insulation XLPE (Cross Linked Polyethylene), or PE (optional)
Pairing Two insulated conductors uniformly twisted together with a lay not exceeding 100mm
Colour code See technical information
Individual Aluminium/polyester tape is applied over each pair metallic side down in contact
screen with tinned copper drain wire, 0.5mm²
Binder tape PETP transparent tape
Collective Aluminium/polyester tape is applied over the laid up pairs metallic side down in
screen contact with tinned copper drain wire, 0.5mm²
Inner Sheath LSOH(Low Smoke Zero Halogen) sheath
Amour Galvanized steel wire armour
  LSOH(Low Smoke Zero Halogen) sheath
Outer sheath Flame retardant to IEC60332-3-22
  Halogen free to IEC60754-1
  Low smoke emission to IEC61034-1-2
Sheath colour Black or blue

Parameter of Instrument cable 

No.of pairs No.and Dia. Of Wires no./mm Nominal Conductor Cross-Sectional Area mm2 Nominal Thick-ness of Insulation mm Nominal Thick-ness of bedding mm Nominal Dia. Over Bedding mm Nominal Thick-ness of Armour mm Nominal  Thick-ness of Sheath mm Nominal Dia. Of Cable    mm Approx.      Weight        kg/km
2 1/0.80 0.5 0.5 0.9 9.7 0.9 1.4 14.3 380
5 1/0.80 0.5 0.5 1.2 13 1.25 1.5 18.5 640
10 1/0.80 0.5 0.5 1.2 16.9 1.25 1.7 22.8 890
15 1/0.80 0.5 0.5 1.3 19.7 1.6 1.7 26.3 1350
20 1/0.80 0.5 0.5 1.3 22.3 1.6 1.8 29.1 1470
30 1/0.80 0.5 0.5 1.5 27.1 1.6 1.9 34.1 1870
50 1/0.80 0.5 0.5 2 35 2 2.2 43.4 3000
2 16/0.2 0.5 0.6 1.1 11.2 0.9 1.5 16 460
5 16/0.2 0.5 0.6 1.2 14.5 1.25 1.6 20.2 760
10 16/0.2 0.5 0.6 1.3 19.3 1.6 1.8 26.1 1300
15 16/0.2 0.5 0.6 1.5 22.6 1.6 1.8 29.4 1440
20 16/0.2 0.5 0.6 1.5 25.7 1.6 1.9 32.7 1870
30 16/0.2 0.5 0.6 1.7 31 2 2.1 39.2 2400
50 16/0.2 0.5 0.6 2.2 39.9 2.5 2.4 49.7 3930
2 24/0.2 0.75 0.6 1.1 12.1 0.9 1.5 16.9 500
5 24/0.2 0.75 0.6 1.2 15.7 1.25 1.6 21.4 920
10 24/0.2 0.75 0.6 1.3 20.9 1.6 1.7 27.5 1610
15 24/0.2 0.75 0.6 1.5 24.6 1.6 1.9 31.6 1960
20 24/0.2 0.75 0.6 1.5 27.9 1.6 1.9 34.9 2420
30 24/0.2 0.75 0.6 2 34.4 2 2.2 42.8 3180
50 24/0.2 0.75 0.6 2.2 43.5 2.5 2.5 53.5 4506
2 1/1.13 1 0.6 1.1 11.9 0.9 1.5 16.7 515
5 1/1.13 1 0.6 1.2 15.4 1.25 1.6 21.1 950
10 1/1.13 1 0.6 1.3 20.5 1.6 1.8 27.3 1330
15 1/1.13 1 0.6 1.5 24.1 1.6 1.9 31.1 1680
20 1/1.13 1 0.6 1.7 27.7 2 2 35.7 2540
30 1/1.13 1 0.6 2 33.7 2 2.2 42.1 2900
50 1/1.13 1 0.6 2.2 42.5 2.5 2.5 52.5 4800
2 7/0.53 1.5 0.6 1.2 13.6 1.25 1.6 19.3 730
5 7/0.53 1.5 0.6 1.3 17.7 1.6 1.7 24.3 1180
10 7/0.53 1.5 0.6 1.5 23.9 1.6 1.9 30.9 1820
15 7/0.53 1.5 0.6 1.7 28 2 2 36 2350
20 7/0.53 1.5 0.6 1.7 31.7 2 2.1 39.9 3030
30 7/0.53 1.5 0.6 2 38.6 2 2.5 48.6 4050
50 7/0.53 1.5 0.6 2.2 48.9 2 2.7 59.3 5960

Tags:

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.