0.6/1kv 3*120mm2 PVC Insulation PVC Nyy Cable Electrical Wire Cable

0.6/1kv 3*120mm2 PVC Insulation PVC Nyy Cable Electrical Wire Cable

0.6/1kv 3*120mm2 PVC Insulation PVC Nyy Cable Electrical Wire Cable

NYY cable 0.6/1KV

Construction, Underground

0.6/1kv, Low Voltage

AC Cable

PVC

PVC

Round Wire

Copper

ISO, CCC, CE, RoHS, UL

VV

Hongda

Non

Copper

IEC60502 or IEC60228

Ten Years

4+1cores

as Your Requirement

Black

Yes

Yes

Hongda

Wooden Drum

0.6/1KV Copper power cable

China, Henan

8544492100

Product Description

Application

NYY Cable is widely used in power systems of rated voltage 1000V and below such as urban communities, office buildings, supermarkets, etc. Unarmored cables are designated for general use including burial, where they are not likely to suffer mechniacal damage.

 

Standard

IEC 60502: Power cables with extruded insulation and their accessories for rated voltages from 1kV (Um=1.2kV) up to 30 kV (Um=36kV).

 

Construction

 

1) Conductor: class 1 or 2 copper

2) Insulation: extruded pvc

3) Filler: extruded pvc

4) Outer sheath: PVC

5) Sectional area: 1.5~400mm2

6) No. of cores: 1~5

7) Max. working temperature: 70 degrees

8) Min. bending radius: 12 times cable diameter

9) Max. allowed temperature during short circuit: 160 degrees

 

Cable Structure

1) NYY Cable 1 Core    

No. of Cores and Cross Sectional Area

(sqmm)

No. of Wires and Diameter

(No./Dia)

Nom. Thickness of PVC Insulation

(mm)

Nom. Thickness of PVC Outer Sheath

(mm)

Approx. Overall Diameter

(mm)

Approx Net Wt. of Cable

(kg/km)

1.5 1/1.38 0.8 1.4 6.0 52
2.5 1/1.78 0.8 1.4 6.4 65
4.0 1/2.25 1.0 1.4 7.4 90
6.0 1/2.76 1.0 1.4 7.9 114
10 7/1.35 1.0 1.4 8.9 160
16 7/1.7 1.0 1.4 9.9 224
25 7/2.22 1.2 1.4 11.2 325
35 7/2.59 1.2 1.4 12.2 421
50 9/3.52 1.4 1.4 13.6 554
70 19/2.22 1.4 1.4 15.7 767
95 19/2.59 1.6 1.5 17.8 1039
120 19/2.97 1.6 1.5 19.3 1282
150 19/3.28 1.8 1.6 21.2 1568
 
2) NYM Cable 2 Core

No. of Cores and Cross Sectional Area

(sqmm)

No. of Wires and Diameter

(No./Dia)

Nom. Thickness

of PVC Insulation

(mm)

Inner

Fillers

and

Tape

Nom. Thickness of PVC Outer Sheath

(mm)

Approx. Overall Diameter

(mm)

Approx Net Wt. of Cable

(kg/km)

2C ×1.5 1/1.38 0.8 PP 1.8 6.68 115
2C ×2.5 1/1.78 0.8 PP 1.8 7.48 153
2C ×4 1/2.25 1.0 PP 1.8 8.42 190
2C ×6 1/2.76 1.0 PP 1.8 9.44 237
2C ×10 7/1.35 1.0 PP 1.8 12.02 358
2C ×16 7/1.7 1.0 PP 1.8 14.12 510
2C × 25 7/2.22 1.2 PP 2.1 17.20 698
2C × 35 7/2.59 1.2 PP 2.3 19.20 913
2C × 50 19/1.83 1.4 PP 2.4 16.27 1051
2C × 70 27/1.83 1.4 PP 2.6 18.97 1462
2C × 95 37/1.83 1.6 PP 2.8 21.42 1964
2C × 120 30/2.32 1.6 PP 3.0 23.68 2457
2C × 150 36/2.32 1.8 PP 3.3 26.52 3094
3) NYM Cable 3 Core
 

No. of Cores and Cross Sectional Area

(sqmm)

No. of Wires and Diameter

(No./Dia)

Nom. Thickness

of PVC Insulation

(mm)

Inner

Fillers

Nom. Thickness of PVC Outer Sheath

(mm)

Approx. Overall Diameter

(mm)

Approx Net Wt. of Cable

(kg/km)

3C ×1.5 1/1.38 0.8 PP 1.8 7.12 142
3C ×2.5 1/1.78 0.8 PP 1.8 7.99 179
3C ×4 1/2.25 1.0 PP 1.8 9.00 231
3C ×6 1/2.76 1.0 PP 1.8 10.10 314
3C ×10 7/1.35 1.0 PP 1.8 12.87 464
3C ×16 7/1.70 1.0 PP 1.8 15.14 678
3C × 25 7/2.22 1.2 PP 1.8 18.45 949
3C × 35 7/2.59 1.2 PP 1.8 20.61 1258
3C × 50 19/1.83 1.4 PP 1.8 22.17 1551
3C × 70 27/1.83 1.4 PP 1.9 25.48 2173
3C × 95 37/1.83 1.6 PP 2.0 28.61 2920
3C × 120 30/2.32 1.6 PP 2.1 31.37 3652
3C × 150 36/2.32 1.8 PP 2.3 34.31 4614
 4) NYM Cable 4 Core
 

No. of Cores and Cross Sectional Area

(sqmm)

No. of Wires and Diameter

(No./Dia)

Nom. Thickness

of PVC Insulation

(mm)

Inner

Fillers

Nom. Thickness of PVC Outer Sheath

(mm)

Approx. Overall Diameter

(mm)

Approx Net Wt. of Cable

(kg/km)

4C ×1.5 1/1.38 0.8 PP 1.8 7.87 175
4C ×2.5 1/1.78 0.8 PP 1.8 8.84 222
4C ×4 1/2.25 1.0 PP 1.8 9.97 290
4C ×6 1/2.76 1.0 PP 1.8 11.20 378
4C ×10 7/1.35 1.0 PP 1.8 14.32 600
4C ×16 7/1.70 1.0 PP 1.8 16.85 849
4C × 25 7/2.22 1.2 PP 1.8 20.57 1216
4C × 35 7/2.59 1.2 PP 1.8 22.98 1621
4C × 50 19/1.83 1.4 PP 1.8 22.34 1997
4C × 70 27/1.83 1.4 PP 2.0 25.85 2828
4C × 95 37/1.83 1.6 PP 2.1 29.46 3816
4C × 120 30/2.32 1.6 PP 2.3 32.67 4800
4C × 150 36/2.32 1.8 PP 2.4 36.55 6013

Packaging&Delivery.

 

Packaging Details:Wooden drums,steel wooden drums or as your requirement
Delivery Time:Normally within 7 days(detailly depend on the order quantity)

 Contact us
Looking forward to cooperation with you.If you have any question or need our certification and sample.Pls contact me freely.You can talk with me by Email or chat software.
Tel:+86 18339931106 

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.