Rg7h1r, Mv Power Cable, Cu/XLPE/Cws+Cts/PVC (HD 620/CEI 20-13)
Product Description
Structure:
1- Conductor
Stranded copper IEC 228 class 2 – VDE 0295
2- Inner semi-conducting layer
semi-conducting compound, cross-linked.
3- Core insulation
High module compound HEPR -G7
4- Semi-conducting layer
Strippable semi-conducting compound, cross-linked.
5- Screen
Copper wires + copper tape(s) helically applied
6- Filler / tape
7- Outer sheath
PVC Quality Rz – red
Properties:
Max. conductor température
operating temperature : + 90°C
short circuit : + 250°C
Bending radius 13 x Outer diameter
Maximum tensile strength (N) 60 x conductor cross-section (mm²)
Section | Insulation thickness | Conductor diameter | Outer diameter | Bending radius | Max. resistance at 90°C 50Hz | Copper weight | Weight |
mm² | mm | mm | mm | mm | Ω/km | Kg/km | (kg/km) |
6/10 kV | |||||||
1 x 35 | 3.4 | 7 | 23.3 | 300 | 0.676 | 518 | 750 |
1 x 50 | 3.4 | 8.2 | 24.6 | 320 | 0.499 | 662 | 890 |
1 x 70 | 3.4 | 9.9 | 26.4 | 340 | 0.345 | 854 | 1120 |
1 x 95 | 3.4 | 11.6 | 28.0 | 360 | 0.248 | 1094 | 1390 |
1 x 120 | 3.4 | 13.1 | 29.6 | 390 | 0.197 | 1334 | 1650 |
1 x 150 | 3.4 | 14.4 | 31.2 | 410 | 0.161 | 1723 | 1920 |
1 x 185 | 3.4 | 16.1 | 33.4 | 440 | 0.127 | 2059 | 2330 |
1 x 240 | 3.4 | 18.5 | 35.8 | 470 | 0.0983 | 2587 | 2880 |
1 x 300 | 3.4 | 21.1 | 38.5 | 500 | 0.0787 | 3163 | 3510 |
1 x 400 | 3.4 | 23.9 | 40.9 | 540 | 0.0624 | 4234 | 4310 |
12/20 kV | |||||||
1 x 35 | 5.5 | 7.0 | 27.7 | 360 | 0.676 | 518 | 940 |
1 x 50 | 5.5 | 8.2 | 29.0 | 380 | 0.499 | 662 | 1080 |
1 x 70 | 5.5 | 9.9 | 31.0 | 400 | 0.345 | 854 | 1330 |
1 x 95 | 5.5 | 11.6 | 33.1 | 430 | 0.248 | 1094 | 1640 |
1 x 120 | 5.5 | 13.1 | 34.6 | 450 | 0.197 | 1334 | 1920 |
1 x 150 | 5.5 | 14.4 | 36.0 | 470 | 0.161 | 1723 | 2200 |
1 x 185 | 5.5 | 16.1 | 37.8 | 490 | 0.127 | 2059 | 2580 |
1 x 240 | 5.5 | 18.5 | 40.2 | 530 | 0.0982 | 2587 | 3160 |
1 x 300 | 5.5 | 21.1 | 42.9 | 560 | 0.0788 | 3163 | 3800 |
1 x 400 | 5.5 | 23.9 | 45.7 | 600 | 0.0623 | 4234 | 4660 |
18/30 kV | |||||||
1 x 35 | 8.0 | 7.0 | 34.6 | 450 | 0.676 | 518 | 1290 |
1 x 50 | 8.0 | 8.2 | 34.8 | 450 | 0.499 | 662 | 1390 |
1 x 70 | 8.0 | 9.9 | 36.6 | 480 | 0.345 | 854 | 1650 |
1 x 95 | 8.0 | 11.6 | 38.3 | 500 | 0.248 | 1094 | 1940 |
1 x 120 | 8.0 | 13.1 | 39.8 | 520 | 0.197 | 1334 | 2230 |
1 x 150 | 8.0 | 14.4 | 41.2 | 540 | 0.161 | 1723 | 2520 |
1 x 185 | 8.0 | 16.1 | 43.4 | 570 | 0.127 | 2059 | 2960 |
1 x 240 | 8.0 | 18.5 | 45.8 | 600 | 0.0982 | 2587 | 3560 |
1 x 300 | 8.0 | 21.1 | 48.5 | 640 | 0.0788 | 3163 | 4240 |
1 x 400 | 8.0 | 23.9 | 51.3 | 680 | 0.0623 | 4234 | 5120 |
- Next: H07bq-F, Rubber Cable, 450/750 V, Flexible Cu/Epr/Tmpu (HD22.10)
- Previous: CV-Awa, Power Cable, 0.6/1 Kv, 1/C, Cu/XLPE/PVC/Awa/PVC (IEC 60502-1)
Contact us
Similar Or Related
-
15kV 3 Core 4/0AWG Aluminum Conductor XLPE Insulated SWA Armored MV Power Cable
-
XLPE Insulated Aerial Service Drop Cable Conductor #3AWG Duplex ICEA S-66-524 NEMA WC7
-
3Cx185mm2 XLPE Insulated Copper Tape Screened Galvanized Steel Wire Armored Power Cable 33kV
-
0.6/1kV 4Cx500mm2 Copper Conductor PVC Insulated SWA Armored LV Power Cable IEC 60502-1
-
Low Voltage Single Core Power Cable 1X300 mm2 N2XCH CU/XLPE/CWS/LSF 0.6/1kV
-
Rg7h1r, Mv Power Cable, Cu/XLPE/Cws+Cts/PVC (HD 620/CEI 20-13)