IEC 60502-1 N2xby Power Cable 0.6/1 Kv Cu/XLPE/PVC/ATA/PVC

IEC 60502-1 N2xby Power Cable 0.6/1 Kv Cu/XLPE/PVC/ATA/PVC

IEC 60502-1 N2xby Power Cable 0.6/1 Kv Cu/XLPE/PVC/ATA/PVC

N2xby Cable

Construction, Underground, Industrial, Power Station

Low and Medium Voltage Cable

AC Cable

XLPE

PVC

Round Wire

Red Copper Wire

ISO, CCC

Yjv22

OEM

Yjv22 4 Core 120mm Underground Steel Tape Amour Ca

Steel Tape

OEM

Wooden Drum

4 Core 120mm

China(Mainland)

8544492100

Product Description

Cu / XLPE / ATA / PVC (Copper Conductor, XLPE Insulated, Aluminium Tape Armor, PVC Sheathed) Standard Specification : IEC 60502-1

Application :

For installation indoors, cable channels and in ground, for industry installations, switchgear, and power station, if there is a risk that low mechanical damage may occur. Special Features on Request
Fire Resistance
Oil Resistance
UV Resistance
Flame Retardant Cat. A, B, C
Flame Retardant Non Category
Anti Termite
Anti Rodent
Low Smoke Zero Halogen
Note :
Conductor Shape
16 sqmm supplied in non compacted circular stranded (rm) conductor shape
25 – 800 sqmm supplied in non compacted circular stranded (rm) or compacted circular stranded (cm) conductor shape
Standard Packing
16 – 300 sqmm supplied in wooden drum @ 1000 m
400 – 800 sqmm supplied wooden drum on available length Length Tolerance per drum ± 2%

Cross Section Overall Diameter Cable Weight DC Resistance at 20°C Short circuit current at 1s
mm² mm kg/km (/km) (kA)
1 Core
16 15.4 386 1.15 2.29
25 15.6 460 0.727 3.58
35 16.7 567 0.524 5.01
50 18.5 731 0.387 7.15
70 20.5 957 0.268 10.01
95 22.5 1,215 0.193 13.59
120 24.0 1,472 0.153 17.16
150 26.0 1,756 0.124 21.45
185 28.5 2,168 0.0991 26.46
240 31.5 2,770 0.0754 34.32
300 34.5 3,345 0.0601 42.90
400 38.0 4,250 0.0470 57.20
500 42.5 5,380 0.0366 71.50
630 47.5 6,947 0.0283 90.09
800 52.5 8,702 0.0221 114.40
2 Cores
1.5 14.4 293 12.1 0.21
2.5 14.4 310 7.41 0.36
4 14.4 328 4.61 0.57
6 15.4 397 3.08 0.86
10 17.4 533 1.83 1.43
16 19.4 705 1.15 2.29
25 22.5 986 0.727 3.58
35 25 1252 0.524 5.01
50 28 1529 0.387 7.15
70 32 2081 0.268 10.01
95 35.5 2739 0.193 13.59
120 40.5 3726 0.153 17.16
150 45 4518 0.124 21.45
185 50 5537 0.0991 26.46
240 55.5 6987 0.0754 34.32
300 61 8514 0.0601 42.9
3 Cores
1.5 14.4 304 12.1 0.21
2.5 14.4 324 7.41 0.36
4 14.4 377 4.61 0.57
6 15.4 463 3.08 0.86
10 17.4 638 1.83 1.43
16 19.4 860 1.15 2.29
25 22.5 1223 0.727 3.58
35 25 1574 0.524 5.01
50 28 1818 0.387 7.15
70 32 2518 0.268 10.01
95 35.5 3335 0.193 13.59
120 40.5 4451 0.153 17.16
150 45 5449 0.124 21.45
185 50 6656 0.0991 26.46
240 55.5 8514 0.0754 34.32
300 61 10375 0.0601 42.9
4 Cores
1.5 14.4 310 12.1 0.21
2.5 14.4 347 7.41 0.36
4 14.4 440 4.61 0.57
6 15.4 548 3.08 0.86
10 17.4 773 1.83 1.43
16 19.4 1055 1.15 2.29
25 22.5 1517 0.727 3.58
35 25 1967 0.524 5.01
50 28 2356 0.387 7.15
70 32 3260 0.268 10.01
95 35.5 4727 0.193 13.59
120 40.5 5823 0.153 17.16
150 45 7104 0.124 21.45
185 50 8651 0.0991 26.46
240 55.5 11087 0.0754 34.32
300 61 13530 0.0601 42.9
5 Cores
1.5 14.4 322 12.1 0.21
2.5 14.4 403 7.41 0.36
4 14.4 517 4.61 0.57
6 15.4 649 3.08 0.86
10 17.4 919 1.83 1.43
16 19.4 1265 1.15 2.29
25 22.5 1833 0.727 3.58
35 25 2403 0.524 5.01
50 28 3069 0.387 7.15

Packing shipping


Any problem and inquiry pls contact with Tina
Phone number: +86-18339931106

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.

Similar Or Related