AAC 16mm2 All Aluminum Conductor to DIN 48201

AAC 16mm2 All Aluminum Conductor to DIN 48201

AAC 16mm2 All Aluminum Conductor to DIN 48201

aac 16mm2 conductor

Bare

Stranded

Overhead

Aluminum

None

None

Round Wire

Overhead

ISO9001, CE

Jinyuan

1.802 Ohm/Km

JYTOP

Packed in Reels or Base on Requests

CE, ISO

Zhengzhou, China

7614900000

Product Description


AAC 16mm2 All Aluminum Conductor to DIN 48201:

Specifications:
1. Best Price
2.ISO -9001 quality guarantee
3.Fast Delivery
4.Samples Free
AAConductor 16mm2:

Application:
The conductors are suitable for use in spans on wood poles, transmission towers,and other structures where tensile strength and temperature ratings are not required. Application range from extra high voltage(EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises.

AAC(All aluminum conductor) is the most economical bare overhead conductor due to its lighter weight. It offers easier handing during installation and use of simpler fittings. The conductor is corrosion resistant due to its homogeneous construction.
Construction

Aluminum 1350 wires are concentrically stranded and wrapped helically around a central wire. Each successive layer has six wires more than the previous underlying layer. Outer layer is right hand lay and reversed in successive layers.

Specification

Code Name Nominal Cross Section No./Dia.of Stranding Wires Overall Diameter Approx. Weight Max.D.C Resistance of Conductor at 20°C Calculated Breaking Load Final Modulus of Elasticity Coefficient of Linear Expansion
mm2 No./mm mm kg/km ohm/km daN hbar /°C
Midge 22 7/2.06 6.18 64 1.227 399 5900 23 x 10-6
Aphis 25 3/3.35 7.2 73 1.081 411 5900 23 x 10-6
Gnat 25 7/2.21 6.6 73 1.066 459 5900 23 x 10-6
Weevil 30 3/3.66 7.9 86 0.9082 486 5900 23 x 10-6
Mosquito 35 7/2.59 7.8 101 0.7762 603 5900 23 x 10-6
Ladybird 40 7/2.79 8.4 117 0.6689 687 5900 23 x 10-6
Ant 50 7/3.10 9.3 145 0.5419 828 5900 23 x 10-6
Fly 60 7/3.40 10.2 174 0.4505 990 5900 23 x 10-6
Bluebottle 70 7/3.66 11 202 0.3881 1134 5900 23 x 10-6
Earwing 75 7/3.78 11.4 215 0.3644 1194 5900 23 x 10-6
Grasshopper 80 7/3.91 11.7 230 0.3406 1278 5900 23 x 10-6
Clegg 90 7/4.17 12.5 262 0.2994 1453 5900 23 x 10-6
Wasp 100 7/4.39 13.17 290 0.2702 1600 5900 23 x 10-6
Beetle 100 19/2.67 13.4 293 0.2704 1742 5600 23 x 10-6
Bee 125 7/4.90 14.7 361 0.2169 1944 5900 23 x 10-6
Cricket 150 7/5.36 16.1 432 0.1818 2385 5900 23 x 10-6
Hornet 150 19/3.25 16.25 434 0.1825 2570 5600 23 x 10-6
Caterpillar 175 19/3.53 17.7 512 0.1547 2863 5600 23 x 10-6
Chafer 200 19/3.78 18.9 587 0.1349 3240 5600 23 x 10-6
Spider 225 19/3.99 20.0 652 0.1211 3601 5600 23 x 10-6
Cockroach 250 19/4.22 21.1 731 0.1083 4040 5600 23 x 10-6
Butterfly 300 19/4.65 23.25 888 0.08916 4875 5600 23 x 10-6
Moth 350 19/5.00 25 1027 0.07711 5637 5600 23 x 10-6
Drone 350 37/3.58 25.1 1029 0.07741 5745 5600 23 x 10-6
Locust 400 19/5.36 26.8 1179 0.06710 6473 5600 23 x 10-6
Centipede 400 37/3.78 26.46 1145 0.06944 6310 5600 23 x 10-6
Maybug 450 37/4.09 28.6 1342 0.05931 7401 5600 23 x 10-6
Scorpion 500 37/4.27 29.9 1460 0.05441 7998 5600 23 x 10-6
Cicada 600 37/4.65 32.6 1733 0.04588 9495 5600 23 x 10-6
Tarantula 750 37/5.23 36.6 2191 0.03627 12010 5600 23 x 10-6

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.

Similar Or Related