Low Voltage Four Core Copper XLPE Insulated Power Cable

Low Voltage Four Core Copper XLPE Insulated Power Cable
3×35+16mm 2
Construction, Underground, Industrial, Power Station
Low and Medium Voltage Cable
DC Cable
XLPE
PVC
Round Wire
Bare Copper Wire
ISO
YJV
Jytop
Ce, ISO 9001
ASTM, AS/NZS, BS, CSA, DIN, IEC…
Single Core, 3 Core ,4 Core
Black,Red,Yellow,Blue,Brown,Green
0.6/1kv
JYTOP
Packed in Reels
as per popular standards or clients's requirement
Zhengzhou, China
8544492100

Product Description

Low Voltage four Core Copper XLPE Insulated Power Cable

Main technical data of 0.6/1KV, multicore, Copper conductor, XLPE insulated and PVC or PE sheath cables CABLE CONSTRUCTION: 0.6/1KV CU/XLPE/PVC or PE

Note: RE= round conductor RM = stranded conductor SM=sectional conductor

Cable size

Conductor type Nominal thickness of PVC insulation(mm) Approx.
diameter
of steel wire(mm)
Nominal
thickness
of PVC
sheath
(mm)
Approx. cable
overall diameter (mm)
Max. D.C resistance @ 20 0 C (Ω/km)
Phase
core
Earth
core
Phase
core
Earth
core
Phase
core
Earth
core
3×2.5+1.5mm 2 RE RE 0.8 0.8 1.25 1.8 16.1 7.41 12.1
3×4+2.5mm 2 RE RE 1.0 0.8 1.25 1.8 18.3 4.61 7.41
3×6+4mm 2 RE RE 1.0 1.0 1.25 1.8 19.8 3.08 4.61
3×10+6mm 2 RM RE 1.0 1.0 1.6 1.8 23.5 1.83 3.08
3×16+10mm 2 RM RM 1.0 1.0 1.6 1.8 26.2 1.15 1.83
3×25+16mm 2 SM RM 1.2 1.0 1.6 1.8 28.0 0.727 1.15
3×35+16mm 2 SM RM 1.2 1.0 1.6 1.8 29.6 0.524 1.15
3×50+25mm 2 SM SM 1.4 1.2 1.6 2.0 32.8 0.387 0.727
3×70+35mm 2 SM SM 1.4 1.2 2.0 2.1 37.4 0.268 0.524
3×95+50mm 2 SM SM 1.6 1.4 2.0 2.3 41.7 0.193 0.387
3×120+70mm 2 SM SM 1.6 1.4 2.5 2.4 46.2 0.153 0.268
3×150+70mm 2 SM SM 1.8 1.4 2.5 2.5 49.6 0.124 0.268
3×185+95mm 2 SM SM 2.0 1.6 2.5 2.7 54.5 0.0991 0.193
3×240+120mm 2 SM SM 2.2 1.6 2.5 2.9 60.3 0.0754 0.153
3×300+150mm 2 SM SM 2.4 1.8 2.5 3.1 65.9 0.0601 0.124
3×400+185mm 2 SM SM 2.6 2.0 3.15 3.5 74.1 0.0470 0.0991
Tags: , ,

Similar Or Related





Please enter your first and last name separated by a space (e.g. Jane Miller)




Success! Thanks for Your Request.
Error! Please Try Again.