Low Voltage Aluminium Conductor XLPE Insulation ABC Aerial Bundled Cable

Low Voltage Aluminium Conductor XLPE Insulation ABC Aerial Bundled Cable
Duplex Service Drop
Low Voltage
Overhead
Aluminum
XLPE
ISO9001/ISO14001 /Ohsas18001/CCC
Bare
Jinshui
Wooden Drum or as Your Requirement
Henan, China (Mainland)

Product Description

Product Description
Applications of twisted abc cable
Primarily used for 120 volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross-linked polyethylene (XLPE) insulated conductors.

code Rated Voltage Type ABC
AWG or kcmil Structure
Neutral Wire (ACSR) Phase Wire Cable Cable
Steel Aluminium Conductor Aluminium Dia Dia Dia kg/km
No. Dia No. Dia Dia No. Dia mm
Morochuca 3*6AWG+1*6AWG 1 1.68 6 1.68 5.04 1 4.11 4.11 1.14 6.40 14.62 221
Chola 3*6AWG+1*6AWG 1 1.68 6 1.68 5.04 7 1.55 4.66 1.14 6.95 15.62 227
Morgan 3*4AWG+1*4AWG 1 2.12 6 2.12 6.36 1 5.19 5.19 1.14 7.48 17.37 331
Hackney 3*4AWG+1*4AWG 1 2.12 6 2.12 6.36 7 1.96 5.88 1.14 8.17 18.62 338
Palomino 3*2AWG+1*2AWG 1 2.67 6 2.67 8.02 7 2.47 7.42 1.14 9.71 22.41 511
Costena 3*1/0AWG+1*1/0AWG 1 3.37 6 3.37 10.11 19 1.89 9.47 1.52 12.52 28.77 824
Grullo 3*2/0AWG+1*2/0AWG 1 3.78 6 3.78 11.35 19 2.13 10.63 1.52 13.68 31.61 1015
Suffolk 3*3/0AWG+1*3/0AWG 1 4.25 6 4.25 12.74 19 2.39 11.94 1.52 14.99 34.82 1254
Appaloosa 3*4/0AWG+1*4/0AWG 1 4.77 6 4.77 14.31 19 2.68 13.40 1.52 16.45 38.42 1554
Broneo 3*336.4+1*336.4 1 3.47 18 3.47 17.36 19 3.38 16.90 2.03 20.96 48.43 2321
Gelding 3*336.4+1*4/0AWG 1 4.77 6 4.77 14.31 19 3.38 16.90 2.03 20.96 46.59 2221

Tags: , ,

Similar Or Related





Please enter your first and last name separated by a space (e.g. Jane Miller)




Success! Thanks for Your Request.
Error! Please Try Again.