High Quality Thhn Thwn Electrical Wire

High Quality Thhn Thwn Electrical Wire
elelctrical wire
Insulated
Solid or Strand
Overhead, Heating, Underground
Copper
None
PVC
Round Wire
Flame Retardant
ISO9001, CCC
Rmjt
Solid, Two, Three..
RMJT
Package in Rolls or as Your Request
1.5mm2-400mm2
Henan, China
8544492100
Product Description

THHN THWN

600 Volts. Copper Conductor Thermoplastic Insulation/SIM Nylon Sheath Heat, Moisture, Gasoline, and Oil Resistant
Also Rated MTW and THWN-2

UL 83 UL 1581

AWG/MCM mm2 Conductor Insulation Shealth Total Weight
Single Wire OD. PVC Nylon
No. Dia. thick min min OD. Thick mils mm OD.
mm mm mil mm mm mil mm mm mil mm mm kg/km
16 1.31 1 1.29 1.29 15 0.38 0.51 14 0.36 2.05 4 0.1 2.25 16.73
14 2.08 1 1.626 1.626 15 0.38 0.51 14 0.36 2.386 4 0.1 2.586 24.53
12 3.29 1 2.048 2.048 15 0.38 0.51 14 0.36 2.808 4 0.1 3.008 36.61
10 5.26 1 2.589 2.589 20 0.51 0.64 19 0.48 3.609 4 0.1 3.809 58
16 1.67 7 0.551 1.653 15 0.38 0.51 14 0.36 2.413 4 0.1 2.613 21.5
14 2.08 7 0.615 1.845 15 0.38 0.51 14 0.36 2.605 4 0.1 2.805 25.84
12 3.30 7 0.775 2.325 15 0.38 0.51 14 0.36 3.085 4 0.1 3.285 38.51
10 5.26 7 0.978 2.934 20 0.51 0.64 19 0.48 3.954 4 0.1 4.154 60.82
9 6.63 7 1.098 3.294 20 0.51 0.64 19 0.48 4.314 5 0.13 4.574 75.34
8 8.32 7 1.23 3.69 30 0.76 0.9 28 0.71 5.21 5 0.13 5.47 98.69
7 10.47 7 1.38 4.14 30 0.76 0.9 28 0.71 5.66 5 0.13 5.92 120.76
6 13.21 7 1.55 4.65 30 0.76 0.9 28 0.71 6.17 5 0.13 6.43 148.58
5 16.65 7 1.74 5.22 30 0.76 0.9 28 0.71 6.74 6 0.15 7.04 183.78
4 21.12 7 1.96 5.88 40 1.02 1.1 35 0.89 7.92 6 0.15 8.22 235.76
2 33.54 7 2.47 7.41 40 1.02 1.1 35 0.89 9.45 6 0.15 9.75 359.83
16 1.23 19 0.287 1.435 15 0.38 0.51 14 0.36 2.195 4 0.1 2.395 16.72
14 2.04 19 0.37 1.85 15 0.38 0.51 14 0.36 2.61 4 0.1 2.81 25.35
12 3.30 19 0.47 2.35 15 0.38 0.51 14 0.36 3.11 4 0.1 3.31 38.27
10 5.19 19 0.59 2.95 20 0.51 0.64 19 0.48 3.97 4 0.1 4.17 59.86
9 6.50 19 0.66 3.3 20 0.51 0.64 19 0.48 4.32 5 0.13 4.58 73.64
8 8.17 19 0.74 3.7 30 0.76 0.9 28 0.71 5.22 5 0.13 5.48 95.16
7 10.53 19 0.84 4.2 30 0.76 0.9 28 0.71 5.72 5 0.13 5.98 120.74
6 13.19 19 0.94 4.7 30 0.76 0.9 28 0.71 6.22 5 0.13 6.48 145.02
5 16.45 19 1.05 5.25 30 0.76 0.9 28 0.71 6.77 6 0.15 7.07 180.78
4 21.13 19 1.19 5.74 40 1.02 1.1 35 0.89 7.78 6 0.15 8.08 229.38
3 26.40 19 1.33 6.45 40 1.02 1.1 35 0.89 8.49 6 0.15 8.79 280.88
2 33.58 19 1.5 7.26 40 1.02 1.1 35 0.89 9.3 6 0.15 9.6 350.23
1 42.12 19 1.68 8.15 50 1.27 1.38 45 1.14 10.69 7 0.18 11.05 447.22
1/0 53.30 19 1.89 9.14 50 1.27 1.38 45 1.14 11.68 7 0.18 12.04 555.15
2/0 67.07 19 2.12 10.3 50 1.27 1.38 45 1.14 12.84 7 0.18 13.2 687.52
3/0 84.53 19 2.38 11.6 50 1.27 1.38 45 1.14 14.14 7 0.18 14.5 854.27
4/0 107.18 19 2.68 13 50 1.27 1.38 45 1.14 15.54 7 0.18 15.9 1068.65
250 125.72 37 2.08 14.2 60 1.52 1.67 55 1.4 17.24 8 0.2 17.64 1272.29
300 151.06 37 2.28 15.5 60 1.52 1.67 55 1.4 18.54 8 0.2 18.94 1512.81
350 177.29 37 2.47 16.8 60 1.52 1.67 55 1.4 19.84 8 0.2 20.24 1761.4
400 202.53 37 2.64 17.9 60 1.52 1.67 55 1.4 20.94 8 0.2 21.34 1999.42
500 252.89 37 2.95 19.7 60 1.52 1.67 55 1.4 22.74 8 0.2 23.14 2470.99
600 304.24 61 2.52 22 70 1.78 1.94 65 1.65 25.56 9 0.23 26.02 2998.91
650 328.87 61 2.62 22.9 70 1.78 1.94 65 1.65 26.46 9 0.23 26.92 3231.59
750 378.30 61 2.81 24.6 70 1.78 1.94 65 1.65 28.16 9 0.23 28.62 3697.59
1000 506.04 61 3.25 28.4 70 1.78 1.94 65 1.65 31.96 9 0.23 32.42 4896.32
Tags: , ,

Similar Or Related





Please enter your first and last name separated by a space (e.g. Jane Miller)




Success! Thanks for Your Request.
Error! Please Try Again.