Earth Wire 3/2.64mm Guy Wire for Uganda Market

Earth Wire 3/2.64mm Guy Wire for Uganda Market
Guy Wire
Construction, Overhead, Industrial, Power Station, Computer
High Voltage Cable
DC & AC
Bare
None
Round Wire
Steel Wire
ISO, CCC, CE, RoHS, UL, VDE
Stay Wire
Yifang
Bare Conductor
YIFANG CABLE
Coil or Drum
Pls contact us
Henan, China
7312100000

Product Description

Earth Wire 3/2.64mm Guy Wire for Uganda Market

 1, Material

Low-, Mid-, High- carbon wire rod

Carbon content: 0.05%-0.82%

 

2, Mechnical requirement

According to BS183

Grade 350 to Grade 1300

We can also make much higher tensile grade, upto Grade 1960

 

 
Stranding wire no./Dia. Approx. Strand Dia. Weight Min. Breaking load of strand
Grade 1000 Grade1150 Grade1300
mm kg/km KN KN KN
3/1.80 3.9  60  7.63  8.78  9.92 
3/2.65 5.7  129  16.55  19.03  21.51 
3/3.25 7.0  194  24.89  28.62  32.35 
3/4.00 8.6  294  37.70  43.35  49.01 
4/1.80 4.3  79  10.18  11.71  13.23 
4/2.65 6.4  172  22.06  25.37  28.68 
4/3.25 7.8  259  33.18  38.16  43.14 
4/4.00 9.7  392  50.27  57.81  65.35 
5/1.50 4.1  69  8.84  10.16  11.49 
5/1.80 4.9  99  12.72  14.63  16.54 
5/2.65 7.2  215  27.58  31.71  35.85 
5/3.25 8.8  324  41.48  47.70  53.92 
5/4.00 10.8  490  62.83  72.26  81.68 
7/1.60 4.8  110  14.07  16.19  18.30 
7/1.80 5.4  139  17.81  20.48  23.16 
7/2.00 6.0  172  21.99  25.29  28.59 
7/2.36 7.1  239  30.62  35.21  39.81 
7/2.65 8.0  301  38.61  44.40  50.19 
7/3.00 9.0  386  49.48  56.90  64.32 
7/3.15 9.5  426  54.55  62.73  70.92 
7/3.25 9.8  453  58.07  66.78  75.49 
7/3.65 11.0  571  73.24  84.23  95.22 
7/4.00 12.0  686  87.96  101.16  114.35 
7/4.25 12.8  775  99.30  114.20  129.10 
7/4.75 14.3  968  124.04  142.65  161.26 
19/1.60 8.0  298  38.20  43.93  49.66 
19/2.00 10.0  466  59.69  68.64  77.60 
19/2.50 12.5  727  93.27  107.26  121.25 
19/3.00 15.0  1048  134.30  154.45  174.59 
19/3.55 17.8  1467  188.06  216.27  244.48 
19/4.00 20.0  1862  238.76  274.58  310.39 

Packaging & Shipping:

We have different package choice for all sizes

Coil Type, Wooden Spool Type, Iron Spool Type

Please let me know your application, in order to provide suggestions on package type

Tags: , ,

Similar Or Related





Please enter your first and last name separated by a space (e.g. Jane Miller)




Success! Thanks for Your Request.
Error! Please Try Again.