All Aluminum Stranded Conductor AAC Hawkweed Conductor 1000 Kcmil AWG

All Aluminum Stranded Conductor AAC Hawkweed Conductor 1000 Kcmil AWG
AAC
Jinyuan
ISO9001, CE, CCC
Overhead
Round Wire
None
None
Aluminium
Overhead
Stranded
Bare
AAC Hawkweed Conductor
1000 Kcmil AWG
35kv+
Right/ Left
Manufacturer
400
100000m2
HUATONG
Drum/Container
ASTM B231
China
7614900000

Product Description

All Aluminum stranded conductor AAC hawkweed conductor 1000 kcmil awg  
APPLICATIONS
Classes 1 AA and A are used primarily for overhead transmission and primary and secondary distribution, where ampacity must be maintained and a lighter conductor (compared to ACSR) is desired, and when conductor strength is not a critical factor. Classes B and C are used primarily as bus, apparatus connectors and jumpers, where additional flexibility is required.
 
SPECIFICATIONS
Jinyuan’s AAC bare conductor meets or exceeds the following ASTM specifications:
• B230 Aluminum 1350-H19 Wire for Electrical Purposes.
• B231 Concentric-Lay-Stranded Aluminum 1350 Conductors.
 
CONSTRUCTION
Aluminum 1350-H19 wires, concentrically stranded.
ASTM B231            
Code Name Total Area Stranding and Wire Diameter Overall Diameter Liner Mass Nominal Breaking Load Max. D.C. Resistance at 20ºC
  AWG or MCM mm² mm mm kg/km daN Ω/km
Peachbell 6 13.29 7/1.554 4.67 37 249 2.1692
Rose 4 21.16 7/1.961 5.89 58 396 1.3624
Iris 2 33.61 7/2.474 7.42 93 597 0.8577
Pansy 1 42.39 7/2.776 8.33 117 732 0.6801
Pappy 1/0 53.48 7/3.119 9.36 147 873 0.539
Aster 2/0 67.42 7/3.503 10.51 186 1100 0.4276
Phlox 3/0 85.03 7/3.932 11.8 234 1347 0.339
Oxlip 4/0 107.23 7/4.417 13.26 296 1698 0.2688
Valerian 250 126.71 19/2.913 14.57 349 2062 0.2275
Sneezewort 250 126.71 7/4.80 14.4 349 2007 0.2275
Laurei 266.8 135.16 19/3.01 15.05 373 2200 0.2133
Dalsy 266.8 135.16 7/4.96 14.9 373 2141 0.2133
Peany 300 152 19/3.193 15.97 419 2403 0.1896
Tulip 336.4 170.45 19/3.381 16.01 470 2695 0.1691
Daftodil 350 177.35 19/3.447 17.24 489 2804 0.1625
Canna 397.5 201.42 19/3.673 18.36 555 3184 0.1431
Goldentufl 450 228 19/3.909 19.55 629 3499 0.1264
Syringa 477 241.68 37/2.882 20.19 666 3849 0.1193
Cosmos 477 241.68 19/4.023 20.12 666 3708 0.1193
Hyacinth 500 253.35 37/2.951 20.65 698 4035 0.1138
Zinnia 500 253.35 19/4.12 20.6 698 3888 0.1138
Dahlia 556.5 282 19/4.346 21.73 777 4327 0.1022
Mistletoe 556.5 282 37/3.114 21.79 777 4362 0.1022
Meadowsweet 600 304 37/3.233 22.63 838 4703 0.0948
Orchid 636 322.25 37/3.33 23.31 888 4985 0.0894
Heuchera 650 329.35 37/3.366 23.56 908 5095 0.0875
Flag 700 354.71 61/2.72 24.48 978 5146 0.0813
Tags: , ,

Similar Or Related





Please enter your first and last name separated by a space (e.g. Jane Miller)




Success! Thanks for Your Request.
Error! Please Try Again.