All Aluminium Alloy Conductor AAAC Cable Ash 150mm2

All Aluminium Alloy Conductor AAAC Cable Ash 150mm2
AAAC
Power Station
High Voltage Cable
DC & AC
Bare
No
Round Wire
Aluminium Alloy
ISO, CCC
AAAC
Yifang
En 50182 BS 3242
YIFANG
Treated Wooden Drum
Ash 150MM2
China
8544609000

Product Description

All aluminium alloy conductor AAAC Cable Ash 150MM2

 

Our main products include: Power Cable for voltage up to 220KV, Overhead insulated cable, ABC Cable, Building Cable and flexible cord, Control Cable, Rubber Cable, Bare Conductor(ACSR, AAC, AAAC, BCC), Welding Cable, Galvanized Steel Wire(Stay wire),flame retardant mining cable, etc

 

AAAC-Technical characteristics / BS3242
               
Code Word Conductor size Stranding Sectional Area Diameter of Conductor Linear Density Rated Strength D.C. Resistance at 20°C
mm2 No. /mm mm2 mm kg/km kgf Ω/km
Box 15 7/1.85 18.82 5.55 51 537 1.74950
Acacia 20 7/2.08 23.79 6.24 65 680 1.38400
Almond 25 7/2.34 30.10 7.02 82 861 1.09340
Cedar 30 7/2.54 35.47 7.62 97 1014 0.92810
  35 7/2. 77 42.18 8.31 115 1205 0.78040
Fir 40 7/2.95 47.84 8.85 131 1367 0.68800
Hazel 50 7/3.30 59.87 9.90 164 1711 0.54980
Pine 60 7/3.61 71.65 10.83 196 2048 0.45940
  70 7/3.91 84.05 11.73 230 2402 0.39170
Willow 75 7/4. 04 89.73 12.12 245 2565 0.36690
  80 7/4.19 96.52 12.57 264 2758 0.34410
  90 7/4.44 108.00 13.32 298 3112 0.30230
Oak 100 7/4.65 118.90 13.95 325 3398 0.27690
  100 19/2.82 118.70 14.10 326 3393 0.27870
Mulberry 125 19/3.18 150. 90 15.90 415 4312 0.21920
Ash 150 19/3.48 180.70 17.40 497 5164 0.18310
Elm 175 19/3.76 211.00 18.80 580 6030 0.15680
Poplar 200 37/2.87 239.40 20.09 659 8841 0.13850
  225 37/3.05 270.30 21.35 744 7724 0.12270
Sycamore 250 37/3.22 303.20 22.54 835 8664 0.10930
Upas 300 37/3.53 362.10 24.71 997 10350 0.09156
Walnut 350 37/3.81 421.80 26.67 1162 12053 0.07860
Yew 400 37/4.06 479.00 28.42 1319 13685 0.06921
Totara 425 37/4.14 498.10 28.98 1372 14233 0.06656
Rub us 500 61/3.50 586.90 31.50 1620 16771 0.05662
Araucaria 700 61/4.14 821.10 37.26 2266 23450 0.04047
Tags: , ,

Similar Or Related





Please enter your first and last name separated by a space (e.g. Jane Miller)




Success! Thanks for Your Request.
Error! Please Try Again.