ABC Power Cable Single/Duplex/Triplex/Quadruplex Service Drop XLPE Insualted

ABC Power Cable Single/Duplex/Triplex/Quadruplex Service Drop XLPE Insualted
quadruplex service drop
Construction, Overhead, Industrial, Power Station
High Voltage Cable
AC Cable
XLPE
PVC
Round Wire
1350-H19 Aluminum
ISO, CCC, CE, RoHS, UL, VDE
Quadruplex
Jinshui
JINSHUI
Wooden Drun
3*4AWG+1*4AWG
Zhengzhou, Henan Province
8544492100

Product Description

600/1000V Aluminum conductor PE/XLPE insulated overhead ABC cable

Standards

  1. ANSI/ICEA S-76-474
  2. NFC 33-20
  3. ASTM

Construction

  1. Stranded
  2. Aluminum conductor
  3. XLPE insulated Messenger wire

Applications

Service drop(ABC cables) are widely used in areas where the cost of underground networks is expensive and also for rural areas like villages,some special geographical areas.

ABC Cable With AAAC Messenger Core
SPEC.
mm2
Conductor Structure Insulation
Material
Insulation
Thickness
(mm)
Approx.
Overall
Diameter
(mm)
Approx.
Weight
(kg/km)
Packing
Meters per
Drum
Phase
(Compacted AL)
Neutral(Alloy)
(No./mm) Aluminum
(No./mm)
1×16+1×16 7/1.72 7×1.72 XLPE
(HDPE)
1.2 12.5 110.1 250-4000m
1×25+1×25 7/2.15 7/2.15 1.2 14.9 163.9 250-4000m
1×35+1×35 7/2.54 7/2.54 1.4 17.5 229.0 250-3500m
1×50+1×50 7/2.92 7/2.92 1.4 20.1 300.0 250-3000m
1×70+1×70 19/2.15 19/2.15 1.4 23.6 423.2 250-3000m
1×95+1×95 19/2.54 19/2.54 1.6 27.6 585.4 250-3000m
2×16+1×16 7/1.72 7/1.72 1.2 14.2 175.8 250-4000m
2×25+1×25 7/2.15 7/2.15 1.2 16.7 258.4 250-3500m
2×35+1×35 7/2.54 7/2.54 1.4 19.7 361.2 250-3500m
2×50+1×50 7/2.92 7/2.92 1.4 22.5 472.1 250-3000m
2×70+1×70 19/2.15 19/2.15 1.4 26.1 658.3 250-3000m
2×95+1×95 19/2.54 19/2.54 1.6 30.5 908.2 250-3000m
3×16+1×16 7/1.72 7/1.72 1.2 16.3 241.5 250-3500m
3×25+1×25 7/2.15 7/2.15 1.2 19.1 353.6 250-3500m
3×35+1×35 7/2.54 7/2.54 1.4 22.5 493.5 250-3000m
3×50+1×50 7/2.92 7/2.94 1.4 25.7 644.1 250-3000m
3×70+1×70 19/2.15 19/2.15 1.4 29.7 895.2 250-3000m
3×95+1×95 19/2.54 19/2.54 1.6 34.6 1233.5 250-3000m
ABC Cable Without Messenger Core
SPEC.
mm2
Conductor Structure
(Compacted AL)
(No./mm)
Insulation
Material
Insulation
Thickness
(mm)
Approx.
Overall
Diameter
(mm)
Approx.
Weight
(kg/km)
Packing
Meters per
Drum
2×16 7/1.72 XLPE
(HDPE)
1.2 14.6 131.4 250-4000m
2×25 7/2.15 1.2 16.8 189.0 250-4000m
2×35 7/2.54 1.4 19.8 264.5 250-3500m
2×50 7/2.92 1.4 22.6 344.1 250-3000m
2×70 19/2.15 1.4 25.6 470.0 250-3000m
2×95 19/2.54 1.6 29.8 645.5 250-3000m
3×16 7/1.72 1.2 15.7 197.1 250-4000m
3×25 7/2.15 1.2 18.1 283.5 250-3500m
3×35 7/2.54 1.4 21.3 396.7 250-3500m
3×50 7/2.92 1.4 24.3 516.2 250-3000m
3×70 19/2.15 1.4 27.6 705.1 250-3000m
3×95 19/2.54 1.6 32.1 968.2 250-3000m
4×16 7/1.72 1.2 17.6 262.9 250-3500m
4×25 7/2.15 1.2 20.3 378.0 250-3500m
4×35 7/2.54 1.4 23.9 528.9 250-3000m
4×50 7/2.92 1.4 27.3 688.3 250-3000m
4×70 19/2.15 1.4 30.9 940.1 250-3000m
4×95 19/2.54 1.6 36.0 1291.0 250-3000m

Tags: , ,

Similar Or Related





Please enter your first and last name separated by a space (e.g. Jane Miller)




Success! Thanks for Your Request.
Error! Please Try Again.