ABC Cable 600/1000V 4c 95mm ABC Cable

ABC Cable 600/1000V 4c 95mm ABC Cable
4c 95sqmm
6AWG
75 Centigrade
PE or XLPE
563lbs
Yifang Cable
Wooden Drum or Wooden-Steel Drum
CE SABS RoHS SGS UL CCC
Zhengzhou, China
8544492100

Product Description

95mm abc cable/AAC/AAAC and ACSR cable

Specifications
1.Conductor: aluminum or copper
2. Insulation: XLPEor PVC
3.Stranded or solid conductor
4. IECstandard
5. abc cables
low voltage overhead bundled cable ABC
Specifications
ABC aerial bundle cable withAluminium stranded conductor(compacted or non- compacted), AAAC or ACSR messenger core.
Aluminium stranded conductor(compacted or non- compacted), AAAC messenger core(or ACSR messenger core), XLPE(or HDPE) insulated, Twisted (or Parallel)power cable
The product is a new type of aerial cable for power transmitting, It is extensively used in overhead power transmission line, It improves the safety and reliance of electrified wire netting.

SPEC mm2 conductor structure Approx.
Phase Neutral(Bare ACSR) insulation insulation Overall Approx. packing
(Compacted AL) Aluminium Steel material Thickness Diameter Weight Meters Per
(No./mm) (No./mm) (No./mm) (mm) (mm) (kg/km) Drum
1×16+1×16 7/1.72 6/1.72 1/1.72 XLPE 1.2 12.5 121.9 250-4000m
1×25+1×25 7/2.15 6/2.15 1/2.15 1.2 14.9 182.2 250-4000m
1×35+1×35 7/2.54 6/2.54 1/2.54 1.4 17.5 254.7 250-3500m
1×50+1×50 7/2.92 6/2.92 1/2.92 1.4 20.1 333.9 250-3000m
1×70+1×70 19/2.15 12/2.15 17/2.15 1.4 23.6 382.2 250-3000m
1×95+1×95 19/2.54 12/5.24 17/5.24 1.6 27.6 528.2 250-3000m
2×16+1×16 7/1.72 6/1.72 1/1.72 (HDPE) 1.2 14.2 187.6 250-4000m
2×25+1×25 7/2.15 6/2.15 1/2.15 1.2 16.7 273.8 250-3500m
2×35+1×35 7/2.54 6/2.54 1/2.54 1.4 19.7 386.9 250-3500m
2×50+1×50 7/2.92 6/2.92 1/2.92 1.4 22.5 506 250-3000m
2×70+1×70 19/2.15 12/2.15 7/2.15 1.4 26.1 617.2 250-3000m
2×95+1×95 19/2.54 12/5.24 7/5.24 1.6 30.5 850.9 250-3000m
3×16+1×16 7/1.72 6/1.72 1/1.72 1.2 16.3 253.3 250-3500m
3×25+1×25 7/2.15 6/2.15 1/2.15 1.2 19.1 371.9 250-3500m
3×35+1×35 7/2.54 6/2.54 1/2.54 1.4 22.5 519.1 250-3000m
3×50+1×50 7/2.92 6/2.92 1/2.92 1.4 25.7 678.1 250-3000m
3×70+1×70 19/2.15 12/2.15 7/2.15 1.4 29.7 1024.3 250-3000m
2×95+1×95 19/2.54 12/2.54 7/2.54 1.6 34.6 1413.7 250-3000m

Tags: , ,

Similar Or Related





Please enter your first and last name separated by a space (e.g. Jane Miller)




Success! Thanks for Your Request.
Error! Please Try Again.