House Residential Copper PVC Insualted Flexible Electrical Building Wire
House Residential Copper PVC Insualted Flexible Electrical Building Wire
thhn /thwn/tffn/mtw
Insulated
Solid or Stranded
Heating
Copper
PVC
PVC
Round Wire or Flat Wire
Electrical Wiring Residential
ISO9001, CCC, RoHS
Jytop
JYTOP
100m Per Coil
thhn /thwn/tffn/mtw
Zhengzhou, China
8544492100
Product Description
House Residential Copper PVC insualted Flexible Electrical Building Wire
Construction :
1. Flexible copper conductor
2. Single Core PVC insulation
Application:
Switchbord cabling and installations in machines
Domestic and industrial installations
Size of conductor | Nominal thickness of insulation
mm |
Mean overall diameter
Upper limit mm |
Approx. net weight per km
kg |
|
Nominal cross-sectional area mm 2 |
Number and diameter of wires no. /mm |
|||
1.0 | 32/0.20 | 0.6 | 3.0 | 16 |
1.5 | 30/0.25 | 0.7 | 3.5 | 21 |
2.5 | 50/0.25 | 0.8 | 4.2 | 33 |
4 | 56/0.30 | 0.8 | 4.8 | 50 |
6 | 84/0.30 | 0.8 | 6.3 | 70 |
10 | 80/0.40 | 1.0 | 7.6 | 120 |
16 | 126/0.40 | 1.0 | 8.8 | 175 |
25 | 196/0.40 | 1.2 | 11.0 | 290 |
35 | 276/0.40 | 1.2 | 12.5 | 400 |
50 | 396/0.40 | 1.4 | 14.5 | 565 |
70 | 360/0.50 | 1.4 | 17.0 | 770 |
95 | 475/0.50 | 1.6 | 19.0 | 1010 |
120 | 608/0.50 | 1.6 | 21.0 | 1260 |
150 | 756/0.50 | 1.8 | 23.5 | 1580 |
185 | 925/0.50 | 2.0 | 26.0 | 1900 |
240 | 1221/0.50 | 2.2 | 29.5 | 2500 |
- Next: LV PVC Insulated Electric Cable with CE ISO9001
- Previous: Copper PVC Insulated PVC Jacketed Electric Building Wire