LV and Mv Single/Duplex/Triplex Covered Conductor
Product Description
Description:
Covered conductors consist of stranded hard drawn aluminum conductors with either one, two or three extruded layers depending on the voltage rating. Covered conductors are available in black or gray depending on visual preference.
Benefits:
Covering prevents faults due to contact
Proprietary, high density outer layer resists abrasion and electrical tracking
High impulse strength allows for close spacing of phase conductors
Application:
Covered conductors are designed to be used in spacer cable systems. Conductors are suspended from the messenger using Hendrix polyethylene spacers. Covered conductors are rated for continuous operation at 75C.
(1) 5kV
A 0.085" black linear low density polyethylene or gray high density polyethylene
Size | Strands | Type | Conductor Diameter (in) | Finished Cable Diameter (in) | Cable Weight (lbs/1000ft) |
#4 AWG | 7 | Round | 0.232 | 0.402 | 76 |
#2 AWG | 7 | Round | 0.292 | 0.462 | 111 |
1/0 AWG | 7 | Compact | 0.336 | 0.508 | 151 |
2/0 AWG | 7 | Compact | 0.376 | 0.551 | 183 |
3/0 AWG | 7 | Compact | 0.423 | 0.596 | 222 |
4/0 AWG | 7 | Compact | 0.475 | 0.648 | 270 |
266.8 kcmil | 7 | Compact | 0.537 | 0.707 | 329 |
336.4 kcmil | 19 | Compact | 0.603 | 0.777 | 403 |
397.5 kcmil | 19 | Compact | 0.659 | 0.830 | 467 |
477.0 kcmil | 19 | Compact | 0.722 | 0.892 | 549 |
556.5 kcmil | 19 | Compact | 0.780 | 0.950 | 631 |
636.0 kcmil | 19 | Compact | 0.835 | 1.004 | 712 |
795.0 kcmil | 19 | Compact | 0.932 | 1.102 | 892 |
(2)15kV TP (For Treed Areas)
A 0.015" Semiconducting Polyethylene (0.020" for 477 kcmil and larger)
B 0.075" Natural Low Density Polyethylene (0.080" for 795 kcmil )
C 0.075" Black or Gray Track Resistant High Density Polyethylene (0.080" for 795 kcmil )
Size | Strands | Type | Conductor Diameter (in) | Finished Cable Diameter (in) | Cable Weight (lbs/1000ft) |
#4 AWG | 7 | Round | 0.232 | 0.562 | 128 |
#2 AWG | 7 | Round | 0.292 | 0.622 | 170 |
1/0 AWG | 7 | Compact | 0.336 | 0.668 | 215 |
2/0 AWG | 7 | Compact | 0.376 | 0.711 | 251 |
3/0 AWG | 7 | Compact | 0.423 | 0.756 | 297 |
4/0 AWG | 7 | Compact | 0.475 | 0.808 | 351 |
266.8 kcmil | 7 | Compact | 0.537 | 0.867 | 416 |
336.4 kcmil | 19 | Compact | 0.603 | 0.937 | 497 |
397.5 kcmil | 19 | Compact | 0.659 | 0.990 | 568 |
477.0 kcmil | 19 | Compact | 0.722 | 1.062 | 662 |
556.5 kcmil | 19 | Compact | 0.780 | 1.120 | 752 |
636.0 kcmil | 19 | Compact | 0.835 | 1.175 | 839 |
795.0 kcmil | 19 | Compact | 0.932 | 1.292 | 1,049 |
(3)15kV (For Non-Treed Areas)
A 0.075" Natural Low Density Polyethylene (0.080" for 795 kcmil )
B 0.075" Black or Gray Track Resistant High Density Polyethylene (0.080" for 795 kcmil )
Size | Strands | Type | Conductor Diameter (in) | Finished Cable Diameter (in) | Cable Weight (lbs/1000ft) |
#4 AWG | 7 | Round | 0.232 | 0.532 | 114 |
#2 AWG | 7 | Round | 0.292 | 0.592 | 158 |
1/0 AWG | 7 | Compact | 0.336 | 0.638 | 202 |
2/0 AWG | 7 | Compact | 0.376 | 0.681 | 237 |
3/0 AWG | 7 | Compact | 0.423 | 0.726 | 281 |
4/0 AWG | 7 | Compact | 0.475 | 0.778 | 334 |
266.8 kcmil | 7 | Compact | 0.537 | 0.837 | 398 |
336.4 kcmil | 19 | Compact | 0.603 | 0.907 | 478 |
397.5 kcmil | 19 | Compact | 0.659 | 0.960 | 547 |
477.0 kcmil | 19 | Compact | 0.722 | 1.022 | 633 |
556.5 kcmil | 19 | Compact | 0.780 | 1.080 | 721 |
636.0 kcmil | 19 | Compact | 0.835 | 1.134 | 807 |
795.0 kcmil | 19 | Compact | 0.932 | 1.252 | 1,012 |
(4)25kV
A 0.015" Semiconducting Polyethylene (0.020" for 477 kcmil and larger)
B 0.125" Natural Low Density Polyethylene
C 0.125" Black or Gray Track Resistant High Density Polyethylene
Size | Strands | Type | Conductor Diameter (in) | Finished Cable Diameter (in) | Cable Weight (lbs/1000ft) |
#2 AWG | 7 | Round | 0.292 | 0.822 | 270 |
1/0 AWG | 7 | Compact | 0.336 | 0.868 | 321 |
2/0 AWG | 7 | Compact | 0.376 | 0.911 | 363 |
3/0 AWG | 7 | Compact | 0.423 | 0.956 | 414 |
4/0 AWG | 7 | Compact | 0.475 | 1.008 | 476 |
266.8 kcmil | 7 | Compact | 0.537 | 1.067 | 550 |
336.4 kcmil | 19 | Compact | 0.603 | 1.137 | 640 |
397.5 kcmil | 19 | Compact | 0.659 | 1.190 | 718 |
477.0 kcmil | 19 | Compact | 0.722 | 1.262 | 815 |
556.5 kcmil | 19 | Compact | 0.780 | 1.320 | 912 |
636.0 kcmil | 19 | Compact | 0.835 | 1.374 | 1,005 |
795.0 kcmil | 19 | Compact | 0.932 | 1.472 | 1,211 |
(5)35kV
A 0.015"Semiconducting Polyethylene (0.020" for 477 kcmil and larger)
B 0.175" Natural Low Density Polyethylene
C 0.125" Black or Gray Track Resistant High Density Polyethylene
Size | Strands | Type | Conductor Diameter (in) | Finished Cable Diameter (in) | Cable Weight (lbs/1000ft) |
1/0 AWG | 7 | Compact | 0.336 | 0.968 | 384 |
2/0 AWG | 7 | Compact | 0.376 | 1.011 | 429 |
3/0 AWG | 7 | Compact | 0.423 | 1.056 | 483 |
4/0 AWG | 7 | Compact | 0.475 | 1.108 | 548 |
266.8 kcmil | 7 | Compact | 0.537 | 0.167 | 625 |
336.4 kcmil | 19 | Compact | 0.603 | 1.237 | 721 |
397.5 kcmil | 19 | Compact | 0.659 | 1.290 | 803 |
477.0 kcmil | 19 | Compact | 0.722 | 1.362 | 903 |
556.5 kcmil | 19 | Compact | 0.780 | 1.420 | 1,004 |
636.0 kcmil | 19 | Compact | 0.835 | 1.476 | 1,102 |
795.0 kcmil | 19 | Compact | 0.932 | 1.572 | 1,315 |
(6)46kV
A 0.015"Semiconducting Polyethylene (0.020" for 477 kcmil and larger)
B 0.225" Natural Low Density Polyethylene
C 0.175" Black or Gray Track Resistant High Density Polyethylene
Size | Strands | Type | Conductor Diameter (in) | Finished Cable Diameter (in) | Cable Weight (lbs/1000ft) |
1/0 AWG | 7 | Compact | 0.336 | 1.168 | 509 |
2/0 AWG | 7 | Compact | 0.376 | 1.211 | 557 |
3/0 AWG | 7 | Compact | 0.423 | 1.256 | 616 |
4/0 AWG | 7 | Compact | 0.475 | 1.308 | 687 |
266.8 kcmil | 7 | Compact | 0.537 | 1.367 | 773 |
336.4 kcmil | 19 | Compact | 0.603 | 1.437 | 874 |
397.5 kcmil | 19 | Compact | 0.659 | 1.490 | 963 |
477.0 kcmil | 19 | Compact | 0.722 | 1.562 | 1,091 |
556.5 kcmil | 19 | Compact | 0.780 | 1.620 | 1,198 |
636.0 kcmil | 19 | Compact | 0.835 | 1.676 | 1,314 |
795.0 kcmil | 19 | Compact | 0.932 | 1.772 | 1,511 |
- Next: 1kv Aerial Bundle Cable Triplex Cable Gammarus, Oyster
- Previous: 1kv Triplex Service Cable 1350-H19 Conductor Crosslinked Polyethylene Insulation
Contact us
Similar Or Related
- No related articles