Triplex Service Drop Overhaed Cable for AAC Conductor with XLPE Insulated

Product Description
Construction:
Conductors are concentric stranded, compressed conductors of aluminum 1350-H19, Insulated with either polyethylene or XLP cross-linked polyethylene, ,Neutral messengers are concentrically stranded 6201, AAC or ACSR .
Applications:
triplex Service Drop is to supply power from the utility’s lines to the consumer’s weatherhead. For service at 600 volts or less (phase to phase) at a conductor temperature of 75°C maximum for polyethylene insulation or 90°C maximum for cross-linked polyethylene (XLP) insulated
Standards:
Triplex service drop cable meets or exceeds the following ASTM specifications:
ASTM B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
ASTM B-231 Aluminum Conductors, Concentric-Lay-Stranded.
ASTM B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
ASTM B-399 Concentric-Lay-Stranded Aluminum Alloy Conductors 6201-T81.
Service drop cable meets or exceeds all applicable requirement of ANSI/ ICEA-S-76-474:
Technical date :
| Code Word | Phase conductor | Bare Neutral Messenger | Weight Per 1000 ft. (lbs.) | Allowable Ampacity+ | |||||||
| Size (AWG) | Stranding | Insul. Thick. (mils) | Size (AWG) | Size (kcmil) | Strand- ing | Rated Strength (lbs.) | XLP | POLY | XLP | POLY | |
| AAAC 6201 ALLOY FULL NEUTRAL MESSENGER | |||||||||||
| Minex | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 101 | 101 | 85 | 70 |
| Hippa | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 107 | 107 | 85 | 70 |
| Prawn | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 152 | 152 | 115 | 90 |
| Barnacle | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 160 | 160 | 115 | 90 |
| Shrimp | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 243 | 243 | 150 | 120 |
| Gammarus | 1/0 | 7 | 60 | 1/0 | 123.3 | 7 | 4460 | 390 | 390 | 205 | 160 |
| Leda | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 384 | 384 | 205 | 160 |
| Dunganese | 2/0 | 7 | 60 | 2/0 | 155.4 | 7 | 5390 | 474 | 474 | 235 | 185 |
| Cyclops | 2/0 | 11 | 60 | 2/0 | 155.4 | 7 | 5390 | 474 | 474 | 235 | 185 |
| Flustra | 3/0 | 17 | 60 | 3/0 | 195.7 | 7 | 6790 | 587 | 587 | 275 | 215 |
| Lepas | 4/0 | 18 | 60 | 4/0 | 246.9 | 7 | 8560 | 728 | 728 | 315 | 245 |
| *Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Haiotis/XLP).+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun.++Designated sizes are: ACSR 6/1 diameter equivalent and AAC with equivalent resistivity per ASTM B-399 for 6201. | |||||||||||
| Code Word | Phase conductor | Bare Neutral Messenger | Weight Per 1000 ft. (lbs.) | Allowable Ampacity+ | |||||||
| Size (AWG) | Stranding | Insul. Thick. (mils) | Size (AWG) | Size (kcmil) | Strand- ing | Rated Strength (lbs.) | XLP | POLY | XLP | POLY | |
| AAAC 6201 ALLOY REDUCED NEUTRAL MESSANGER | |||||||||||
| Artemia | 4 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 135 | 135 | 115 | 90 |
| Crab | 4 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 143 | 143 | 115 | 90 |
| Solaster | 2 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 216 | 216 | 150 | 120 |
| Sandcrab | 1/0 | 7 | 60 | 2 | 77.47 | 7 | 2800 | 347 | 347 | 205 | 160 |
| Echinus | 1/0 | 9 | 60 | 2 | 77.47 | 7 | 2800 | 341 | 341 | 205 | 160 |
| Crayfish | 2/0 | 7/w | 60 mls | 2/0 | — | 7 | 2510 | 485.8 | 455.3 | 235 Amps | 185 Amps |
| Sipho | 2/0 | 7/w | 60 mls | 2/0 | — | 7 | 2510 | 485.8 | 455.3 | 235 Amps | 185 Amps |
| Fulgar | 3/0 | 17 | 60 | 1/0 | 123.3 | 7 | 4460 | 519 | 519 | 275 | 215 |
| Arca | 4/0 | 18 | 60 | 2/0 | 155.4 | 7 | 5390 | 643 | 643 | 315 | 245 |
| *Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Haiotis/XLP).+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun.++Designated sizes are: ACSR 6/1 diameter equivalent and AAC with equivalent resistivity per ASTM B-399 for 6201. | |||||||||||
| Code Word | Phase conductor | Bare Neutral Messenger | Weight Per 1000 ft. (lbs.) | Allowable Ampacity+…………… | ||||||
| Size (AWG) | Stranding | Insul. Thick. (mils) | Size (AWG) | Strand- ing | Rated Strength (lbs.) | XLP | POLY | XLP | POLY | |
| AAC NEUTRAL-MESSENGER | ||||||||||
| Haiotis | 6 | 7/w | 45 mls | 6 | 7 | 563 | 109.1 | 101.6 | 85 Amps | 70 Amps |
| Patella | 6 | 7 | 45 | 6 | 7 | 563 | 103 | 103 | 85 | 70 |
| Fusus | 4 | 7/w | 45 mls | 4 | 7 | 881 | 161.8 | 151.7 | 115 Amps | 90 Amps |
| Oyster | 4 | 7 | 45 | 4 | 7 | 881 | 154 | 154 | 115 | 90 |
| Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 233 | 233 | 150 | 120 |
| Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 374 | 374 | 205 | 160 |
| Purpura | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 368 | 368 | 205 | 160 |
| Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 462 | 462 | 235 | 185 |
| Melita | 3/0 | 17 | 60 | 3/0 | 19 | 3310 | 562 | 562 | 275 | 215 |
| Portunus | 4/0 | 18 | 60 | 4/0 | 19 | 4020 | 696 | 696 | 315 | 245 |
| Nannynose | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 1118 | 1118 | 420 | 325 |
| * Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Haiotis/XLP).+ Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. | ||||||||||
| Code Word | Phase conductor | Bare Neutral Messenger | Weight Per 1000 ft. (lbs.) | Allowable Ampacity+ | ||||||
| Size (AWG) | Stranding | Insul. Thick. (mils) | Size (AWG) | Strand- ing | Rated Strength (lbs.) | XLP | POLY | XLP | POLY | |
| ASCR NEUTRAL-MESSENGER | ||||||||||
| Paludina | 6 | 1 | 45 | 6 | 6/1 | 1190 | 109 | 109 | 85 | 70 |
| Voluta | 6 | 7 | 45 | 6 | 6/1 | 1190 | 114 | 114 | 86 | 70 |
| Whelk | 4 | 1 | 45 | 4 | 6/1 | 1860 | — | 164 | 115 | 90 |
| Periwinkle | 4 | 7 | 45 | 4 | 6/1 | 1860 | 172 | 172 | 115 | 90 |
| Conch | 2 | 7 | 60 | 1/0 | 6/1 | 4380 | 420 | 420 | 205 | 160 |
| Neritina | 1/0 | 7 | 60 | 1/0 | 6/1 | 4380 | 420 | 420 | 205 | 160 |
| Cenia | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 414 | 414 | 205 | 160 |
| Runcina | 2/0 | 7 | 60 | 2/0 | 6/1 | 5310 | 520 | 520 | 235 | 185 |
| Triton | 2/0 | 11 | 60 | 2/0 | 6/1 | 5310 | 512 | 512 | 235 | 185 |
| Mursia | 3/0 | 17 | 60 | 3/0 | 6/1 | 6620 | 635 | 635 | 275 | 215 |
| Zuzara | 4/0 | 18 | 60 | 4/0 | 6/1 | 8350 | 789 | 789 | 315 | 245 |
| Limpet | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 1167 | 1167 | 420 | 325 |
| *Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Haiotis/XLP).+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. | ||||||||||
| Code Word | Phase conductor | Bare Neutral Messenger | Weight Per 1000 ft. (lbs.) | Allowable Ampacity+ | ||||||
| Size (AWG) | Stranding | Insul. Thick. (mils) | Size (AWG) | Strand- ing | Rated Strength (lbs.) | XLP | POLY | XLP | POLY | |
| ASCR REDUCED NEUTRAL-MESSENGER | ||||||||||
| Scallop | 4 | 1 | 45 | 6 | 6/1 | 1190 | — | 142 | 115 | 90 |
| Strombus | 4 | 7 | 45 | 6 | 6/1 | 1190 | 151 | 151 | 115 | 90 |
| Cockle | 2 | 7 | 45 | 4 | 6/1 | 1190 | 220 | 220 | 150 | 120 |
| Janthina | 1/0 | 7 | 60 | 2 | 6/1 | 2853 | 366 | 366 | 205 | 160 |
| Ranella | 1/0 | 9 | 60 | 2 | 6/1 | 2853 | 360 | 360 | 205 | 160 |
| Cavolinia | 2/0 | 7 | 60 | 1 | 6/1 | 3550 | 453 | 453 | 235 | 185 |
| Clio | 2/0 | 11 | 60 | 1 | 6/1 | 3550 | 444 | 444 | 235 | 185 |
| Sanddollar | 3/0 | 19/w | 60 mls | 1/0 | 6/1 | 4380 | 565 | 552 | 275 Amps | 215 Amps |
| Aega | 3/0 | 17 | 60 | 1/0 | 6/1 | 4380 | 549 | 549 | 275 | 215 |
| Cuttlefish | 4/0 | 19/w | 60 mls | 2/0 | 6/1 | 5310 | 699 | 684 | 315 Amps | 245 Amps |
| Cerapus | 4/0 | 18 | 60 | 2/0 | 6/1 | 5310 | 681 | 681 | 315 | 245 |
| Cowery | 336.4 | 19 | 80 mls | 336/4 | 18/1 | 8680 | 1209 | 1167 | 420 Amps | 325 Amps |
| *Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Haiotis/XLP).+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. | ||||||||||
- Next: 0.6/1kv PVC Insulated PVC Sheated 2.5mm 3 Core Copper Power Cable with Swa Armored
- Previous: 0.6/1kv Type Mv PVC/Swa/PVC 2.5mm 4 Core Copper Power Cable with Armored






