High Quality Bare Overhead Conductor Aster Phlox Tulip Hawthorn Jessamine AAC Conductor

Product Description
1.Applications
ACSR,AAC,AAAC,ASCSR&ACAR conductor widely used in power transmission lines with various voltage levels. since they have such good characteristics as simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity and are also suitable for laying across rivers and valleys where special geographical teatures exist.
2. Specification:
(1) all aluminium conductor (AAC)
(2) all aluminimum alloy conductor(AAAC)
(3) aluminum conductor steel reinforced (ACSR)
(4) anti-corrosion type ACSR
(5) aluminimum conductor aluminimum clad steel reinforced(ACSR/AW)
(6)rear earth aluminimum conductor steel reinforced(ACSR/RE)
(7)aluminimum conductor aluminimum alloy reinforced(ACAR)
3.Service Performance
(1).The permissible long-time operating temperature for aerial conductor electronic cable is 70oC.
(2).Under the circumstance that rare climate is occuring and ice coverage rate low in heavy ice area,the biggest stress of cable at the lowest point of the sag should not exceed 60% of the short-time destructive power.
(3).When connecting conductors,the AAC conductor electronic cable beside the connecting tube cant be prominent.Otherwise,the force on the operating conductors will be unbalanced.After connectors are install,the connecting tube should be painted by moisture-proof varnish in order to protect it from corrosion.
(4).Under installaion,the arc downing stress of all the conductors should be the same.With in the permissible distance of crossing buildings or dropping to the ground,the stress can be 10-15% higher than regular stress.
4.Material Standard:IEC83, IEC1089, 31, B232, BS215, DIN48204
We can supply this conductor according to different recognized standards, such as IEC61089, BS215, BS EN 50182: 2001, STM B231, CSA C49, DIN480201, JIS C3109, customer special specification also can be satisfied.
5.Technical details
AAC Technical Characteristics Based on Standard ASTM B231
| Code word |
Size (AWG or kcmil) |
Stranding | Diameter(ins.) | Weight per 1000ft. (Lbs) |
Rated strength (Lbs) |
Resistance Ω/1000 ft. |
Allowable ampacity+ (Amps) |
|||
| No.of wires |
Class | Individual wire |
Complete cable |
DC at 20ºC |
AC at 75ºC |
|||||
| Peachbell | 6 | 7 | A | .0612 | .184 | 25 | 563 | .658 | .805 | 103 |
| Rose | 4 | 7 | A | .0772 | .232 | 39 | 881 | .414 | .506 | 138 |
| Iris | 2 | 7 | AA.A | .0974 | .292 | 62 | 1350 | .260 | .318 | 185 |
| Pansy | 1 | 7 | AA | .1093 | .328 | 78 | 1640 | .207 | .252 | 214 |
| Poppy | 1/0 | 7 | AA.A | .1228 | .368 | 99 | 1990 | .164 | .200 | 247 |
| Aster | 2/0 | 7 | AA.A | .1379 | .414 | 125 | 2510 | .130 | .159 | 286 |
| Phlox | 3/0 | 7 | AA.A | .1548 | .464 | 157 | 3040 | .103 | .126 | 331 |
| Oxlip | 4/0 | 7 | AA.A | .1739 | .522 | 198 | 3830 | .0817 | .0999 | 383 |
| Sneezewort | 250 | 7 | AA | .189 | .567 | 234 | 4520 | .0691 | .0846 | 425 |
| Valerian | 250 | 19 | A | .1147 | .574 | 234 | 4660 | .0691 | .0846 | 426 |
| Daisy | 266.8 | 7 | AA | .1952 | .586 | 250 | 4830 | .0648 | .0793 | 443 |
| Laurel | 266.8 | 19 | A | .1185 | .592 | 250 | 4970 | .0648 | .0793 | 444 |
| Peony | 300 | 19 | A | .1257 | .628 | 281 | 5480 | .0576 | .0706 | 478 |
| Tulip | 336.4 | 19 | A | .1331 | .665 | 315 | 6150 | .0514 | .0630 | 513 |
| Daffodil | 350 | 19 | A | .1357 | .679 | 328 | 6390 | .0494 | .0605 | 526 |
| Canna | 397.5 | 19 | AA.A | .1446 | .723 | 373 | 7110 | .0435 | .0534 | 570 |
| Goldentuft | 450 | 19 | AA | .1539 | .769 | 422 | 7890 | .0384 | .0472 | 616 |
| Cosmos | 477 | 19 | AA | .1584 | .792 | 447 | 8360 | .0362 | .0445 | 639 |
| Syringa | 477.0 | 37 | A | .1135 | .795 | 447 | 8690 | .0362 | .0445 | 639 |
| Zinnia | 500 | 19 | AA | .1622 | .811 | 469 | 8760 | .0346 | .0425 | 658 |
| Hyacinth | 500 | 37 | AA | .1162 | .814 | 469 | 9110 | .0346 | .0425 | 658 |
| Dahlia | 556.5 | 19 | AA | .1711 | .856 | 522 | 9750 | .0311 | .0382 | 703 |
| Mistletoe | 556.5 | 37 | AA | .1226 | .858 | 522 | 9940 | .0311 | .0382 | 704 |
| Meadowsweet | 600 | 37 | AA | .1273 | .891 | 562 | 10700 | .0228 | .0355 | 738 |
| Orchid | 636.0 | 37 | AA.A | .1311 | .918 | 596 | 11400 | .0272 | .0335 | 765 |
| Heuchera | 650 | 37 | AA | .1325 | .928 | 609 | 11600 | .0266 | .0328 | 775 |
| Verbena | 700 | 37 | AA | .1375 | .963 | 656 | 12500 | .0247 | .0305 | 812 |
| Flag | 700 | 61 | A | .1071 | .964 | 656 | 12900 | .0247 | .0305 | 812 |
| Violet | 715.5 | 37 | AA | .1391 | .973 | 671 | 12800 | .0242 | .0299 | 823 |
| Nasturtium | 715.5 | 61 | AA | .1083 | .975 | 671 | 13100 | .0242 | .0299 | 823 |
| Petunia | 750.0 | 37 | AA | .1424 | .997 | 703 | 13100 | .0230 | .0286 | 847 |
| Cattail | 750 | 61 | AA | .1109 | .998 | 703 | 13500 | .0230 | .0286 | 847 |
| Arbutus | 795 | 37 | AA | .1466 | 1.026 | 745 | 13900 | .0217 | .0270 | 878 |
| Lilac | 795.0 | 61 | A | .1142 | 1.027 | 745 | 14300 | .0217 | .0270 | 879 |
| Cockscomb | 900 | 37 | AA | .156 | 1.092 | 844 | 15400 | .0192 | .0239 | 948 |
| Snapdragon | 900 | 61 | AA | .1215 | 1.093 | 844 | 15900 | .0192 | .0239 | 948 |
| Magnolia | 954.0 | 37 | AA | .1606 | 1.124 | 894 | 16400 | .0181 | .0226 | 982 |
| Goldenrod | 954.0 | 61 | A | .1251 | 1.125 | 894 | 16900 | .0181 | .0226 | 983 |
| Hawkweed | 1000 | 37 | AA | .1644 | 1.151 | 937 | 17200 | .0173 | .0216 | 1010 |
| Camellia | 1000 | 61 | AA | .128 | 1.152 | 937 | 17700 | .0713 | .0216 | 1011 |
| Bluebell | 1033.5 | 37 | AA | .1671 | 1.17 | 969 | 17700 | .0167 | .0210 | 1031 |
| Larkspur | 1033.5 | 61 | AA | .1302 | 1.171 | 969 | 18300 | .0167 | .0210 | 1032 |
| Marigold | 1113.0 | 61 | AA.A | .1351 | 1.216 | 1043 | 19700 | .0155 | .0195 | 1079 |
| Hawthorn | 1192.5 | 61 | AA.A | .1398 | 1.258 | 1118 | 21100 | .0145 | .0183 | 1124 |
| Narcissus | 1272.0 | 61 | AA.A | .1444 | 1.3 | 1192 | 22000 | .0136 | .0173 | 1169 |
| Columbine | 1351.5 | 61 | AA.A | .1488 | 1.34 | 1267 | 23400 | .0128 | .0163 | 1212 |
| Carnation | 1431 | 61 | AA.A | .1532 | 1.378 | 1341 | 24300 | .0121 | .0155 | 1253 |
| Gladiolus | 1510.5 | 61 | A | .1574 | 1.416 | 1416 | 25600 | .0144 | .0147 | 1294 |
| Coreopsis | 1590.0 | 61 | AA | .1614 | 1.453 | 1490 | 27000 | .0109 | .0141 | 1333 |
| Jessamine | 1750.0 | 61 | AA | .1694 | 1.524 | 1640 | 29700 | .00988 | .0129 | 1408 |
| Cowslip | 2000.0 | 91 | A | .1482 | 1.631 | 1875 | 34200 | .00864 | .0115 | 1518 |
| Sagebrush | 2250 | 91 | A | .1572 | 1.73 | 2130 | 37500 | .00776 | .0105 | 1612 |
| Lupine | 2500.0 | 91 | A | .1657 | 1.823 | 2366 | 41900 | .00698 | .00969 | 1706 |
| Bitterroot | 2750 | 91 | A | .1738 | 1.912 | 2603 | 46100 | .00635 | .00900 | 1793 |
| Trillium | 3000 | 127 | A | .1537 | 1.998 | 2839 | 50300 | .00582 | .00834 | 1874 |
| Bluebonnet | 3500 | 127 | A | .166 | 2.158 | 3345 | 58700 | .00499 | .00756 | 2024 |
| +Conductor temperature of 75ºC, ambient temperature 25ºC, emissivity 0.5,wind 2 ft./sec .in sun. | ||||||||||
- Next: 6.35/11 Kv Cabo Xhiav 3 X 95 Power Cable
- Previous: 6.35/11kv Cabo Xhi1AV 1 X 300 mm2 Power Cable
Contact us
Similar Or Related
-
ACSR 185/30mm2 Aluminimum Conductor Steel Reinforced for 20kV Distribution Networks
-
ACSR 70/12mm2 Aluminimum Conductor Steel Reinforced for 20kV Distribution Networks
-
50mm2 ACSR conductor AL+STEEL6/3.35+1/3.35 BS 215-2 for Earthing system
-
Bare ACSR 70/12mm2 Conductor DIN 48 204 for Distribution Line
-
Bare ACSR 120/20mm2 Conductor DIN 48 204 for Distribution Line






