0.6/1kv Cables De Reseau Souterrain Cable Bt 3X150+70mm2 Alu Steel Armour U 1000 Arvfv Cable

0.6/1kv Cables De Reseau Souterrain Cable Bt 3X150+70mm2 Alu Steel Armour U 1000 Arvfv Cable
Cable ARVFV 3×150+70mm2
Construction, Underground, Industrial, Power Station
Low and Medium Voltage Cable
DC & AC
XLPE
PVC
Round Wire
Aluminum Wire
ISO, CCC, CE, UL
YJLV22
Yifang Cable
0.6/1kv
Aluminum
Black
4
3X150+70mm2
West Africa:Togo,Cote Diva,All Over The World
10mm2 to 240mm2
IEC 60502-1 or NFC
Double Steel Tape Armour
Yifang Cable
Wooden Drum
1.1m drum or 2.2drum
China
8544601200
Product Description
Câbles de réseau souterrain Câble ARVFV(HGE cable) 3x150mm²+70mm² Alu
| TECHNICAL DATA SHEET | |||
| Câble ARVFV(HGE cable) 3x150mm²+70mm² Alu | |||
| Item | Description | Unit | Data |
| 1 | Standard | IEC 60502-1 | |
| 2 | Size | 3×150+1x70mm2 | |
| 3 | Rated Voltage | kV | 0.6/1 |
| 4 | Phase core | ||
| Cores | 3 | ||
| Norminal Cross Sectional Area | mm2 | 150 | |
| Conductor | Compact sector aluminum | ||
| Standing No.Of Wire | no.s | Min.15 | |
| Max.DC Resistance at 20ºC | Ω/km | 0.206 | |
| Insulation | XLPE | ||
| Norminal Thickness | mm | 1.4 | |
| 5 | Earth core | ||
| Cores | 1 | ||
| Norminal Cross Sectional Area | mm2 | 70 | |
| Conductor | Compact sector aluminum | ||
| Standing No.Of Wire | no.s | Min.12 | |
| Max.DC Resistance at 20ºC | Ω/km | 0.443 | |
| Insulation | XLPE | ||
| Norminal Thickness | mm | 1.1 | |
| 6 | Filler(if any) | PP | |
| 7 | Wrapping tape | Non-woven clothing tape | |
| 8 | Inner Sheath | PVC | |
| Norminal Thickness | mm | 1.4 | |
| 9 | Armor | Steel tape | |
| Norminal Thickness | mm | 0.5 | |
| 10 | Outer Sheath | Black PVC | |
| Norminal Thickness | mm | 2.5 | |
| 11 | Overall diameter | mm | 47.0 |
| 12 | Approx.Weight | kg/km | 3270 |
- Next: 18/30 Kv Na2xsy 1X70mm2
- Previous: 18/30 Kv Na2xsy 1X50mm2
Contact us
Similar Or Related
- No related articles

