4X70+25mm2 ABC Cable

4X70+25mm2 ABC Cable
ABC Cable
Overhead
0.6/1kv
AC Cable
XLPE PE
Round Wire
Al
ISO, CCC, CE
ABC 4X70+25mm2; ,4X50+25mm2
Yifang
Yifang
Drum
ABC 4×70+25mm2; , 4×50+25mm2
China
8544492100
Product Description
LV Aerial Bundled Conductor (ABC) Cables
Application
Aerial Bundle Cable (ABC cable) is a very innovative concept for overhead power distribution as compared to the conventional bare conductor overhead distribution system.
| NO. | DESCRIPTION | UNIT | DATA | DATA |
| 1 | Standards | IEC | IEC | |
| 2 | Rated voltage (Uo/U) | KV | 0.6/1 | 0.6/1 |
| 3 | Phase Core Construction | |||
| 3.1 | Conductor | |||
| Number & Cross-section Area | mm2 | 4×50 | 4×70 | |
| Material | — | Stranded Aluminum Wire, Compacted | Stranded Aluminum Wire, Compacted | |
| Shape | — | Round | Round | |
| Stranding number of conductor | Nos | 7 | 19 | |
| Approx. Diameter of conductor | mm | 8.3 | 10.0 | |
| 3.2 | Insulation | |||
| Material | — | Black XLPE | Black XLPE | |
| Nominal Thickness | mm | 1.6 | 1.8 | |
| Approx. Diameter of insulated core | mm | 11.5 | 13.6 | |
| 4 | Street lighting Core Construction | |||
| 4.1 | Conductor | |||
| Number & Cross-section Area | mm2 | 1×25 | 1×25 | |
| Material | — | Stranded Aluminum Wire | Stranded Aluminum Wire | |
| Shape | — | Round | Round | |
| Stranding number of conductor | Nos | 7 | 7 | |
| Approx. Diameter of conductor | mm | 6.2 | 6.2 | |
| 4.2 | Insulation | |||
| Material | — | Black XLPE | Black XLPE | |
| Nominal Thickness | mm | 1.4 | 1.4 | |
| Approx. Diameter of insulated core | mm | 9.0 | 9.0 | |
| 5 | Approx. Dia. Of complete cable | mm | 29.5 | 34.0 |
| 6 | Approx. weight of complete cable per km | Kg | 830 | 1110 |
| 7 | Max. Conductor DC resistance at 20 °C | |||
| Phase conductor | ou/km | 0.641 | 0.443 | |
| Street lighting conductor | ou/km | 1.2 | 1.2 |
- Next: 11kv Cu/XLPE/Cts/Swa/PVC Power Cable 3X185mm2
- Previous: Useb 90 Cable Low Voltage Service Entrance Cable






