Yy PVC Control Cable, 300/500 V, Flexible Cu/PVC/PVC (BS 6500)

Yy PVC Control Cable, 300/500 V, Flexible Cu/PVC/PVC (BS 6500)
Yy PVC
Construction, Industrial, Power Station
Low and Medium Voltage Cable
DC Cable
PVC
PVC
Round Wire
Bare Copper Wire
ISO, CCC
Yy PVC
Boan
300/500 V
5
2-25
0.5-25 Mm2
DingAn or OEM
Heated Steel-Wooden Drum/Wooden Drum
SGS
Jiangsu Yixing, China
8544492100

Product Description


YY PVC / BS EN 50525-2-11 Control Flexible Cable
Application

Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use in conditions of light mechanical stress. Can be used outdoors when protected against direct sunlight, and in dry or moist conditions indoors.

Standards

Generally to BS EN 50525-2-11 (previously BS 6500) and VDE 0250, BS EN/IEC 60332-1

CONSTRUCTION
Conductor
Class 5 flexible plain copper conductors to BS EN 60228:2005 (previously BS6360), DIN VDE 0295:1995-06 or IEC 60228

Insulation
PVC (Polyvinyl Chloride) TI2 according to BS EN 50363

Sheath
PVC (Polyvinyl Chloride) TM2 according to BS EN 50363

Sheath Colour
Grey

Voltage Rating
300/500V

Temperature Rating

Fixed: -40°C to +70°C
Flexed: -5°C to +70°C

NO. OF CORES NOMINAL CROSS SECTIONAL AREA NOMINAL OVERALL DIAMETER NOMINAL WEIGHT
mm² mm kg/km
2 0.5 5.2 40
2 0.75 5.7 48
2 1 5.9 55
2 1.5 7.1 79
2 2.5 8.3 114
3 0.5 5.5 47
3 0.75 6.04 58
3 1 6.26 67
3 1.5 7.54 95
3 2.5 9.04 144
3 4 10.9 214
3 6 12.4 293
3 10 15.5 478
3 16 18.4 706
3 25 21.1 1080
4 0.5 5.98 57
4 0.75 6.58 70
4 1 7.02 85
4 1.5 8.23 117
4 2.5 9.87 178
4 4 11.9 265
4 6 13.6 366
4 10 17.2 608
4 16 18.7 844
4 25 23.6 1327
4 35 27.2 1790
5 0.5 6.53 69
5 0.75 7.41 89
5 1 7.68 103
5 1.5 9.23 136
5 2.5 11.05 213
5 4 13.1 325
5 6 15.1 454
5 10 18.9 745
5 16 22.2 1091
5 25 29 1775
5 35 30.3 2252
7 0.5 7.3 88
7 0.75 8.05 110
7 1 8.55 133
7 1.5 10.05 184
7 2.5 12.25 287
8 0.75 8.7 127
8 1 9.9 152
8 1.5 10.3 200
12 0.5 9.7 155
12 0.75 10.94 179
12 1 11.36 225
12 1.5 13.64 302
12 2.5 16.54 478
18 0.5 11.5 221
18 0.75 12.95 230
18 1 13.65 324
18 1.5 16.35 446
18 2.5 19.75 742
25 0.5 13.8 315
25 0.75 15.5 372
25 1 16.1 462
25 1.5 19.5 627
25 2.5 23.5 1043
34 0.5 15.8 385
34 0.75 17.9 530
34 1 19.7 660
34 1.5 21.9 880
34 2.5 28 1350

Tags: , ,

Similar Or Related





Please enter your first and last name separated by a space (e.g. Jane Miller)




Success! Thanks for Your Request.
Error! Please Try Again.