Fire Protected Power Cable

Fire Protected Power Cable
fire protected cable BM62
Insulated
Stranded
Fire Resistant
Copper
PVC
XLPE
Round Wire
Flame Retardant
ISO9001, CE, UL, CCC, RoHS, VDE
Yifang
Aluminum
Yifang Cable
Wooden or Wooden-Steel Drum
1.5mm2 to 630mm2
Zhengzhou, China
8544492100

Product Description

Fire Protected Power Cable

Specification : BS7846 Voltage rating : 0.6 / 1.0 kV Description :

  • Stranded plain copper conductors
  • Fire barrier tape
  • XLPE insulation
  • Cores laid up
  • LSZH bedding
  • SWA
  • LSZH sheath
No. cores & nominal cross sectional area of conductor Current Rating Voltage Drop Maximum DC Conductor Resistance @ 20oC Gross cross Sectional Area of Armour Nominal Overall Diameter Nominal Weight
Laid Direct Single Way Ducts Free Air dc Single Phase ac
no x mm2 Amps Amps Amps mV / A/M mV / A/ M Ω / Km mm2 mm Kg / Km
2 x 1.50 38.00 31.00 31.00 31.00 31.00 12.10 15.00 12.00 295.00
2 x 2.50 49.00 41.00 41.00 19.00 19.00 7.41 17.00 13.10 352.00
2 x 4.00 65.00 53.00 55.00 12.00 12.00 4.61 19.00 14.10 424.00
2 x 6.00 81.00 67.00 70.00 7.90 7.90 3.08 22.00 15.20 504.00
2 x 10.00 109.00 89.00 95.00 4.70 4.70 1.83 26.00 16.90 620.00
2 x 16.00 141.00 115.00 126.00 2.90 2.90 1.15 42.00 19.50 954.00
2 x 25.00 183.00 148.00 164.00 1.85 1.90 0.727 42.00 25.50 1330.00
2 x 35.00 219.00 178.00 202.00 1.35 1.35 0.524 60.00 29.10 1785.00
2 x 50.00 259.00 211.00 244.00 0.98 1.00 0.387 68.00 32.20 2165.00
2 x 70.00 317.00 260.00 306.00 06.67 0.69 0.268 80.00 28.80 2445.00
2 x 95.00 381.00 313.00 378.00 0.49 0.52 0.193 113.00 33.90 3385.00
2 x 120.00 433.00 357.00 437.00 0.39 0.42 0.153 125.00 37.20 4065.00
2 x 150.00 485.00 401.00 499.00 0.31 0.35 0.124 138.00 39.90 4745.00
2 x 185.00 547.00 455.00 576.00 0.25 0.29 0.0991 191.00 45.00 6095.00
2 x 240.00 632.00 527.00 680.00 0.195 0.24 0.0754 215.00 50.00 7575.00
2 x 300.00 708.00 592.00 775.00 0.155 0.21 0.0601 235.00 55.00 9165.00
2 x 400.00 799.00 669.00 892.00 0.120 0.190 0.0470 265.00 57.00 10890.00
No. cores & nominal cross sectional area of conductor Current Rating Voltage Drop Maximum DC Conductor Resistance @ 20oC Gross cross Sectional Area of Armour Nominal Overall Diameter Nominal Weight
Laid Direct Single Way Ducts Free Air Three Phase ac
no x mm2 Amps Amps Amps mV / A/M Ω / Km mm2 mm Kg / Km
3 x 1.50 32.00 26.00 26.00 27.00 12.10 16.00 12.50 324.00
3 x 2.50 42.00 34.00 35.00 16.00 7.41 19.00 13.70 392.00
3 x 4.00 55.00 45.00 47.00 10.00 4.61 20.00 14.80 478.00
3 x 6.00 69.00 56.00 59.00 6.80 3.08 23.00 16.00 573.00
3 x 10.00 92.00 75.00 82.00 4.00 1.83 39.00 18.50 868.00
3 x 16.00 119.00 96.00 107.00 2.50 1.15 45.00 20.80 1136.00
3 x 25.00 152.00 124.00 140.00 1.65 0.727 62.00 27.60 1865.00
3 x 35.00 182.00 149.00 172.00 1.15 0.524 68.00 30.90 2235.00
3 x 50.00 217.00 177.00 209.00 0.87 0.387 78.00 33.90 2735.00
3 x 7.00 266.00 218.00 263.00 0.60 0.268 90.00 35.70 3355.00
3 x 95.00 319.00 263.00 324.00 0.45 0.193 128.00 38.20 4580.00
3 x 120.00 363.00 300.00 376.00 0.37 0.153 141.00 41.60 5505.00
3 x 150.00 406.00 338.00 430.00 0.30 0.124 201.00 47.00 6950.00
3 x 185.00 458.00 382.00 495.00 0.26 0.0991 220.00 50.50 8295.00
3 x 240.00 529.00 442.00 584.00 0.21 0.0754 250.00 57.20 10455.00
3 x 300.00 592.00 496.00 666.00 0.185 0.0601 269.00 63.20 12660.00
3 x 400.00 667.00 570.00 766.00 0.165 0.0470 304.00 69.20 15575.00
No. cores & nominal cross sectional area of conductor Current Rating Voltage Drop Maximum DC Conductor Resistance @ 20oC Gross cross Sectional Area of Armour Nominal Overall Diameter Nominal Weight
Laid Direct Single Way Ducts Free Air Three Phase ac
no x mm2 Amps Amps Amps mV / A/M Ω / Km mm2 mm Kg / Km
4 x 1.50 32.00 26.00 26.00 27.00 12.10 17.00 13.30 367.00
4 x 2.50 42.00 34.00 35.00 16.00 7.41 20.00 14.70 454.00
4 x 4.00 55.00 45.00 47.00 10.00 4.61 22.00 16.00 556.00
4 x 6.00 69.00 56.00 59.00 6.80 3.08 36.00 18.20 783.00
4 x 10.00 92.00 75.00 82.00 4.00 1.83 42.00 20.00 1029.00
4 x 16.00 119.00 96.00 107.00 2.50 1.15 50.00 22.50 1367.00
4 x 25.00 152.00 124.00 140.00 1.65 0.727 70.00 29.90 2240.00
4 x 35.00 182.00 149.00 172.00 1.15 0.524 78.00 33.50 2705.00
4 x 50.00 217.00 177.00 209.00 0.87 0.387 90.00 37.10 3375.00
4 x 70.00 266.00 218.00 263.00 0.60 0.268 131.00 39.10 4560.00
4 x 95.00 319.00 263.00 324.00 0.42 0.193 147.00 43.00 5805.00
4 x 120.00 363.00 300.00 376.00 0.37 0.153 206.00 48.30 7430.00
4 x 150.00 406.00 338.00 430.00 0.30 0.124 230.00 52.40 8820.00
4 x 185.00 458.00 382.00 495.00 0.26 0.0991 255.00 56.60 10600.00
4 x 240.00 529.00 442.00 584.00 0.21 0.0754 289.00 64.30 13380.00
4 x 300.00 592.00 496.00 666.00 0.185 0.0601 319.00 70.70 16255.00
4 x 400.0 667.00 570.00 766.00 0.165 0.0470 452.00 80.30 21145.00
No. cores & nominal cross sectional area of conductor Current Rating Voltage Drop Maximum DC Conductor Resistance @ 20°C Gross cross Sectional Area of Armour Nominal Overall Diameter Nominal Weight
Laid Direct Single Way Ducts Free Air Three Phase ac
no x mm2 Amps Amps Amps mV / A/M Ω / Km mm2 mm Kg / Km
5 x 1.50 32.00 26.00 26.00 27.00 12.10 19.00 14.40 416.00
5 x 2.50 42.00 34.00 35.00 16.00 7.41 22.00 15.90 500.00
5 x 4.00 55.00 45.00 47.00 10.00 4.61 25.00 18.10 725.00
5 x 6.00 69.00 56.00 59.00 6.80 3.08 40.00 19.70 879.00
5 x 10.00 92.00 75.00 82.00 4.00 1.83 46.00 21.90 1158.00
5 x 16.00 119.0 96.00 107.00 2.50 1.15 72.00 25.74 1727.00
No. cores & nominal cross sectional area of conductor Current Rating Voltage Drop Maximum DC Conductor Resistance @ 20oC Gross cross Sectional Area of Armour Nominal Overall Diameter Nominal Weight
Laid Direct Single Way Ducts Free Air dc Single Phase ac
no x mm2 Amps Amps Amps mV / A/M mV / A/ M Ω / Km mm2 mm Kg / Km
7 x 1.50 38.00 31.00 31.00 31.00 31.00 12.10 20.00 15.30 463.00
7 x 2.50 49.00 41.00 41.00 19.00 19.00 7.41 24.00 17.00 584.00
7 x 4.00 65.00 53.00 55.00 12.00 12.00 4.61 39.00 19.50 852.00
12 x 1.50 38.00 31.00 31.00 7.90 7.90 12.10 39.00 20.00 791.00
12 x 2.50 49.00 41.00 41.00 4.70 4.70 7.41 45.00 22.50 1003.00
12 x 4.00 65.00 53.00 55.00 2.90 2.90 4.61 68.00 25.70 1443.00
19 x 1.50 38.00 31.00 31.00 1.85 1.90 12.10 45.00 22.90 1030.00
19Â x2.50 49.00 41.00 41.00 1.35 1.35 7.41 70.00 27.00 1525.00
19 x 4.00 65.00 53.00 55.00 0.98 1.00 4.61 80.00 29.60 1932.00
27 x 1.50 38.00 31.00 31.00 0.67 0.69 12.10 70.00 27.90 1534.00
27 x 2.50 49.00 41.00 41.00 0.49 0.52 7.41 84.00 31.60 1990.00
27 x 4.00 65.00 53.00 55.00 0.39 0.42 4.61 96.00 35.00 2552.00
37 x 1.50 38.00 31.00 31.00 0.31 0.35 12.10 78.00 30.70 1849.00
37 x 2.50 49.00 41.00 41.00 0.25 0.29 7.41 94.00 34.80 2435.00
37 x 4.00 65.00 53.00 55.00 0.195 0.24 4.61 138.00 40.10 3528.00
Tags: , ,

Similar Or Related





Please enter your first and last name separated by a space (e.g. Jane Miller)




Success! Thanks for Your Request.
Error! Please Try Again.