China Factory Overhead Higher Level Safety Aerial Bundle ABC Cable

China Factory Overhead Higher Level Safety Aerial Bundle ABC Cable
JKLYJ-1KV
Cuibai
Jklyj-10kv
CCC, CE, TUV&CB
Aluminum
Round Wire
XLPE
XLPE
DC & AC
Low and Medium Voltage Cable
Construction, Overhead, Industrial
1
Black or as Request
Yes
CUIBAI
Drum as Request
JKLYJ-1KV
Hebei
8544492100

Product Description

Product Description

10kv XLPE Insulated Overhead Electric Transmission Aerial Bundle Cable

1. Specification 

1kV Overhead Insulated Cable Basic parameter
Specification Insulation Outer Diameter of Cable Approximate weight kg/km
JKV JKLV JKY JKYJ JKLY JKLYJ JKLHV JKLHY JKLHYJ
1×10 1.0 6.0 112.1 52.1 103.7 43.6 52.1 43.7
1×16 1.2 7.3 175.2 79.1 162.9 66.7 79.2 66.8
1×25 1.2 8.4 262.5 109.3 247.9 94.7 109.5 95.0
1×35 1.4 9.8 362.9 150.2 343.1 130.4 150.6 130.8
1×50 1.4 11.0 478.7 190.9 456.1 168.2 191.3 168.7
1×70 1.4 12.8 674.5 258.6 647.8 231.8 259.4 232.6
1×95 1.6 14.8 930.5 353.2 895.0 317.7 354.4 318.9
1×120 1.6 16.3 1156.5 430.7 1117.1 391.3 431.5 392.1
1×150 1.8 18.2 1430.0 532.1 1380.5 482.6 533.7 484.2
1×185 2.0 20.2 1789.7 665.1 1728.7 604.0 667.7 606.7
1×240 2.2 23.1 2342.5 863.6 2265.4 786.6 866.3 789.3
1×300 2.2 25.3 2905.9 1046.3 2820.8 961.2 1049.7 964.6
1×400 2.2 27.7 3672.2 1318.3 3578.3 1224.5 1321.0 1227.2
2×10 1.0 12.0 227.0 105.4 209.9 88.2 105.5 88.4
2×16 1.2 14.6 354.7 160.0 329.6 135.0 160.2 135.2
2×25 1.2 16.8 531.2 221.3 501.7 191.8 221.7 192.2
2×35 1.4 19.6 734.5 304.0 694.4 263.9 304.8 264.6
2×50 1.4 22.0 968.8 386.3 923.1 340.5 387.2 341.4
2×70 1.4 25.6 1365.3 523.5 1311.0 469.2 524.9 470.7
2×95 1.6 29.6 1883.3 714.9 1811.6 643.1 717.3 645.5
2×120 1.6 32.6 2340.8 871.8 2261.0 792.0 873.3 793.5
4×10 1.0 14.5 454.0 210.7 419.7 176.5 211.0 176.8
4×16 1.2 17.7 709.3 320.1 659.2 269.9 320.5 270.4
4×25 1.2 20.3 1062.4 442.5 1003.4 383.5 443.5 384.5
4×35 1.4 23.7 1469.1 608.0 1388.8 527.8 609.6 529.3
4×50 1.4 26.6 1937.7 772.6 1846.1 681.1 774.5 682.9
4×70 1.4 31.0 2730.6 1046.9 2622.1 938.5 1049.9 941.4
4×95 1.6 35.8 3766.6 1429.7 3623.1 1286.2 1434.5 1291.0
4×120 1.6 39.4 4681.6 1743.5 4521.9 1583.9 1746.7 1587.0
10kV Overhead Insulated Cable Basic parameter
Specification JKYJ JKTRYJ JKLYJ JKLHYJ JKY JKTRY JKLY JKLHY JKLYJ/B JKLHYJ/B JKLYJ/Q JKLHYJ/Q JKLY/Q JKLHY/Q
Insulation Outer Diameter of Cable Approximate weight kg/km Insulation Outer Diameter of Cable Approximate weight kg/km
JKYJ JKTRYJ JKY JKTRY JKLYJ JKLY JKLHYJ JKLHY JKLYJ/B
JKLHYJ/B
JKLYJ/Q JKLY/Q JKLHYJ/Q JKLHY/Q
1×10 3.4 11.8 186.9 126.8 126.9
1×16 3.4 12.7 249.7 153.6 153.7
1×25 3.4 13.8 344.4 191.2 191.5 2.5 11.0 177.6 133.3
1×35 3.4 14.8 441.9 229.2 229.5 2.5 12.0 213.5 166.5
1×50 3.4 16.0 564.5 276.7 277.2 2.5 13.2 258.6 208.3
1×70 3.4 17.8 770.7 354.8 355.6 2.5 15.0 333.0 277.9
1×95 3.4 19.6 1028.7 451.4 452.6 2.5 16.6 420.9 359.7
1×120 3.4 21.1 1262.5 536.7 537.5 2.5 18.1 502.4 436.7
1×150 3.4 22.6 1525.7 627.9 629.4 2.5 19.6 589.9 520.8
1×185 3.4 24.2 1872.2 747.5 750.2 2.5 21.2 705.6 633.1
1×240 3.4 26.7 2410.1 931.2 933.9 2.5 23.7 883.1 803.6
1×300 3.4 28.9 2978.5 1118.8 1122.2 2.5 25.9 1065.2 980.3
1×400 3.4 31.3 3750.1 1396.2 1398.9 2.5 28.3 1336.6 1244.3
JKYJ JKTRYJ JKLYJ JKLHYJ JKLYJ/B JKLHYJ/B
Specification Insulation Outer Diameter of Cable Approximate weight kg/km
JKYJ JKTRYJ JKLYJ JKLYJ/B JKLHYJ JKLHYJ/B
3×25 3.4 34.1 1233.1 768.2 768.9
3×35 3.4 36.3 1541.7 895.9 897.1
3×50 3.4 38.9 1929.2 1055.4 1056.8
3×70 3.4 42.8 2577.9 1315.2 1317.4
3×95 3.4 46.7 3383.7 1631.0 1634.6
3×120 3.4 49.9 4112.4 1908.9 1911.2
3×150 3.4 53.1 4930.5 2204.6 2209.4
3×185 3.4 56.6 6002.5 2587.9 2596.0
3×240 3.4 62.0 7667.0 3177.2 3185.4
3×300 3.4 66.7 9420.3 3774.4 3784.6
3×400 3.4 71.9 11793.1 4646.8 4655.0

2. Our Factory

3. Our Honor

4. Contact Details

Taifeng Cable Co., Ltd. 
Add.: Heda Center, No. 177 Tailiu Road, Shibei District, Qingdao, China
Factory Add.: No. 1 Taifeng Road, Dacaozhuang Administrative Zone, Xingtai City, Hebei Province, China

Tags: , ,

Similar Or Related





Please enter your first and last name separated by a space (e.g. Jane Miller)




Success! Thanks for Your Request.
Error! Please Try Again.