Nyy-J 3X185/95RM PVC Insulated and Double Sheathed Power Cable Nyy-G
Nyy-J 3X185/95RM PVC Insulated and Double Sheathed Power Cable Nyy-G
NYY-G
Construction, Underground, Industrial, Power Station
Low and Medium Voltage Cable
DC Cable
PVC
PVC
Round Wire
Bare Copper Wire
ISO, CCC
Cable Nyy
Hongqi
70 °c
160 °c
Hongda
Export Wooden Drum
1.5mm2 to 630mm2
China
8544492100
Product Description
nyy-j 3×185/95rm PVC Insulated and Double Sheathed Power Cable NYY-G
- Solid or stranded copper conductor
- PVC insulation
- PVC filler
- PVC outer sheath
Applications | At power distribution stations, house hold premises, at industrial plants in cable ducts and pipes. Where there is no risk of mechanical damage. |
PRODUCT STANDART | TS IEC 60502-1 / IEC 60502 / VDE 0276 – 603 |
ELECTRICAL PROPERTIES | |
Rated voltage | 0,6/1 kV |
Test Voltage | 3500 V DC |
PHYSICAL PROPERTIES | |
Operating Temperature | 70 °C |
Short circuit temperature | 160 °C |
Minimum bending radius | Single Core 15D Multi-Core 12D |
CONDUCTIVE PROPERTIES | |
Conductor Type | Pure copper |
Conductor Class | class 1 & calss 2 |
INSULATION MATERIALS | PVC / A |
Filling | PVC |
Sheath | PVC / ST 1 |
CORE COLORS | |
Single-Core | Blue or Other Colors |
2 Cores | Brown – Blue |
3 Cores | Brown – Black – Gray |
4 Cores | Blue – Brown – Black – Gray |
5 Cores | Yellow-Green – Blue – Brown – Black – Gray |
Multi-Core | White (Black Numbered) |
Sheath color | Black |
Electrical Data
Rated Cross Section | Overall Diameter Of Cable | Current Carrying Capacity | Conductor DC Resistance at (20 ºC) | Net Weight | Delivery Length | |||
mm2 | mm | Air (A) | Ground (A) | Air (A) | Ground (A) | Ohm/Km | Kg/Km | Mt |
1 x 1.5 re | 5.8 | 21 | 27 | 21 | 27 | 12.1 | 51.3 | 1000 |
1 x 2.5 re | 6.2 | 27 | 35 | 28 | 35 | 7.41 | 63.92 | 1000 |
1 x 4 re | 7 | 37 | 46 | 38 | 45 | 4.61 | 87.22 | 1000 |
1 x 6 re | 7.5 | 46 | 57 | 48 | 57 | 3.08 | 109.94 | 1000 |
1 x 1.5 rm | 6 | 21 | 27 | 21 | 27 | 12.1 | 54.13 | 1000 |
1 x 2.5 rm | 6.4 | 27 | 35 | 28 | 35 | 7.41 | 66.94 | 1000 |
1 x 4 rm | 7.4 | 37 | 46 | 38 | 45 | 4.61 | 94.12 | 1000 |
1 x 6 rm | 8 | 46 | 57 | 48 | 57 | 3.08 | 119.21 | 1000 |
1 x 10 rm | 8.6 | 64 | 76 | 65 | 76 | 1.83 | 159.86 | 1000 |
1 x 16 rm | 9.6 | 84 | 98 | 87 | 97 | 1.15 | 223.73 | 1000 |
1 x 25 rm | 11.1 | 114 | 127 | 117 | 125 | 0.727 | 326.17 | 1000 |
1 x 35 rm | 12.2 | 140 | 152 | 144 | 150 | 0.524 | 426.37 | 1000 |
1 x 50 rm | 13.8 | 172 | 180 | 177 | 178 | 0.387 | 567.61 | 1000 |
1 x 70 rm | 15.6 | 218 | 220 | 225 | 218 | 0.268 | 778.47 | 1000 |
1 x 95 rm | 18 | 270 | 264 | 278 | 260 | 0.193 | 1,060.91 | 1000 |
1 x 120 rm | 19.4 | 315 | 300 | 325 | 296 | 0.153 | 1,299.63 | 1000 |
1 x 150 rm | 21.4 | 362 | 336 | 373 | 331 | 0.124 | 1,598.60 | 1000 |
1 x 185 rm | 23.8 | 420 | 379 | 433 | 374 | 0.099 | 1,988.29 | 1000 |
1 x 240 rm | 26.7 | 503 | 439 | 518 | 432 | 0.075 | 2,570.65 | 1000 |
1 x 300 rm | 29.4 | 580 | 494 | 598 | 486 | 0.06 | 3,187.12 | 500 |
1 x 400 rm | 33 | 674 | 558 | 695 | 549 | 0.047 | 4,079.78 | 500 |
1 x 500 rm | 36.6 | 781 | 629 | 806 | 618 | 0.037 | 5,148.48 | 500 |
1 x 630 rm | 40.2 | 901 | 704 | 930 | 692 | 0.028 | 6,494.98 | 500 |
2 x 1.5 re | 11.6 | 23 | 27 | 23 | 27 | 12.1 | 196.07 | 1000 |
2 x 2.5 re | 12.4 | 30 | 36 | 30 | 36 | 7.41 | 235.09 | 1000 |
2 x 4 re | 14 | 40 | 47 | 40 | 47 | 4.61 | 312.09 | 1000 |
2 x 6 re | 15 | 51 | 59 | 51 | 59 | 3.08 | 378.45 | 1000 |
2 x 1.5 rm | 12 | 23 | 27 | 23 | 27 | 12.1 | 208.50 | 1000 |
2 x 2.5 rm | 12.8 | 30 | 36 | 30 | 36 | 7.41 | 248.37 | 1000 |
2 x 4 rm | 14.8 | 40 | 47 | 40 | 47 | 4.61 | 342.49 | 1000 |
2 x 6 rm | 16 | 51 | 59 | 51 | 59 | 3.08 | 419.37 | 1000 |
2 x 10 rm | 17.2 | 70 | 80 | 70 | 80 | 1.83 | 529.45 | 1000 |
2 x 16 rm | 19.2 | 93 | 104 | 93 | 104 | 1.15 | 709.89 | 1000 |
2 x 25 rm | 22.2 | 123 | 134 | 123 | 134 | 0.727 | 1,004.86 | 1000 |
2 x 35 rm | 24.4 | 151 | 162 | 151 | 162 | 0.524 | 1,279.71 | 1000 |
2 x 50 rm | 27.8 | 182 | 191 | 182 | 191 | 0.387 | 1,696.66 | 1000 |
2 x 70 rm | 31.6 | 230 | 236 | 230 | 236 | 0.268 | 2,292.18 | 1000 |
2 x 95 rm | 36.4 | 280 | 281 | 280 | 281 | 0.193 | 3,093.83 | 1000 |
2 x 120 rm | 39.4 | 325 | 321 | 325 | 321 | 0.153 | 3,745.91 | 1000 |
2 x 150 rm | 43.6 | 371 | 361 | 371 | 361 | 0.124 | 4,612.83 | 1000 |
2 x 185 rm | 48.4 | 424 | 406 | 424 | 406 | 0.099 | 5,714.31 | 1000 |
2 x 240 rm | 54.6 | 501 | 470 | 501 | 470 | 0.075 | 7,376.12 | 1000 |
2 x 300 rm | 60.4 | 572 | 528 | 572 | 528 | 0.06 | 9,127.01 | 500 |
2 x 400 rm | 67.2 | 634 | 541 | 634 | 541 | 0.047 | 11,520.03 | 500 |
3 x 1.5 re | 12.1 | 19 | 23 | 19 | 23 | 12.1 | 220.73 | 500 |
3 x 2.5 re | 13 | 26 | 31 | 26 | 31 | 7.41 | 270.69 | 500 |
3 x 4 re | 14.7 | 34 | 40 | 34 | 40 | 4.61 | 363.56 | 500 |
3 x 6 re | 15.8 | 44 | 50 | 44 | 50 | 3.08 | 449.20 | 500 |
3 x 1.5 rm | 12.6 | 19 | 23 | 19 | 23 | 12.1 | 236.91 | 500 |
3 x 2.5 rm | 13.4 | 26 | 31 | 26 | 31 | 7.41 | 284.28 | 500 |
3 x 4 rm | 15.6 | 34 | 40 | 34 | 40 | 4.61 | 399.00 | 500 |
3 x 6 rm | 16.9 | 44 | 50 | 44 | 50 | 3.08 | 495.84 | 1000 |
3 x 10 rm | 18.2 | 60 | 68 | 60 | 68 | 1.83 | 641.12 | 1000 |
3 x 16 rm | 20.3 | 79 | 88 | 79 | 88 | 1.15 | 871.75 | 1000 |
3 x 25 rm | 23.6 | 105 | 114 | 105 | 114 | 0.727 | 1,255.50 | 1000 |
3 x 35 rm | 26 | 129 | 137 | 129 | 137 | 0.524 | 1,618.37 | 1000 |
3 x 50 rm | 29.8 | 162 | 168 | 162 | 168 | 0.387 | 2,164.90 | 1000 |
3 x 70 rm | 33.9 | 203 | 206 | 203 | 206 | 0.268 | 2,948.27 | 1000 |
3 x 95 rm | 39 | 250 | 247 | 250 | 247 | 0.193 | 3,984.13 | 1000 |
3 x 120 rm | 42.6 | 289 | 281 | 289 | 281 | 0.153 | 4,895.78 | 1000 |
3 x 150 rm | 46.7 | 330 | 315 | 330 | 315 | 0.124 | 5,972.13 | 500 |
3 x 185 rm | 51.9 | 381 | 356 | 381 | 356 | 0.099 | 7,412.44 | 500 |
3 x 240 rm | 58.5 | 451 | 412 | 451 | 412 | 0.075 | 9,578.89 | 500 |
3 x 300 rm | 64.7 | 517 | 464 | 517 | 464 | 0.06 | 11,868.56 | 500 |
3 x 400 rm | 72.7 | 594 | 524 | 594 | 524 | 0.047 | 15,164.95 | 500 |
3 x 10 + 6 rm | 19.3 | 68 | 77 | 68 | 77 | 1.83 | 734.35 | 1000 |
3 x 16 + 10 rm | 21.5 | 90 | 99 | 90 | 99 | 1.15 | 1,004.75 | 1000 |
3 x 25 + 16 rm | 24.8 | 121 | 128 | 121 | 128 | 0.727 | 1,438.69 | 1000 |
3 x 35 + 16 rm | 27 | 149 | 154 | 149 | 154 | 0.524 | 1,792.07 | 1000 |
3 x 50 + 25 rm | 31.4 | 173 | 173 | 173 | 173 | 0.387 | 2,464.55 | 1000 |
3 x 70 + 35 rm | 35.2 | 215 | 212 | 215 | 212 | 0.268 | 3,300.60 | 1000 |
3 x 95 + 50 rm | 40.6 | 266 | 255 | 266 | 255 | 0.193 | 4,473.04 | 1000 |
3 x 120 + 70 rm | 44.7 | 308 | 289 | 308 | 289 | 0.153 | 5,602.53 | 500 |
3 x 150 + 70 rm | 48.3 | 357 | 327 | 357 | 327 | 0.124 | 6,629.44 | 500 |
3 x 185 + 95 rm | 54.5 | 405 | 366 | 405 | 366 | 0.099 | 8,418.42 | 500 |
3 x 240 + 120 rm | 60.6 | 482 | 425 | 482 | 425 | 0.075 | 10,710.27 | 500 |
3 x 300 + 150 rm | 67 | 552 | 479 | 552 | 479 | 0.06 | 13,260.02 | 500 |
3 x 400 + 185 rm | 74.9 | 643 | 545 | 643 | 545 | 0.047 | 16,830.81 | 500 |
4 x 1.5 re | 12.9 | 22 | 27 | 22 | 27 | 12.1 | 256.83 | 1000 |
4 x 2.5 re | 13.9 | 29 | 35 | 29 | 35 | 7.41 | 318.92 | 1000 |
4 x 4 re | 15.8 | 39 | 46 | 39 | 46 | 4.61 | 434.09 | 1000 |
4 x 6 re | 17 | 50 | 57 | 50 | 57 | 3.08 | 540.87 | 1000 |
4 x 1.5 rm | 13.4 | 22 | 27 | 22 | 27 | 12.1 | 273.83 | 1000 |
4 x 2.5 rm | 14.4 | 29 | 35 | 29 | 35 | 7.41 | 337.21 | 1000 |
4 x 4 rm | 16.8 | 39 | 46 | 39 | 46 | 4.61 | 476.17 | 1000 |
4 x 6 rm | 18.2 | 50 | 57 | 50 | 57 | 3.08 | 595.13 | 1000 |
4 x 10 rm | 19.7 | 68 | 77 | 68 | 77 | 1.83 | 783.41 | 1000 |
4 x 16 rm | 22.1 | 90 | 99 | 90 | 99 | 1.15 | 1,080.65 | 1000 |
4 x 25 rm | 25.7 | 121 | 128 | 121 | 128 | 0.727 | 1,562.81 | 1000 |
4 x 35 rm | 28.6 | 149 | 154 | 149 | 154 | 0.524 | 2,042.78 | 1000 |
4 x 50 rm | 33.3 | 173 | 173 | 173 | 173 | 0.387 | 2,784.86 | 1000 |
4 x 70 rm | 37.3 | 215 | 212 | 215 | 212 | 0.268 | 3,735.86 | 1000 |
4 x 95 rm | 43.5 | 266 | 255 | 266 | 255 | 0.193 | 5,126.85 | 1000 |
4 x 120 rm | 47.1 | 308 | 289 | 308 | 289 | 0.153 | 6,249.37 | 1000 |
4 x 150 rm | 51.8 | 357 | 327 | 357 | 327 | 0.124 | 7,647.73 | 500 |
4 x 185 rm | 57.9 | 405 | 366 | 405 | 366 | 0.099 | 9,549.82 | 500 |
4 x 240 rm | 64.9 | 482 | 425 | 482 | 425 | 0.075 | 12,279.80 | 500 |
4 x 300 rm | 72.2 | 552 | 479 | 552 | 479 | 0.06 | 15,310.73 | 500 |
4 x 400 rm | 80.5 | 643 | 545 | 643 | 545 | 0.047 | 19,424.85 | 500 |
4 x 10 + 6 rm | 21 | 68 | 77 | 68 | 77 | 1.83 | 863.19 | 1000 |
4 x 16 + 10 rm | 23.5 | 90 | 99 | 90 | 99 | 1.15 | 1,179.86 | 1000 |
4 x 25 + 16 rm | 27.4 | 121 | 128 | 121 | 128 | 0.727 | 1,789.97 | 1000 |
4 x 35 + 16 rm | 30 | 149 | 154 | 149 | 154 | 0.524 | 2,258.01 | 1000 |
4 x 50 + 25 rm | 34.9 | 173 | 173 | 173 | 173 | 0.387 | 3,100.82 | 1000 |
4 x 70 + 35 rm | 39.3 | 215 | 212 | 215 | 212 | 0.268 | 4,176.07 | 1000 |
4 x 95 + 50 rm | 45.8 | 266 | 255 | 266 | 255 | 0.193 | 5,724.40 | 1000 |
4 x 120 + 70 rm | 49.8 | 308 | 289 | 308 | 289 | 0.153 | 7,064.90 | 500 |
4 x 150 + 70 rm | 54.5 | 357 | 327 | 357 | 327 | 0.124 | 8,499.59 | 500 |
4 x 185 + 95 rm | 60.9 | 405 | 366 | 405 | 366 | 0.099 | 10,670.74 | 500 |
4x 240 + 120 rm | 67.9 | 482 | 425 | 482 | 425 | 0.075 | 13,625.22 | 500 |
4x 300 + 150 rm | 75.7 | 552 | 479 | 552 | 479 | 0.06 | 17,005.48 | 500 |
4x 400 + 185 rm | 84.2 | 643 | 545 | 643 | 545 | 0.047 | 21,495.39 | 500 |
5 x 1.5 re | 13.7 | 23 | 27 | 23 | 27 | 12.1 | 294.81 | 1000 |
5 x 2.5 re | 14.8 | 30 | 36 | 30 | 36 | 7.41 | 369.54 | 1000 |
5 x 4 re | 17 | 41 | 47 | 41 | 47 | 4.61 | 512.97 | 1000 |
5 x 6 re | 18.3 | 52 | 59 | 52 | 59 | 3.08 | 641.95 | 1000 |
5 x 1.5 rm | 14.3 | 23 | 27 | 23 | 27 | 12.1 | 316.64 | 1000 |
5 x 2.5 rm | 15.4 | 30 | 36 | 30 | 36 | 7.41 | 393.08 | 1000 |
5 x 4 rm | 18.1 | 41 | 47 | 41 | 47 | 4.61 | 562.71 | 1000 |
5 x 6 rm | 19.7 | 52 | 59 | 52 | 59 | 3.08 | 710.55 | 1000 |
5 x 10 rm | 21.3 | 71 | 78 | 71 | 78 | 1.83 | 938.37 | 1000 |
5 x 16 rm | 24 | 94 | 101 | 94 | 101 | 1.15 | 1,305.94 | 1000 |
5 x 25 rm | 28.3 | 126 | 131 | 126 | 131 | 0.727 | 1,920.87 | 1000 |
5 x 35 rm | 31.8 | 155 | 157 | 155 | 157 | 0.524 | 2,540.91 | 1000 |
5 x 50 rm | 36.5 | 189 | 185 | 189 | 185 | 0.387 | 3,408.50 | 1000 |
5 x 70 rm | 41.1 | 215 | 212 | 215 | 212 | 0.268 | 4,603.93 | 1000 |
5 x 95 rm | 47.8 | 266 | 255 | 266 | 255 | 0.193 | 6,300.57 | 1000 |
5 x 120 rm | 52 | 308 | 289 | 308 | 289 | 0.153 | 7,716.67 | 500 |
5 x 150 rm | 57.6 | 357 | 327 | 357 | 327 | 0.124 | 9,513.58 | 500 |
5 x 185 rm | 64 | 405 | 366 | 405 | 366 | 0.099 | 11,809.18 | 500 |
5 x 240 rm | 72.1 | 482 | 425 | 482 | 425 | 0.075 | 15,264.59 | 500 |
5 x 300 rm | 80 | 552 | 479 | 552 | 479 | 0.06 | 18,977.19 | 500 |
5 x 400 rm | 89.2 | 643 | 545 | 643 | 545 | 0.047 | 24,083.55 | 500 |
7 x 1.5 re | 14.6 | 14 | 10 | 14 | 10 | 12.1 | 346.93 | 1000 |
7 x 2.5 re | 15.8 | 19 | 16 | 19 | 16 | 7.41 | 441.28 | 1000 |
7 x 1.5 rm | 15.2 | 14 | 10 | 14 | 10 | 12.1 | 369.64 | 1000 |
7 x 2.5 rm | 16.4 | 19 | 16 | 19 | 16 | 7.41 | 465.80 | 1000 |
10 x 1.5 re | 17.6 | 12 | 9 | 12 | 9 | 12.1 | 507.92 | 1000 |
10 x 2.5 re | 19.2 | 16 | 13 | 16 | 13 | 7.41 | 652.87 | 1000 |
10 x 1.5 rm | 18.4 | 12 | 9 | 12 | 9 | 12.1 | 457.80 | 1000 |
10 x 2.5 rm | 20 | 16 | 13 | 16 | 13 | 7.41 | 587.13 | 1000 |
12 x 1.5 re | 18.1 | 12 | 9 | 12 | 9 | 12.1 | 592.78 | 1000 |
12 x 2.5 re | 19.8 | 16 | 13 | 16 | 13 | 7.41 | 756.04 | 1000 |
12 x 1.5 rm | 19 | 12 | 9 | 12 | 9 | 12.1 | 592.78 | 1000 |
12 x 2.5 rm | 20.6 | 16 | 13 | 16 | 13 | 7.41 | 756.04 | 1000 |
14 x 1.5 re | 18.9 | 10 | 8 | 10 | 8 | 12.1 | 607.95 | 1000 |
14 x 2.5 re | 20.6 | 14 | 12 | 14 | 12 | 7.41 | 789.41 | 1000 |
14 x 1.5 rm | 19.8 | 10 | 8 | 10 | 8 | 12.1 | 652.57 | 1000 |
14 x 2.5 rm | 21.5 | 14 | 12 | 14 | 12 | 7.41 | 837.90 | 1000 |
19 x 1.5 re | 20.6 | 9 | 7 | 9 | 7 | 12.1 | 744.38 | 1000 |
19 x 2.5 re | 22.6 | 12 | 11 | 12 | 11 | 7.41 | 984.26 | 1000 |
19 x 1.5 rm | 21.6 | 9 | 7 | 9 | 7 | 12.1 | 797.89 | 1000 |
19 x 2.5 rm | 23.6 | 12 | 11 | 12 | 11 | 7.41 | 1,042.79 | 1000 |
21 x 1.5 re | 21.6 | 9 | 7 | 9 | 7 | 12.1 | 820.91 | 1000 |
21 x 2.5 re | 23.8 | 12 | 11 | 12 | 11 | 7.41 | 1,092.51 | 1000 |
21 x 1.5 rm | 22.7 | 9 | 7 | 9 | 7 | 12.1 | 883.13 | 1000 |
21 x 2.5 rm | 24.8 | 12 | 11 | 12 | 11 | 7.41 | 1,153.77 | 1000 |
24 x 1.5 re | 23.6 | 8 | 6 | 8 | 6 | 12.1 | 974.64 | 1000 |
24 x 2.5 re | 26 | 11 | 10 | 11 | 10 | 7.41 | 1,292.44 | 1000 |
24 x 1.5 rm | 24.8 | 8 | 6 | 8 | 6 | 12.1 | 1,049.37 | 1000 |
24 x 2.5 rm | 27.4 | 11 | 10 | 11 | 10 | 7.41 | 1,387.80 | 1000 |
30 x 1.5 re | 24.9 | 8 | 6 | 8 | 6 | 12.1 | 1,113.94 | 1000 |
30 x 2.5 re | 27.6 | 11 | 10 | 11 | 10 | 7.41 | 1,498.93 | 1000 |
30 x 1.5 rm | 26.2 | 8 | 6 | 8 | 6 | 12.1 | 1,198.65 | 1000 |
30 x 2.5 rm | 28.9 | 11 | 10 | 11 | 10 | 7.41 | 1,592.46 | 1000 |
40 x 1.5 re | 27.8 | 7 | 5 | 7 | 5 | 12.1 | 1,412.49 | 1000 |
40 x 2.5 re | 31.4 | 9 | 8 | 9 | 8 | 7.41 | 1,961.35 | 1000 |
40 x 1.5 rm | 29.3 | 7 | 5 | 7 | 5 | 12.1 | 1,521.41 | 1000 |
40 x 2.5 rm | 33 | 9 | 8 | 9 | 8 | 7.41 | 2,090.70 | 1000 |
48 x 1.5 re | 30.9 | 7 | 5 | 7 | 5 | 12.1 | 1,713.02 | 1000 |
48 x 2.5 re | 34.9 | 9 | 8 | 9 | 8 | 7.41 | 2,378.52 | 1000 |
48 x 1.5 rm | 33.2 | 7 | 5 | 7 | 5 | 12.1 | 1,901.40 | 1000 |
48 x 2.5 rm | 36.7 | 9 | 8 | 9 | 8 | 7.41 | 2,537.80 | 1000 |
61 x 1.5 re | 33.6 | 6 | 4 | 6 | 4 | 12.1 | 2,090.22 | 1000 |
61 x 2.5 re | 37.4 | 8 | 7 | 8 | 7 | 7.41 | 2,849.48 | 1000 |
61 x 1.5 rm | 35.4 | 6 | 4 | 6 | 4 | 12.1 | 2,247.48 | 1000 |
61 x 2.5 rm | 39.4 | 8 | 7 | 8 | 7 | 7.41 | 3,042.97 | 1000 |
*Further information about rating factor for certain cable arrangement can be found on supplementary technical information.
More information and other cable inquiry, pls contact Vivian Yuan as follows:
Vivian Yuan
Mobile: +86 18339931106
- Next: Copper Wire Stranded Cable 500mm2 XLPE Power Cable
- Previous: PVC Insulated and Sheathed Cable Vct Power Cable (4 core)